---
title: "Golden Visa eligible property in Abu Dhabi"
canonical: https://www.uaepropertyagents.com/abu-dhabi/golden-visa
markdown: https://www.uaepropertyagents.com/md/abu-dhabi/golden-visa.md
type: listing
last_verified: 2026-11-13
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# Golden Visa eligible property in Abu Dhabi

> Property worth AED 2 million or more can support an application for the 10-year Golden Visa. Eligibility is decided by the authorities and off-plan purchases have their own conditions, so treat it as a benefit to confirm, not a guarantee.

23 developments in Abu Dhabi match.

| Development | Unit type | Price from | Size |
| --- | --- | --- | --- |
| [The Canopies at Yas Point](https://www.uaepropertyagents.com/abu-dhabi/yas-island/the-canopies-at-yas-point) | 1-bedroom apartments | AED 2,200,000 |  |
| [Al Ghadeer Parks](https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-parks) | 3-bedroom townhouses | AED 2,200,000 | 1,530 to 1,571 sq ft |
| [Yas Park Place](https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-park-place) | 2-bedroom apartments | AED 3,000,000 |  |
| [Sei Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/sei-saadiyat) | 1-bedroom apartments | AED 3,000,000 |  |
| [Al Ghadeer Parks](https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-parks) | 4-bedroom villas | AED 3,300,000 | 2,165 sq ft |
| [The Canopies at Yas Point](https://www.uaepropertyagents.com/abu-dhabi/yas-island/the-canopies-at-yas-point) | 2-bedroom apartments | AED 3,400,000 |  |
| [Al Ghadeer Gardens](https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-gardens) | 4-bedroom villas | AED 3,423,529 | 2,197 sq ft |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 3-bedroom townhouses | AED 4,250,000 | 2,196 sq ft |
| [Sei Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/sei-saadiyat) | 2-bedroom apartments | AED 4,500,000 |  |
| [River Cove Residences](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/river-cove-residences) | 3-bedroom apartments | AED 4,530,000 | 1,813 sq ft |
| [The Beach House Fahid](https://www.uaepropertyagents.com/abu-dhabi/fahid-island/the-beach-house-fahid) | 2-bedroom apartments | AED 4,588,027 | 1,576 to 2,520 sq ft |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 4-bedroom townhouses | AED 4,950,000 | 2,551 sq ft |
| [Yas Park Place](https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-park-place) | 3-bedroom apartments | AED 5,000,000 |  |
| [The Terraces at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-terraces-sobha-city) | 3-bedroom villas | AED 5,090,000 | 2,578 to 3,453 sq ft |
| [The Canopies at Yas Point](https://www.uaepropertyagents.com/abu-dhabi/yas-island/the-canopies-at-yas-point) | 3-bedroom apartments | AED 5,500,000 |  |
| [Sama Yas](https://www.uaepropertyagents.com/abu-dhabi/yas-island/sama-yas) | 2-bedroom duplexes | AED 5,905,725 | 2,491 to 3,118 sq ft |
| [Fahid Beach Terraces](https://www.uaepropertyagents.com/abu-dhabi/fahid-island/fahid-beach-terraces) | 2-bedroom duplexes | AED 6,484,900 | 1,664 to 1,761 sq ft |
| [The Beach House Fahid](https://www.uaepropertyagents.com/abu-dhabi/fahid-island/the-beach-house-fahid) | 3-bedroom apartments | AED 6,485,879 | 1,970 to 2,696 sq ft |
| [Nawayef East](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/nawayef-east) | 4-bedroom villas | AED 6,600,000 | 3,983 sq ft |
| [Fahid Beach Residences](https://www.uaepropertyagents.com/abu-dhabi/fahid-island/fahid-beach-residences) | 2-bedroom duplexes | AED 6,637,310 | 1,641 to 1,653 sq ft |
| [Sama Yas](https://www.uaepropertyagents.com/abu-dhabi/yas-island/sama-yas) | 3-bedroom apartments | AED 6,760,764 | 2,752 to 3,084 sq ft |
| [Fahid Beach Terraces](https://www.uaepropertyagents.com/abu-dhabi/fahid-island/fahid-beach-terraces) | 2-bedroom apartments | AED 6,960,500 | 1,924 to 3,008 sq ft |
| [Mandarin Oriental Residences, Saadiyat Cultural District](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/mandarin-oriental-residences-saadiyat) | 1-bedroom apartments | AED 7,285,952 | 1,122 sq ft |
| [Sama Yas](https://www.uaepropertyagents.com/abu-dhabi/yas-island/sama-yas) | 3-bedroom duplexes | AED 7,321,050 | 3,061 to 3,220 sq ft |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 4-bedroom villas | AED 7,350,000 | 4,004 sq ft |
| [Sei Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/sei-saadiyat) | 2-bedroom duplexes | AED 7,500,000 |  |
| [The Row Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/the-row-saadiyat) | 2-bedroom apartments | AED 7,648,800 | 2,172 to 2,588 sq ft |
| [Fahid Beach Residences](https://www.uaepropertyagents.com/abu-dhabi/fahid-island/fahid-beach-residences) | 2-bedroom apartments | AED 7,672,829 | 2,058 sq ft |
| [Mamsha Garden](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/mamsha-garden) | 2-bedroom apartments | AED 8,117,568 | 2,679 sq ft |
| [Sei Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/sei-saadiyat) | 3-bedroom apartments | AED 8,400,000 |  |
| [Wadeem Gardens](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens) | 4-bedroom villas | AED 8,700,000 | 5,726 sq ft |
| [Fahid Beach Terraces](https://www.uaepropertyagents.com/abu-dhabi/fahid-island/fahid-beach-terraces) | 3-bedroom apartments | AED 9,514,300 | 2,980 to 3,534 sq ft |
| [The Orchard at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-orchard-sobha-city) | 4-bedroom villas | AED 9,700,000 | 4,309 to 4,516 sq ft |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 5-bedroom villas | AED 10,150,000 | 5,888 sq ft |
| [Wadeem Gardens](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens) | 5-bedroom villas | AED 10,200,000 | 6,781 sq ft |
| [The Row Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/the-row-saadiyat) | 3-bedroom apartments | AED 10,651,500 | 2,841 to 3,049 sq ft |
| [The Orchard at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-orchard-sobha-city) | 5-bedroom villas | AED 11,160,000 | 5,318 to 5,418 sq ft |
| [Wadeem Gardens](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens) | 6-bedroom villas | AED 11,600,000 | 7,750 sq ft |
| [The Orchard at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-orchard-sobha-city) | 6-bedroom villas | AED 13,400,000 | 6,383 sq ft |
| [Talay](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay) | 4-bedroom villas | AED 14,000,000 | 5,403 to 5,446 sq ft |
| [Baccarat Residences Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/baccarat-residences-saadiyat) | 2-bedroom apartments | AED 16,000,000 |  |
| [Talay](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay) | 5-bedroom villas | AED 16,000,000 | 6,264 to 6,318 sq ft |
| [Talay](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay) | 6-bedroom villas | AED 17,000,000 | 6,781 to 6,824 sq ft |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 6-bedroom villas | AED 26,550,000 | 9,795 sq ft |
| [Baccarat Residences Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/baccarat-residences-saadiyat) | 3-bedroom apartments | AED 33,000,000 |  |
| [Baccarat Residences Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/baccarat-residences-saadiyat) | 4-bedroom apartments | AED 46,000,000 |  |
| [Mamsha Palm](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/mamsha-palm) | 4-bedroom duplexes | AED 48,323,300 | 6,347 to 8,071 sq ft |
| [Baccarat Residences Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/baccarat-residences-saadiyat) | 4-bedroom penthouses | AED 95,000,000 |  |


---

Source page: https://www.uaepropertyagents.com/abu-dhabi/golden-visa. Published by UAE Property Agents, Omnia Capital Group. You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting.
