---
title: "UAE price per sq ft by area, published figures compiled; Dubai average annual rent by area, published figures compiled"
canonical: https://www.uaepropertyagents.com/data/area-prices
markdown: https://www.uaepropertyagents.com/md/data/area-prices.md
type: dataset
description: "Average sale price per square foot for UAE areas, copied from Property Finder's Dubai Land Department transaction pages and Bayut's asking-price index, each with its source, period and check date. Covers 53 of the 88 areas we profile. Average annual rent on new tenancy contracts for Dubai areas, copied from Property Finder's Dubai Land Department rental transaction pages, each with its source, period and check date. Covers 27 of the 88 areas we profile."
updated: 2026-11-12
sources: 2
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# UAE price per sq ft by area, published figures compiled; Dubai average annual rent by area, published figures compiled

## UAE price per sq ft by area, published figures compiled

> Average sale price per square foot for UAE areas, copied from Property Finder's Dubai Land Department transaction pages and Bayut's asking-price index, each with its source, period and check date. Covers 53 of the 88 areas we profile.

| Fact | Value |
| --- | --- |
| Coverage | United Arab Emirates |
| Period | 2026-11-12 |
| Last updated | 12 November 2026 |
| Licence | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Rows | 53 |
| CSV | https://www.uaepropertyagents.com/data/downloads/area-prices.csv |
| JSON | https://www.uaepropertyagents.com/data/downloads/area-prices.json |

How to cite: UAE Property Agents (2026). UAE price per sq ft by area, published figures compiled. Updated 12 November 2026. https://www.uaepropertyagents.com/data/area-prices

Licence terms: Our aggregates and compilations are free to reuse, including commercially, with attribution and a link to the source page.

### Columns

- **Area**: Area guide on this site.
- **Emirate**: Emirate.
- **Measure**: What the publisher measured, in its own terms.
- **Property type**: Property type the figure covers, as published.
- **Value**: The figure exactly as published.
- **Unit**: Unit of the value.
- **Period**: Period the figure covers, or the month of an index reading.
- **Basis**: Whether the figure comes from registered transactions or advertised asking prices.
- **Sample**: Number of transactions or contracts behind the figure, where published.
- **Publisher**: Who published the figure.
- **Source**: Page the figure was copied from.
- **Checked**: Date we read the figure on the source page.

### Data

| Area | Emirate | Measure | Property type | Value | Unit | Period | Basis | Sample | Publisher | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Al Hamra Village | Ras Al Khaimah | Average advertised price per sq ft | All residential | 1613 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/ras-al-khaimah/al-hamra-village/ | 2026-11-12 |
| Al Jaddaf | Dubai | Average sale price per sq ft | All residential | 1995 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,484 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/al-jaddaf | 2026-11-12 |
| Al Mamsha | Sharjah | Average advertised price per sq ft | All residential | 965 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/sharjah/muwaileh/al-mamsha/ | 2026-11-12 |
| Al Marjan Island | Ras Al Khaimah | Average advertised price per sq ft | All residential | 2653 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/ras-al-khaimah/al-marjan-island/ | 2026-11-12 |
| Al Reem Island | Abu Dhabi | Average advertised price per sq ft | All residential | 1769 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/al-reem-island/ | 2026-11-12 |
| Aljada | Sharjah | Average advertised price per sq ft | All residential | 1117 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/sharjah/aljada/ | 2026-11-12 |
| AlJurf | Abu Dhabi | Average advertised price per sq ft | All residential | 1583 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/al-jurf/ | 2026-11-12 |
| Business Bay | Dubai | Average sale price per sq ft | All residential | 2448 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 5,741 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/business-bay | 2026-11-12 |
| City Walk | Dubai | Average sale price per sq ft | All residential | 3072 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 729 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/city-walk | 2026-11-12 |
| DAMAC Islands | Dubai | Average sale price per sq ft | All residential | 1673 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 380 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/damac-islands | 2026-11-12 |
| DAMAC Lagoons | Dubai | Average sale price per sq ft | All residential | 1720 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 3,236 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/damac-lagoons | 2026-11-12 |
| Downtown Dubai | Dubai | Average sale price per sq ft | All residential | 3161 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,453 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/downtown-dubai | 2026-11-12 |
| Downtown Jebel Ali | Dubai | Average sale price per sq ft | All residential | 1624 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,931 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/downtown-jebel-ali | 2026-11-12 |
| Dubai Creek Harbour | Dubai | Average sale price per sq ft | All residential | 2572 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 3,787 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-creek-harbour-the-lagoons | 2026-11-12 |
| Dubai Design District | Dubai | Average sale price per sq ft | All residential | 3129 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 560 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-design-district | 2026-11-12 |
| Dubai Harbour | Dubai | Average sale price per sq ft | All residential | 4066 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 741 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-harbour | 2026-11-12 |
| Dubai Hills Estate | Dubai | Average sale price per sq ft | All residential | 2400 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,446 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-hills-estate | 2026-11-12 |
| Dubai Islands | Dubai | Average sale price per sq ft | All residential | 2744 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 4,788 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-islands | 2026-11-12 |
| Dubai Marina | Dubai | Average sale price per sq ft | All residential | 2632 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,150 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-marina | 2026-11-12 |
| Dubai Maritime City | Dubai | Average sale price per sq ft | All residential | 3128 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,671 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/maritime-city | 2026-11-12 |
| Dubai Production City | Dubai | Average sale price per sq ft | All residential | 1325 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 3,003 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-production-city-impz | 2026-11-12 |
| Dubai South | Dubai | Average sale price per sq ft | All residential | 1599 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 14,741 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-south-dubai-world-central | 2026-11-12 |
| Dubai Sports City | Dubai | Average sale price per sq ft | All residential | 1393 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,850 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-sports-city | 2026-11-12 |
| Dubailand Residence Complex | Dubai | Average sale price per sq ft | All residential | 1387 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 6,234 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/dubai-land-residence-complex | 2026-11-12 |
| Emaar South | Dubai | Average advertised price per sq ft | All residential | 1551 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/dubai/dubai-south/emaar-south/ | 2026-11-12 |
| Expo City Dubai | Dubai | Average sale price per sq ft | All residential | 2110 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 1,453 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/expo-city | 2026-11-12 |
| Fahid Island | Abu Dhabi | Average advertised price per sq ft | All residential | 3899 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/fahid-island/ | 2026-11-12 |
| Ghaf Woods | Dubai | Average sale price per sq ft | All residential | 2005 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 612 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/ghaf-woods | 2026-11-12 |
| Hudayriyat Island | Abu Dhabi | Average advertised price per sq ft | All residential | 1852 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/al-hudayriat-island/ | 2026-11-12 |
| Jumeirah Golf Estates | Dubai | Average sale price per sq ft | All residential | 2179 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 622 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/jumeirah-golf-estates | 2026-11-12 |
| Jumeirah Lake Towers | Dubai | Average sale price per sq ft | All residential | 1822 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 1,506 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/jumeirah-lake-towers | 2026-11-12 |
| Jumeirah Village Circle | Dubai | Average sale price per sq ft | All residential | 1516 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 10,910 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/jumeirah-village-circle | 2026-11-12 |
| La Mer | Dubai | Average advertised price per sq ft | All residential | 5242 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/dubai/jumeirah/la-mer/ | 2026-11-12 |
| Maryam Island | Sharjah | Average advertised price per sq ft | All residential | 1088 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/sharjah/al-khan/maryam-island/ | 2026-11-12 |
| Masdar City | Abu Dhabi | Average advertised price per sq ft | All residential | 1696 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/masdar-city/ | 2026-11-12 |
| Meydan | Dubai | Average sale price per sq ft | All residential | 2050 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 1,818 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/meydan | 2026-11-12 |
| Mina Al Arab | Ras Al Khaimah | Average advertised price per sq ft | All residential | 1720 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/ras-al-khaimah/mina-al-arab/ | 2026-11-12 |
| Nad Al Sheba | Dubai | Average sale price per sq ft | All residential | 3133 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 2,513 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/nad-al-sheba | 2026-11-12 |
| Palm Jebel Ali | Dubai | Average sale price per sq ft | All residential | 3409 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 718 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/palm-jebel-ali | 2026-11-12 |
| Palm Jumeirah | Dubai | Average sale price per sq ft | All residential | 3966 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 1,116 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/palm-jumeirah | 2026-11-12 |
| Ramhan Island | Abu Dhabi | Average advertised price per sq ft | All residential | 2597 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/ramhan-island/ | 2026-11-12 |
| Rashid Yachts & Marina | Dubai | Average sale price per sq ft | All residential | 2777 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 496 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/mina-rashid | 2026-11-12 |
| Saadiyat Island | Abu Dhabi | Average advertised price per sq ft | All residential | 3003 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/saadiyat-island/ | 2026-11-12 |
| Sobha Sanctuary | Dubai | Average sale price per sq ft | All residential | 1941 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 460 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/sobha-sanctuary | 2026-11-12 |
| The Heights Country Club & Wellness | Dubai | Average sale price per sq ft | All residential | 1491 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 952 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/the-heights-country-club-wellness | 2026-11-12 |
| The Oasis by Emaar | Dubai | Average sale price per sq ft | All residential | 1715 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 662 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/the-oasis-by-emaar | 2026-11-12 |
| The Valley by Emaar | Dubai | Average sale price per sq ft | All residential | 1350 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 948 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/the-valley | 2026-11-12 |
| Tilal Al Ghaf | Dubai | Average sale price per sq ft | All residential | 2278 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 357 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/tilal-al-ghaf | 2026-11-12 |
| Town Square | Dubai | Average sale price per sq ft | All residential | 1502 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 1,973 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/town-square | 2026-11-12 |
| Villanova | Dubai | Average sale price per sq ft | All residential | 1462 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 381 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/villanova | 2026-11-12 |
| Wasl Gate | Dubai | Average sale price per sq ft | All residential | 1550 | AED per sq ft | 12 months to 12 November 2026 | Registered transactions, as published by Property Finder from Dubai Land Department records | 1,947 sales | Property Finder | https://www.propertyfinder.ae/en/transactions/buy/dubai/wasl-gate | 2026-11-12 |
| Yas Island | Abu Dhabi | Average advertised price per sq ft | All residential | 2216 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/yas-island/ | 2026-11-12 |
| Zayed City | Abu Dhabi | Average advertised price per sq ft | All residential | 1308 | AED per sq ft | October 2026 | Advertised asking prices on Bayut (Bayut's own index) |  | Bayut | https://www.bayut.com/property-market-analysis/index/sale/properties/abu-dhabi/zayed-city/ | 2026-11-12 |

### Sources

- Bayut: [Property market analysis: sale price index](https://www.bayut.com/property-market-analysis/index/sale/properties/uae/). Licence: Facts with attribution. Checked 12 November 2026.
- Property Finder: [Transactions (Dubai Land Department records)](https://www.propertyfinder.ae/en/transactions/buy/dubai). Licence: Facts with attribution. Checked 12 November 2026.


## Dubai average annual rent by area, published figures compiled

> Average annual rent on new tenancy contracts for Dubai areas, copied from Property Finder's Dubai Land Department rental transaction pages, each with its source, period and check date. Covers 27 of the 88 areas we profile.

| Fact | Value |
| --- | --- |
| Coverage | United Arab Emirates |
| Period | 2026-11-12 |
| Last updated | 12 November 2026 |
| Licence | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Rows | 27 |
| CSV | https://www.uaepropertyagents.com/data/downloads/area-rents.csv |
| JSON | https://www.uaepropertyagents.com/data/downloads/area-rents.json |

How to cite: UAE Property Agents (2026). Dubai average annual rent by area, published figures compiled. Updated 12 November 2026. https://www.uaepropertyagents.com/data/area-prices

Licence terms: Our aggregates and compilations are free to reuse, including commercially, with attribution and a link to the source page.

### Columns

- **Area**: Area guide on this site.
- **Emirate**: Emirate.
- **Measure**: What the publisher measured, in its own terms.
- **Property type**: Property type the figure covers, as published.
- **Value**: The figure exactly as published.
- **Unit**: Unit of the value.
- **Period**: Period the figure covers, or the month of an index reading.
- **Basis**: Whether the figure comes from registered transactions or advertised asking prices.
- **Sample**: Number of transactions or contracts behind the figure, where published.
- **Publisher**: Who published the figure.
- **Source**: Page the figure was copied from.
- **Checked**: Date we read the figure on the source page.

### Data

| Area | Emirate | Measure | Property type | Value | Unit | Period | Basis | Sample | Publisher | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Al Jaddaf | Dubai | Average annual rent, new contracts | All residential | 84273 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 8,861 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/al-jaddaf | 2026-11-12 |
| Business Bay | Dubai | Average annual rent, new contracts | All residential | 105698 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 20,729 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/business-bay | 2026-11-12 |
| City Walk | Dubai | Average annual rent, new contracts | All residential | 213344 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 1,194 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/city-walk | 2026-11-12 |
| DAMAC Lagoons | Dubai | Average annual rent, new contracts | All residential | 162223 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 967 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/damac-lagoons | 2026-11-12 |
| Downtown Dubai | Dubai | Average annual rent, new contracts | All residential | 211015 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 11,231 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/downtown-dubai | 2026-11-12 |
| Downtown Jebel Ali | Dubai | Average annual rent, new contracts | All residential | 57873 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 967 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/downtown-jebel-ali | 2026-11-12 |
| Dubai Creek Harbour | Dubai | Average annual rent, new contracts | All residential | 145119 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 6,691 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-creek-harbour-the-lagoons | 2026-11-12 |
| Dubai Harbour | Dubai | Average annual rent, new contracts | All residential | 196771 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 1,589 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-harbour | 2026-11-12 |
| Dubai Hills Estate | Dubai | Average annual rent, new contracts | All residential | 216821 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 7,295 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-hills-estate | 2026-11-12 |
| Dubai Marina | Dubai | Average annual rent, new contracts | All residential | 128305 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 15,781 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-marina | 2026-11-12 |
| Dubai Maritime City | Dubai | Average annual rent, new contracts | All residential | 113373 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 139 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/maritime-city | 2026-11-12 |
| Dubai Production City | Dubai | Average annual rent, new contracts | All residential | 57669 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 8,072 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-production-city-impz | 2026-11-12 |
| Dubai South | Dubai | Average annual rent, new contracts | All residential | 83416 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 7,898 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-south-dubai-world-central | 2026-11-12 |
| Dubai Sports City | Dubai | Average annual rent, new contracts | All residential | 68470 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 9,529 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-sports-city | 2026-11-12 |
| Dubailand Residence Complex | Dubai | Average annual rent, new contracts | All residential | 55759 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 8,631 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/dubai-land-residence-complex | 2026-11-12 |
| Jumeirah Golf Estates | Dubai | Average annual rent, new contracts | All residential | 425146 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 801 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/jumeirah-golf-estates | 2026-11-12 |
| Jumeirah Lake Towers | Dubai | Average annual rent, new contracts | All residential | 96473 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 9,189 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/jumeirah-lake-towers | 2026-11-12 |
| Jumeirah Village Circle | Dubai | Average annual rent, new contracts | All residential | 75101 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 33,302 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/jumeirah-village-circle | 2026-11-12 |
| Meydan | Dubai | Average annual rent, new contracts | All residential | 73787 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 9,025 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/meydan | 2026-11-12 |
| Nad Al Sheba | Dubai | Average annual rent, new contracts | All residential | 239272 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 1,587 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/nad-al-sheba | 2026-11-12 |
| Palm Jumeirah | Dubai | Average annual rent, new contracts | All residential | 388076 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 5,194 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/palm-jumeirah | 2026-11-12 |
| Rashid Yachts & Marina | Dubai | Average annual rent, new contracts | All residential | 112776 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 135 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/mina-rashid | 2026-11-12 |
| The Valley by Emaar | Dubai | Average annual rent, new contracts | All residential | 147722 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 914 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/the-valley | 2026-11-12 |
| Tilal Al Ghaf | Dubai | Average annual rent, new contracts | All residential | 322515 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 1,350 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/tilal-al-ghaf | 2026-11-12 |
| Town Square | Dubai | Average annual rent, new contracts | All residential | 104095 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 6,505 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/town-square | 2026-11-12 |
| Villanova | Dubai | Average annual rent, new contracts | All residential | 163621 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 1,836 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/villanova | 2026-11-12 |
| Wasl Gate | Dubai | Average annual rent, new contracts | All residential | 99381 | AED per year | 12 months to 12 November 2026 | Registered tenancy contracts, as published by Property Finder from Dubai Land Department records | 499 contracts | Property Finder | https://www.propertyfinder.ae/en/transactions/rent/dubai/wasl-gate | 2026-11-12 |

### Sources

- Property Finder: [Rental transactions (Dubai Land Department records)](https://www.propertyfinder.ae/en/transactions/buy/dubai). Licence: Facts with attribution. Checked 12 November 2026.


---

Source page: https://www.uaepropertyagents.com/data/area-prices. Published by UAE Property Agents, Omnia Capital Group. You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting.
