---
title: "Dubai service charges by area: published building examples"
canonical: https://www.uaepropertyagents.com/data/area-service-charges
markdown: https://www.uaepropertyagents.com/md/data/area-service-charges.md
type: dataset
description: "Published service charges for named buildings in Dubai areas, in AED per sq ft, as reported by Bayut and Engel & Völkers from the Dubai Land Department's service charge index. Covers 6 of the 88 areas we profile."
updated: 2026-11-12
sources: 2
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# Dubai service charges by area: published building examples

## Dubai service charges by area: published building examples

> Published service charges for named buildings in Dubai areas, in AED per sq ft, as reported by Bayut and Engel & Völkers from the Dubai Land Department's service charge index. Covers 6 of the 88 areas we profile.

| Fact | Value |
| --- | --- |
| Coverage | United Arab Emirates |
| Period | 2026-11-12 |
| Last updated | 12 November 2026 |
| Licence | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Rows | 11 |
| CSV | https://www.uaepropertyagents.com/data/downloads/area-service-charges.csv |
| JSON | https://www.uaepropertyagents.com/data/downloads/area-service-charges.json |

How to cite: UAE Property Agents (2026). Dubai service charges by area: published building examples. Updated 12 November 2026. https://www.uaepropertyagents.com/data/area-service-charges

Licence terms: Our aggregates and compilations are free to reuse, including commercially, with attribution and a link to the source page.

### Columns

- **Area**: Area guide on this site.
- **Emirate**: Emirate.
- **Measure**: What the publisher measured, in its own terms.
- **Property type**: Property type the figure covers, as published.
- **Value**: The figure exactly as published.
- **Unit**: Unit of the value.
- **Period**: Period the figure covers, or the month of an index reading.
- **Basis**: Whether the figure comes from registered transactions or advertised asking prices.
- **Sample**: Number of transactions or contracts behind the figure, where published.
- **Publisher**: Who published the figure.
- **Source**: Page the figure was copied from.
- **Checked**: Date we read the figure on the source page.

### Data

| Area | Emirate | Measure | Property type | Value | Unit | Period | Basis | Sample | Publisher | Source | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Business Bay | Dubai | Service charge, Damac Maison Prive A | Apartment building | 24.25 | AED per sq ft per year | As published 7 September 2026 | Rates for a named building, checked by Engel & Völkers in the RERA service charge index |  | Engel & Völkers Dubai | https://www.engelvoelkers.com/ae/en/resources/rera-service-charge-index | 2026-11-12 |
| Downtown Dubai | Dubai | Service charge, Burj Views | Apartments | 12.98 | AED per sq ft per year | As published 21 September 2026 | Rates for a named building, taken by Bayut from the Dubai Land Department service charge index |  | Bayut | https://www.bayut.com/mybayut/comparison-service-charges-dubai/ | 2026-11-12 |
| Dubai Marina | Dubai | Service charge, Trident Bayside | Apartments | 16.71 | AED per sq ft per year | As published 21 September 2026 | Rates for a named building, taken by Bayut from the Dubai Land Department service charge index |  | Bayut | https://www.bayut.com/mybayut/comparison-service-charges-dubai/ | 2026-11-12 |
| Dubai Marina | Dubai | Service charge, Marina Gate 1 | Apartment building | 15.03 | AED per sq ft per year | As published 7 September 2026 | Rates for a named building, checked by Engel & Völkers in the RERA service charge index |  | Engel & Völkers Dubai | https://www.engelvoelkers.com/ae/en/resources/rera-service-charge-index | 2026-11-12 |
| Dubai Marina | Dubai | Service charge, Marina Star | Apartment building | 14.34 | AED per sq ft per year | As published 7 September 2026 | Rates for a named building, checked by Engel & Völkers in the RERA service charge index |  | Engel & Völkers Dubai | https://www.engelvoelkers.com/ae/en/resources/rera-service-charge-index | 2026-11-12 |
| Dubai Sports City | Dubai | Service charge, Arabian, Canal Residences | Apartment building | 16.11 | AED per sq ft per year | As published 7 September 2026 | Rates for a named building, checked by Engel & Völkers in the RERA service charge index |  | Engel & Völkers Dubai | https://www.engelvoelkers.com/ae/en/resources/rera-service-charge-index | 2026-11-12 |
| Jumeirah Village Circle | Dubai | Service charge, Aria Residence | Apartments | 14.36 | AED per sq ft per year | As published 21 September 2026 | Rates for a named building, taken by Bayut from the Dubai Land Department service charge index |  | Bayut | https://www.bayut.com/mybayut/comparison-service-charges-dubai/ | 2026-11-12 |
| Jumeirah Village Circle | Dubai | Service charge, Belgravia II | Apartment building | 15.04 | AED per sq ft per year | As published 7 September 2026 | Rates for a named building, checked by Engel & Völkers in the RERA service charge index |  | Engel & Völkers Dubai | https://www.engelvoelkers.com/ae/en/resources/rera-service-charge-index | 2026-11-12 |
| Jumeirah Village Circle | Dubai | Service charge, Diamond Views 1 | Villas | 9.19 | AED per sq ft per year | As published 21 September 2026 | Rates for a named building, taken by Bayut from the Dubai Land Department service charge index |  | Bayut | https://www.bayut.com/mybayut/comparison-service-charges-dubai/ | 2026-11-12 |
| Palm Jumeirah | Dubai | Service charge, XXII Carat Club | Villas | 19.5 | AED per sq ft per year | As published 21 September 2026 | Rates for a named building, taken by Bayut from the Dubai Land Department service charge index |  | Bayut | https://www.bayut.com/mybayut/comparison-service-charges-dubai/ | 2026-11-12 |
| Palm Jumeirah | Dubai | Service charge, Golden Mile 1 | Apartment building | 14.77 | AED per sq ft per year | As published 7 September 2026 | Rates for a named building, checked by Engel & Völkers in the RERA service charge index |  | Engel & Völkers Dubai | https://www.engelvoelkers.com/ae/en/resources/rera-service-charge-index | 2026-11-12 |

### Sources

- Engel & Völkers Dubai: [RERA service charge index (updated 7 September 2026)](https://www.engelvoelkers.com/ae/en/resources/rera-service-charge-index). Licence: Facts with attribution. Checked 12 November 2026.
- Bayut: [Service charges for apartments vs villas in Dubai (updated 21 September 2026)](https://www.bayut.com/mybayut/comparison-service-charges-dubai/). Licence: Facts with attribution. Checked 12 November 2026.


---

Source page: https://www.uaepropertyagents.com/data/area-service-charges. Published by UAE Property Agents, Omnia Capital Group. You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting.
