---
title: "UAE developer delivery records (documented)"
canonical: https://www.uaepropertyagents.com/data/developer-delivery
markdown: https://www.uaepropertyagents.com/md/data/developer-delivery.md
type: dataset
description: "Delivery and handover figures recorded in our developer profiles, each with its public source and verification date, plus the handover targets of documented developments."
updated: 2026-11-13
sources: 25
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# UAE developer delivery records (documented)

## UAE developer delivery records (documented)

> Delivery and handover figures recorded in our developer profiles, each with its public source and verification date, plus the handover targets of documented developments.

| Fact | Value |
| --- | --- |
| Coverage | United Arab Emirates |
| Period | 2026-11-13 |
| Last updated | 13 November 2026 |
| Licence | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Rows | 286 |
| CSV | https://www.uaepropertyagents.com/data/downloads/developer-delivery.csv |
| JSON | https://www.uaepropertyagents.com/data/downloads/developer-delivery.json |

How to cite: UAE Property Agents (2026). UAE developer delivery records (documented). Updated 13 November 2026. https://www.uaepropertyagents.com/data/developer-delivery

Licence terms: Our aggregates and compilations are free to reuse, including commercially, with attribution and a link to the source page.

### Columns

- **Developer**: Developer profile on this site.
- **Record**: 'Reported' for a delivery figure in the developer's profile; 'Handover target' for a documented development's stated completion.
- **Measure**: What the figure measures, as worded in the profile, or the development name.
- **Value**: The figure as recorded, with its own date where it has one.
- **Source**: First public source of the profile or development file.
- **Last verified**: Date the content file was last checked against its sources.

### Data (first 150 of 286 rows; full table in the CSV)

| Developer | Record | Measure | Value | Source | Last verified |
| --- | --- | --- | --- | --- | --- |
| Aldar | Handover target | Mamsha Palm | Q1 2028 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/mamsha-palm | 2026-11-13 |
| Aldar | Handover target | Sama Yas | Q2 2028 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/sama-yas | 2026-11-13 |
| Aldar | Handover target | Athlon | Q3 2028 | https://www.uaepropertyagents.com/dubai/dubailand/athlon | 2026-11-13 |
| Aldar | Handover target | Mandarin Oriental Residences, Saadiyat Cultural District | Q3 2028 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/mandarin-oriental-residences-saadiyat | 2026-11-13 |
| Aldar | Handover target | Verdes by Haven | Q3 2028 | https://www.uaepropertyagents.com/dubai/dubailand/verdes-by-haven | 2026-11-13 |
| Aldar | Handover target | Nikki Beach Residences | Q4 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/nikki-beach-residences | 2026-11-13 |
| Aldar | Handover target | Rosso Bay Residences | Q4 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/rosso-bay-residences | 2026-11-13 |
| Aldar | Handover target | Mamsha Garden | Q1 2029 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/mamsha-garden | 2026-11-13 |
| Aldar | Handover target | Fahid Beach Residences | Q2 2029 | https://www.uaepropertyagents.com/abu-dhabi/fahid-island/fahid-beach-residences | 2026-11-13 |
| Aldar | Handover target | The Wilds | Q2 2029 | https://www.uaepropertyagents.com/dubai/dubailand/the-wilds | 2026-11-13 |
| Aldar | Handover target | Baccarat Residences Saadiyat | Q3 2029 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/baccarat-residences-saadiyat | 2026-11-13 |
| Aldar | Handover target | Fahid Beach Terraces | Q4 2029 | https://www.uaepropertyagents.com/abu-dhabi/fahid-island/fahid-beach-terraces | 2026-11-13 |
| Aldar | Handover target | Rise by Athlon | Q4 2029 | https://www.uaepropertyagents.com/dubai/dubailand/rise-by-athlon | 2026-11-13 |
| Aldar | Handover target | Talay | Q4 2029 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay | 2026-11-13 |
| Aldar | Handover target | The Beach House Fahid | Q4 2029 | https://www.uaepropertyagents.com/abu-dhabi/fahid-island/the-beach-house-fahid | 2026-11-13 |
| Aldar | Handover target | The Row Saadiyat | Q1 2030 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/the-row-saadiyat | 2026-11-13 |
| Aldar | Handover target | Yas Park Place | Q1 2030 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-park-place | 2026-11-13 |
| Aldar | Handover target | The Wilds Residences | Q2 2030 | https://www.uaepropertyagents.com/dubai/dubailand/the-wilds-residences | 2026-11-13 |
| Aldar | Handover target | The Canopies at Yas Point | Q3 2030 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/the-canopies-at-yas-point | 2026-11-13 |
| Aldar | Handover target | Yas Riva Reserve | Q3 2030 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-riva-reserve | 2026-11-13 |
| Aldar | Handover target | Al Ghadeer Gardens | Q4 2030 | https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-gardens | 2026-11-13 |
| Aldar | Handover target | The Orchids at Yas Acres | Q1 2031 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-acres-the-orchids | 2026-11-13 |
| Aldar | Handover target | Al Ghadeer Parks | Q2 2031 | https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-parks | 2026-11-13 |
| Aldar | Handover target | Sei Saadiyat | Q3 2031 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/sei-saadiyat | 2026-11-13 |
| Arada | Reported | Homes delivered since 2017 | 10,000+ (company figure) | https://www.khaleejtimes.com/business/property/arada-triples-home-sales-to-dh173b-as-uae-property-boom-powers-record-year | 2026-11-12 |
| Azizi Developments | Handover target | Azizi Aliyah | Q4 2025 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-aliyah | 2026-11-13 |
| Azizi Developments | Handover target | Riviera Rêve | Q4 2026 | https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera-reve | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Riviera | Q2 2027 | https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Sikander | Q2 2027 | https://www.uaepropertyagents.com/dubai/al-furjan/azizi-sikander | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Venice | 2027 | https://www.uaepropertyagents.com/dubai/dubai-south/azizi-venice | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Wares | Q1 2028 | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/azizi-wares | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Wasel | Q1 2028 | https://www.uaepropertyagents.com/dubai/dubai-islands/azizi-wasel | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Milan | Q2 2028 | https://www.uaepropertyagents.com/dubai/dubailand/azizi-milan | 2026-11-13 |
| Azizi Developments | Handover target | Milan Heights | Q2 2028 | https://www.uaepropertyagents.com/dubai/dubailand/azizi-milan-heights | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Leily | Q3 2028 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-leily | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Lina | Q3 2028 | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/azizi-lina | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Creek Views IV | Q4 2028 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-creek-views-iv | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Jaddaf Beach Oasis | Q4 2028 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-jaddaf-beach-oasis | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Florence | Q3 2029 | https://www.uaepropertyagents.com/sharjah/um-fanain/azizi-florence | 2026-11-13 |
| Azizi Developments | Handover target | Burj Azizi | 2029 | https://www.uaepropertyagents.com/dubai/sheikh-zayed-road/burj-azizi | 2026-11-13 |
| Azizi Developments | Handover target | Azizi Creek Views III | Q3 2026 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-creek-views-iii | 2026-11-13 |
| Beyond Developments | Handover target | Soulever by Beyond | Q1 2029 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/soulever-by-beyond | 2026-11-13 |
| Beyond Developments | Handover target | Arancia Yards | Q4 2029 | https://www.uaepropertyagents.com/dubai/dubailand/arancia-yards | 2026-11-13 |
| Beyond Developments | Handover target | Hado by Beyond | 2029 | https://www.uaepropertyagents.com/dubai/dubai-islands/hado-by-beyond | 2026-11-13 |
| Beyond Developments | Handover target | Passo by Beyond | Q4 2029 | https://www.uaepropertyagents.com/dubai/palm-jumeirah/passo-by-beyond | 2026-11-13 |
| Binghatti | Reported | Developments delivered | 50+ | https://www.binghatti.com/en/pr/binghatti-h1-2026-financial-results | 2026-11-12 |
| Binghatti | Reported | Homes delivered, H1 2026 | About 1,700 | https://www.binghatti.com/en/pr/binghatti-h1-2026-financial-results | 2026-11-12 |
| Binghatti | Handover target | Binghatti Aurora | Q2 2025 | https://www.uaepropertyagents.com/dubai/jumeirah-village-circle/binghatti-aurora | 2026-11-12 |
| Binghatti | Handover target | Binghatti Royale | Q4 2025 | https://www.uaepropertyagents.com/dubai/jumeirah-village-circle/binghatti-royale | 2026-11-12 |
| Binghatti | Handover target | Binghatti Ghost | Q1 2026 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-ghost | 2026-11-12 |
| Binghatti | Handover target | Binghatti Starlight | Q1 2026 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-starlight | 2026-11-12 |
| Binghatti | Handover target | Binghatti Elite | Q2 2026 | https://www.uaepropertyagents.com/dubai/dubai-production-city/binghatti-elite | 2026-11-12 |
| Binghatti | Handover target | Binghatti Hillcrest | Q4 2026 | https://www.uaepropertyagents.com/dubai/arjan/binghatti-hillcrest | 2026-11-12 |
| Binghatti | Handover target | Binghatti Hills | Q4 2026 | https://www.uaepropertyagents.com/dubai/dubai-science-park/binghatti-hills | 2026-11-12 |
| Binghatti | Handover target | Binghatti Skyhall | Q4 2026 | https://www.uaepropertyagents.com/dubai/business-bay/binghatti-skyhall | 2026-11-12 |
| Binghatti | Handover target | Binghatti Skyrise | Q4 2026 | https://www.uaepropertyagents.com/dubai/business-bay/binghatti-skyrise | 2026-11-12 |
| Binghatti | Handover target | Mercedes-Benz Places \| Binghatti | Q4 2026 | https://www.uaepropertyagents.com/dubai/downtown-dubai/mercedes-benz-places-binghatti | 2026-11-12 |
| Binghatti | Handover target | One by Binghatti | Q4 2026 | https://www.uaepropertyagents.com/dubai/business-bay/one-by-binghatti | 2026-11-12 |
| Binghatti | Handover target | Binghatti Hillviews | Q4 2026 | https://www.uaepropertyagents.com/dubai/dubai-science-park/binghatti-hillviews | 2026-11-12 |
| Binghatti | Handover target | Binghatti Aquarise | Q1 2027 | https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise | 2026-11-12 |
| Binghatti | Handover target | Binghatti Flare | Q2 2027 | https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare | 2026-11-12 |
| Binghatti | Handover target | Burj Binghatti Jacob & Co Residences | Q2 2027 | https://www.uaepropertyagents.com/dubai/business-bay/burj-binghatti-jacob-co-residences | 2026-11-12 |
| Binghatti | Handover target | Binghatti Luxuria | Q3 2027 | https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-luxuria | 2026-11-12 |
| Binghatti | Handover target | Bugatti Residences by Binghatti | Q3 2027 | https://www.uaepropertyagents.com/dubai/business-bay/bugatti-residences-by-binghatti | 2026-11-12 |
| Binghatti | Handover target | Binghatti Cullinan | Q4 2027 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-cullinan | 2026-11-12 |
| Binghatti | Handover target | Binghatti Skyblade | Q4 2027 | https://www.uaepropertyagents.com/dubai/downtown-dubai/binghatti-skyblade | 2026-11-12 |
| Binghatti | Handover target | Binghatti Skyflame | Q4 2027 | https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame | 2026-11-12 |
| Binghatti | Handover target | Binghatti Titania | Q4 2027 | https://www.uaepropertyagents.com/dubai/majan/binghatti-titania | 2026-11-12 |
| Binghatti | Handover target | Binghatti Vintage | Q4 2027 | https://www.uaepropertyagents.com/dubai/majan/binghatti-vintage | 2026-11-12 |
| Binghatti | Handover target | Binghatti Wraith | Q4 2027 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-wraith | 2026-11-12 |
| Binghatti | Handover target | Mercedes-Benz Places \| Binghatti City | Q4 2027 | https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city | 2026-11-12 |
| Binghatti | Handover target | Binghatti Etherea | Q1 2028 | https://www.uaepropertyagents.com/dubai/jumeirah-village-circle/binghatti-etherea | 2026-11-12 |
| Binghatti | Handover target | Binghatti Skyterraces | Q1 2028 | https://www.uaepropertyagents.com/dubai/motor-city/binghatti-skyterraces | 2026-11-12 |
| Binghatti | Handover target | Binghatti Starfall | Q3 2028 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-starfall | 2026-11-12 |
| Binghatti | Handover target | Vision Iconic | Q4 2028 | https://www.uaepropertyagents.com/dubai/nad-al-sheba/binghatti-vision-iconic | 2026-11-12 |
| Binghatti | Handover target | Tilal Binghatti | Q2 2029 | https://www.uaepropertyagents.com/dubai/dubai-academic-city/tilal-binghatti | 2026-11-12 |
| Bloom Holding | Reported | Aldhay handover | 6 months early (2023) | https://bloomholding.com/who-we-are | 2026-11-12 |
| BNW Developments | Reported | Completed projects | None as of November 2026 | https://bnw.ae/en/about-us | 2026-11-13 |
| BNW Developments | Handover target | Pelagia | Q4 2027 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/pelagia | 2026-11-13 |
| BNW Developments | Handover target | Taj Wellington Mews | Q1 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/taj-wellington-mews | 2026-11-13 |
| BNW Developments | Handover target | FashionTV Acacia | Q2 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/fashion-tv-acacia | 2026-11-13 |
| BNW Developments | Handover target | Orvessa Residences | Q3 2028 | https://www.uaepropertyagents.com/dubai/al-furjan/orvessa-residences | 2026-11-13 |
| BNW Developments | Handover target | Tonino Lamborghini Residences | Q4 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/tonino-lamborghini-residences | 2026-11-13 |
| BNW Developments | Handover target | Dolce Residences by Wyndham | Q4 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/dolce-residences | 2026-11-13 |
| BNW Developments | Handover target | Radisson Blu Residences RAK Central | Q4 2029 | https://www.uaepropertyagents.com/ras-al-khaimah/rak-central/radisson-blu-residences-rak-central | 2026-11-13 |
| DAMAC Properties | Reported | Homes handed over (September 2026) | 50,000+ | https://www.khaleejtimes.com/business/dubai-developer-damac-crosses-50000-home-handovers-targets-8800-more-in-2026 | 2026-11-13 |
| DAMAC Properties | Reported | Handover target for 2026 | 8,800+ homes | https://www.khaleejtimes.com/business/dubai-developer-damac-crosses-50000-home-handovers-targets-8800-more-in-2026 | 2026-11-13 |
| DAMAC Properties | Handover target | Harbour Lights by de GRISOGONO | Q4 2027 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/harbour-lights-de-grisogono | 2026-11-13 |
| DAMAC Properties | Handover target | Altitude de GRISOGONO | Q1 2028 | https://www.uaepropertyagents.com/dubai/business-bay/altitude-de-grisogono | 2026-11-13 |
| DAMAC Properties | Handover target | Golf Greens | Q1 2028 | https://www.uaepropertyagents.com/dubai/damac-hills/golf-greens | 2026-11-13 |
| DAMAC Properties | Handover target | Canal Heights de GRISOGONO | Q2 2028 | https://www.uaepropertyagents.com/dubai/business-bay/canal-heights-de-grisogono | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Riverside | Q2 2028 | https://www.uaepropertyagents.com/dubai/dubai-investments-park/damac-riverside | 2026-11-13 |
| DAMAC Properties | Handover target | Canal Heights 2 de GRISOGONO | Q3 2028 | https://www.uaepropertyagents.com/dubai/business-bay/canal-heights-2-de-grisogono | 2026-11-13 |
| DAMAC Properties | Handover target | ELO | Q3 2028 | https://www.uaepropertyagents.com/dubai/damac-hills-2/elo | 2026-11-13 |
| DAMAC Properties | Handover target | Shoreline by DAMAC | Q3 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/shoreline-by-damac | 2026-11-13 |
| DAMAC Properties | Handover target | Couture by Cavalli | Q4 2028 | https://www.uaepropertyagents.com/dubai/business-bay/couture-by-cavalli | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Bay 2 by Cavalli | Q4 2028 | https://www.uaepropertyagents.com/dubai/dubai-harbour/damac-bay-2-by-cavalli | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Bay by Cavalli | Q4 2028 | https://www.uaepropertyagents.com/dubai/dubai-harbour/damac-bay-by-cavalli | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Casa | Q4 2028 | https://www.uaepropertyagents.com/dubai/dubai-media-city/damac-casa | 2026-11-13 |
| DAMAC Properties | Handover target | ELO 2 | Q4 2028 | https://www.uaepropertyagents.com/dubai/damac-hills-2/elo-2 | 2026-11-13 |
| DAMAC Properties | Handover target | ELO 3 | Q4 2028 | https://www.uaepropertyagents.com/dubai/damac-hills-2/elo-3 | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Lagoons District Valencia | Q1 2029 | https://www.uaepropertyagents.com/dubai/damac-lagoons/damac-lagoons-district-valencia | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Riverside Views | Q1 2029 | https://www.uaepropertyagents.com/dubai/dubai-investments-park/damac-riverside-views | 2026-11-13 |
| DAMAC Properties | Handover target | Lagoon Views | Q1 2029 | https://www.uaepropertyagents.com/dubai/damac-lagoons/lagoon-views | 2026-11-13 |
| DAMAC Properties | Handover target | Volta | Q2 2029 | https://www.uaepropertyagents.com/dubai/sheikh-zayed-road/volta | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC District | Q3 2029 | https://www.uaepropertyagents.com/dubai/damac-hills/damac-district | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Islands | Q4 2029 | https://www.uaepropertyagents.com/dubai/damac-islands/damac-islands-phase-1 | 2026-11-13 |
| DAMAC Properties | Handover target | Safa Gate | Q4 2029 | https://www.uaepropertyagents.com/dubai/sheikh-zayed-road/safa-gate | 2026-11-13 |
| DAMAC Properties | Handover target | Safa Two de GRISOGONO | Q4 2029 | https://www.uaepropertyagents.com/dubai/sheikh-zayed-road/safa-two-de-grisogono | 2026-11-13 |
| DAMAC Properties | Handover target | Sorrento Lagoon Views | Q1 2030 | https://www.uaepropertyagents.com/dubai/damac-lagoons/sorrento-lagoon-views | 2026-11-13 |
| DAMAC Properties | Handover target | Chelsea Residences | Q2 2030 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/chelsea-residences | 2026-11-13 |
| DAMAC Properties | Handover target | DAMAC Islands 2 | Q4 2030 | https://www.uaepropertyagents.com/dubai/damac-islands/damac-islands-2 | 2026-11-13 |
| Danube Properties | Reported | Projects delivered (January 2026) | 20 | https://danubeproperties.com/about-us/ | 2026-11-13 |
| Danube Properties | Handover target | Diamondz by Danube | Q4 2027 | https://www.uaepropertyagents.com/dubai/jumeirah-lake-towers/diamondz-by-danube | 2026-11-13 |
| Danube Properties | Handover target | Bayz 101 by Danube | Q2 2028 | https://www.uaepropertyagents.com/dubai/business-bay/bayz-101-by-danube | 2026-11-13 |
| Danube Properties | Handover target | Aspirz by Danube | Q4 2028 | https://www.uaepropertyagents.com/dubai/dubai-sports-city/aspirz-by-danube | 2026-11-13 |
| Danube Properties | Handover target | Bayz 102 by Danube | Q2 2029 | https://www.uaepropertyagents.com/dubai/business-bay/bayz-102-by-danube | 2026-11-13 |
| Danube Properties | Handover target | Greenz by Danube | Q4 2029 | https://www.uaepropertyagents.com/dubai/dubai-academic-city/greenz-by-danube | 2026-11-13 |
| Danube Properties | Handover target | Serenz by Danube | 2029 | https://www.uaepropertyagents.com/dubai/jumeirah-village-circle/serenz-by-danube | 2026-11-13 |
| Danube Properties | Handover target | Shahrukhz Residences by Danube | Q4 2029 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/shahrukhz-residences-by-danube | 2026-11-13 |
| Dar Global | Handover target | DaVinci Tower by Pagani | 2025 | https://www.uaepropertyagents.com/dubai/business-bay/davinci-tower | 2026-11-13 |
| Dar Global | Handover target | D Villas | Q2 2028 | https://www.uaepropertyagents.com/dubai/jumeirah-golf-estates/d-villas | 2026-11-13 |
| Dar Global | Handover target | Trump International Hotel & Tower Dubai | Q4 2031 | https://www.uaepropertyagents.com/dubai/downtown-dubai/trump-international-hotel-and-tower-dubai | 2026-11-13 |
| Deyaar | Reported | Homes handed over in 2026 | 2,100+ | https://www.deyaar.ae/en/about-us/ | 2026-11-12 |
| Deyaar | Reported | Completed projects | 30+ (company figure) | https://www.deyaar.ae/en/about-us/ | 2026-11-12 |
| Dubai Properties | Reported | Homes delivered at Villanova | 3,834 | https://dp.ae/about-dhre/ | 2026-11-12 |
| Ellington Properties | Handover target | Ocean House | Q4 2026 | https://www.uaepropertyagents.com/dubai/palm-jumeirah/ocean-house | 2026-11-13 |
| Ellington Properties | Handover target | One River Point | Q2 2027 | https://www.uaepropertyagents.com/dubai/business-bay/one-river-point | 2026-11-13 |
| Ellington Properties | Handover target | Playa Del Sol | Q4 2027 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/playa-del-sol | 2026-11-13 |
| Ellington Properties | Handover target | The Hillgate | Q4 2027 | https://www.uaepropertyagents.com/dubai/dubai-silicon-oasis/the-hillgate | 2026-11-13 |
| Ellington Properties | Handover target | Belgravia Gardens | Q3 2028 | https://www.uaepropertyagents.com/dubai/dubailand/belgravia-gardens | 2026-11-13 |
| Ellington Properties | Handover target | Costa Mare | Q3 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/costa-mare | 2026-11-13 |
| Ellington Properties | Handover target | Ellington Sands | Q4 2028 | https://www.uaepropertyagents.com/dubai/dubai-islands/ellington-sands | 2026-11-13 |
| Ellington Properties | Handover target | Eltiera Views | Q4 2029 | https://www.uaepropertyagents.com/dubai/jumeirah-islands/eltiera-views | 2026-11-13 |
| Ellington Properties | Handover target | Soto Grande | Q4 2029 | https://www.uaepropertyagents.com/ras-al-khaimah/al-hamra-village/soto-grande | 2026-11-13 |
| Ellington Properties | Handover target | The Meriva Collection | Q2 2030 | https://www.uaepropertyagents.com/dubai/dubai-islands/the-meriva-collection | 2026-11-13 |
| Ellington Properties | Handover target | Everly Place | Q4 2030 | https://www.uaepropertyagents.com/dubai/meydan/everly-place | 2026-11-13 |
| Emaar Properties | Reported | Homes delivered since 2002 | 130,900+ | https://www.emaar.com/en/press-release-listing/emaars-net-profit-before-tax-increased-by-23-to-aed-12-8-billion-us-3-5-billion-revenue-backlog-reaches-aed-164-9-billion-us-44-9-billion-in-h1-2026 | 2026-11-13 |
| Emaar Properties | Handover target | Beach Mansion | Q4 2025 | https://www.uaepropertyagents.com/dubai/dubai-harbour/beach-mansion | 2026-11-13 |
| Emaar Properties | Handover target | Park Horizon | Q3 2026 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/park-horizon | 2026-11-13 |
| Emaar Properties | Handover target | Marina Shores | Q4 2026 | https://www.uaepropertyagents.com/dubai/dubai-marina/marina-shores | 2026-11-13 |
| Emaar Properties | Handover target | Park Gate 2 | Q1 2027 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/park-gate-2 | 2026-11-13 |
| Emaar Properties | Handover target | Clearpoint | Q3 2027 | https://www.uaepropertyagents.com/dubai/mina-rashid/clearpoint | 2026-11-13 |
| Emaar Properties | Handover target | Greenside Residence | Q3 2027 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/greenside-residence | 2026-11-13 |
| Emaar Properties | Handover target | Parkside Views | Q3 2027 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/parkside-views | 2026-11-13 |
| Emaar Properties | Handover target | Creek Waters 2 | Q4 2027 | https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-waters-2 | 2026-11-13 |
| Emaar Properties | Handover target | Address Residences Al Marjan Island | Q1 2028 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/address-residences-al-marjan-island | 2026-11-13 |
| Emaar Properties | Handover target | Aeon | Q2 2028 | https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/aeon | 2026-11-13 |
| Emaar Properties | Handover target | Bayview by Address Resorts | Q3 2028 | https://www.uaepropertyagents.com/dubai/dubai-harbour/bayview-by-address-resorts | 2026-11-13 |
| Emaar Properties | Handover target | Ocean Cove | Q3 2028 | https://www.uaepropertyagents.com/dubai/mina-rashid/ocean-cove | 2026-11-13 |

### Sources

- Khaleej Times: [Khaleej Times: Aldar reports record 2025 results (9 February 2026)](https://www.khaleejtimes.com/business/property/aldar-reports-record-2025-results-as-net-profit-jumps-36-to-dh88-billion). Licence: Facts with attribution. Checked 13 November 2026.
- Khaleej Times: [Khaleej Times: Arada triples home sales to Dh17.3 billion (22 January 2026)](https://www.khaleejtimes.com/business/property/arada-triples-home-sales-to-dh173b-as-uae-property-boom-powers-record-year). Licence: Facts with attribution. Checked 13 November 2026.
- Gulf Construction: [Gulf Construction: Azizi Developments news archive (2025 to 2026)](https://gulfconstructiononline.com/TagsTA/Azizi-Developments). Licence: Facts with attribution. Checked 13 November 2026.
- Beyond Developments: [Beyond Developments: about us](http://beyonddevelopments.ae/about-us/). Licence: Facts with attribution. Checked 13 November 2026.
- Binghatti: [Binghatti: H1 2026 financial results (27 July 2026)](https://www.binghatti.com/en/pr/binghatti-h1-2026-financial-results). Licence: Facts with attribution. Checked 13 November 2026.
- Bloom Holding: [Bloom Holding: Who we are](https://bloomholding.com/who-we-are). Licence: Facts with attribution. Checked 13 November 2026.
- BNW Developments: [BNW Developments: About us](https://bnw.ae/en/about-us). Licence: Facts with attribution. Checked 13 November 2026.
- Khaleej Times: [Khaleej Times: Damac crosses 50,000 home handovers, targets 8,800 more in 2026 (1 September 2026)](https://www.khaleejtimes.com/business/dubai-developer-damac-crosses-50000-home-handovers-targets-8800-more-in-2026). Licence: Facts with attribution. Checked 13 November 2026.
- Danube Properties: [Danube Properties: about us and project list](https://danubeproperties.com/about-us/). Licence: Facts with attribution. Checked 13 November 2026.
- Dar Global PLC (RNS): [Dar Global PLC (RNS): Full Year Results 2025 (11 March 2026)](https://www.investegate.co.uk/announcement/rns/dar-global--dar/full-year-results-/9468098). Licence: Facts with attribution. Checked 13 November 2026.
- Deyaar: [Deyaar: About us](https://www.deyaar.ae/en/about-us/). Licence: Facts with attribution. Checked 13 November 2026.
- Dubai Properties: [Dubai Properties: about Dubai Holding Real Estate](https://dp.ae/about-dhre/). Licence: Facts with attribution. Checked 13 November 2026.
- Ellington Properties: [Ellington Properties: about us](https://ellingtonproperties.ae/en/about-us). Licence: Facts with attribution. Checked 13 November 2026.
- Emaar press release: [Emaar press release: H1 2026 results (7 August 2026)](https://www.emaar.com/en/press-release-listing/emaars-net-profit-before-tax-increased-by-23-to-aed-12-8-billion-us-3-5-billion-revenue-backlog-reaches-aed-164-9-billion-us-44-9-billion-in-h1-2026). Licence: Facts with attribution. Checked 13 November 2026.
- H&H: [H&H: who we are](https://h-h.ae/who-we-are). Licence: Facts with attribution. Checked 13 November 2026.
