---
title: "UAE off-plan launch tracker"
canonical: https://www.uaepropertyagents.com/data/launches
markdown: https://www.uaepropertyagents.com/md/data/launches.md
type: dataset
description: "Off-plan launches documented on this site with launch month, starting price and the date it was checked, handover target and payment plans, each linked to its public source."
updated: 2026-11-13
sources: 0
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# UAE off-plan launch tracker

## UAE off-plan launch tracker

> Off-plan launches documented on this site with launch month, starting price and the date it was checked, handover target and payment plans, each linked to its public source.

| Fact | Value |
| --- | --- |
| Coverage | United Arab Emirates |
| Period | 2016-06/2026-10 |
| Last updated | 13 November 2026 |
| Licence | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Rows | 190 |
| CSV | https://www.uaepropertyagents.com/data/downloads/launches.csv |
| JSON | https://www.uaepropertyagents.com/data/downloads/launches.json |

How to cite: UAE Property Agents (2026). UAE off-plan launch tracker. Updated 13 November 2026. https://www.uaepropertyagents.com/data/launches

Licence terms: Our aggregates and compilations are free to reuse, including commercially, with attribution and a link to the source page.

### Columns

- **Development**: Development name.
- **Developer**: Developer.
- **Area**: Area.
- **Emirate**: Emirate.
- **Launched**: Month sales opened, YYYY-MM.
- **Status**: Announced, launched, under construction, ready or sold out.
- **Price from (AED)** (AED): Lowest published price when checked.
- **Price checked**: Date the price was checked.
- **Handover target**: Developer's stated completion target.
- **Payment plans**: Plan names as published.
- **Page**: Development page on this site.
- **Source**: First public source for the development.

### Data (first 150 of 190 rows; full table in the CSV)

| Development | Developer | Area | Emirate | Launched | Status | Price from (AED) | Price checked | Handover target | Payment plans | Page | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Samana South Haven 2 | Samana Developers | Dubai Industrial City | Dubai | 2026-10 | launched | 644000 | 2026-11-13 | Q2 2029 | 10% down, 1% a month (with post-dated cheques); 15% down, 1% a month (without post-dated cheques) | https://www.uaepropertyagents.com/dubai/dubai-industrial-city/samana-south-haven-2 | https://www.samanadevelopers.com/projects/samana-south-haven-2 |
| Sorrento Lagoon Views | DAMAC Properties | DAMAC Lagoons | Dubai | 2026-10 | launched | 680000 | 2026-11-13 | Q1 2030 |  | https://www.uaepropertyagents.com/dubai/damac-lagoons/sorrento-lagoon-views | https://www.damacproperties.com/en/communities/damac-lagoons/projects/sorrento-lagoon-views/ |
| Azizi Florence | Azizi Developments | Um Fanain | Sharjah | 2026-09 | under-construction | 2120000 | 2026-11-13 | Q3 2029 | 10/20/70 | https://www.uaepropertyagents.com/sharjah/um-fanain/azizi-florence | https://www.azizidevelopments.com/sharjah/um-fanain/azizi-florence |
| Golf Trails | Emaar Properties | Emaar South | Dubai | 2026-09 | launched | 1906888 | 2026-11-13 | Q4 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/emaar-south/golf-trails | https://www.emaar.com/en/properties/golf-trails-at-emaar-south |
| Sei Saadiyat | Aldar | Saadiyat Island | Abu Dhabi | 2026-09 | under-construction | 2950000 | 2026-11-13 | Q3 2031 | 5/45/50 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/sei-saadiyat | https://www.aldar.com/properties/en/uae/saadiyat-island/sei-saadiyat2 |
| Shahrukhz Residences by Danube | Danube Properties | Dubai Maritime City | Dubai | 2026-09 | launched | 1650000 | 2026-11-13 | Q4 2029 | 10/20/70 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/shahrukhz-residences-by-danube | https://danubeproperties.com/portfolio/shahrukhz-residences/ |
| Talay | Aldar | Saadiyat Island | Abu Dhabi | 2026-09 | launched | 13500000 | 2026-11-13 | Q4 2029 | 5/45/50 (Talay); 50/50 (Talay Beach) | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay | https://www.aldar.com/properties/en/uae/saadiyat-island/talay-marsa-al-saadiyat |
| Wadeem Gardens | Modon | Hudayriyat Island | Abu Dhabi | 2026-09 | launched | 8700000 | 2026-11-13 | Q2 2031 | 25/75 | https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens | https://www.modon.com/real-estate/wadeem-gardens |
| Yas Riva Reserve | Aldar | Yas Island | Abu Dhabi | 2026-09 | under-construction | 7900000 | 2026-11-13 | Q3 2030 | 5/45/50 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-riva-reserve | https://www.aldar.com/properties/en/uae/yas-island/yas-riva-reserve |
| Dolce Residences by Wyndham | BNW Developments | Al Marjan Island | Ras Al Khaimah | 2026-08 | under-construction | 2400000 | 2026-11-13 | Q4 2028 | 20/40/40 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/dolce-residences | https://bnw.ae/en/news/bnw-launches-world-first-dolce-residences-by-wyndham |
| Rosewood Residences Dubai | H&H Development | Jumeirah | Dubai | 2026-08 | launched |  |  | Q4 2029 | 10/40/50 | https://www.uaepropertyagents.com/dubai/jumeirah/rosewood-residences-dubai | https://www.rosewoodhotels.com/en/global/media-hub/press-releases/rosewood-hotels-and-resorts-announces-landmark-debut-in-dubai-with-rosewood-duba/ |
| Samana Greenfield 2 | Samana Developers | Al Warsan | Dubai | 2026-08 | launched | 849000 | 2026-11-13 | Q3 2029 | 10% down, 1% a month (with post-dated cheques); 15% down, 1% a month (without post-dated cheques) | https://www.uaepropertyagents.com/dubai/al-warsan/samana-greenfield-2 | https://www.samanadevelopers.com/projects/samana-greenfield-2 |
| Samana Portside | Samana Developers | Downtown Jebel Ali | Dubai | 2026-08 | launched | 1099000 | 2026-11-13 | Q3 2029 | 10% down, 1% a month (with post-dated cheques); 15% down, 1% a month (without post-dated cheques) | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/samana-portside | https://www.samanadevelopers.com/projects/samana-portside-at-downtown-jebel-ali |
| Binghatti Starfall | Binghatti | Al Jaddaf | Dubai | 2026-07 | launched | 827999 | 2026-11-12 | Q3 2028 | 60/40 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-starfall | https://www.binghatti.com/en/projects/binghatti-starfall |
| Hudayriyat Golf Estates | Modon | Hudayriyat Island | Abu Dhabi | 2026-07 | launched | 4250000 | 2026-11-13 | Q3 2030 | 40/60 | https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates | https://www.modon.com/real-estate/hudayriyat-golf-estates |
| Samana South Haven | Samana Developers | Dubai Industrial City | Dubai | 2026-07 | launched | 599000 | 2026-11-13 | Q2 2029 | 10% down, 1% a month (with post-dated cheques); 15% down, 1% a month (without post-dated cheques) | https://www.uaepropertyagents.com/dubai/dubai-industrial-city/samana-south-haven | https://www.samanadevelopers.com/projects/samana-south-haven |
| The Canopies at Yas Point | Aldar | Yas Island | Abu Dhabi | 2026-07 | under-construction | 1650000 | 2026-11-13 | Q3 2030 | 5/50/45 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/the-canopies-at-yas-point | https://www.aldar.com/properties/en/uae/yas-island/the-canopies-at-yas-point |
| Arancia Yards | Beyond Developments | Dubailand | Dubai | 2026-06 | launched | 1100000 | 2026-11-13 | Q4 2029 | 10/30/60 | https://www.uaepropertyagents.com/dubai/dubailand/arancia-yards | https://beyonddevelopments.ae/Projects/arancia/ |
| Binghatti Wraith | Binghatti | Al Jaddaf | Dubai | 2026-06 | launched | 1299999 | 2026-11-12 | Q4 2027 | 60/40 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-wraith | https://www.binghatti.com/en/projects/binghatti-wraith |
| Everly Place | Ellington Properties | Meydan | Dubai | 2026-06 | launched | 1940000 | 2026-11-13 | Q4 2030 | 20/50/30 | https://www.uaepropertyagents.com/dubai/meydan/everly-place | https://ellingtonproperties.ae/en/property-for-sale/everly-place-mohammed-bin-rashid-city |
| Fior 1 | Emaar Properties | Rashid Yachts & Marina | Dubai | 2026-06 | launched | 2200000 | 2026-11-13 | Q3 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/mina-rashid/fior-1 | https://www.emaar.com/en/properties/fior-1-at-rashid-yachts-and-marina |
| The Orchids at Yas Acres | Aldar | Yas Island | Abu Dhabi | 2026-06 | under-construction | 3350000 | 2026-11-13 | Q1 2031 |  | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-acres-the-orchids | https://www.aldar.com/properties/en/uae/yas-island/yas-acres-the-orchids |
| Valia | Emaar Properties | Dubai Creek Harbour | Dubai | 2026-06 | launched | 1960000 | 2026-11-13 | Q3 2030 | 20/60/20 | https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/valia | https://www.emaar.com/en/properties/valia-at-dubai-creek-harbour |
| Avarra by Palace | Emaar Properties | Business Bay | Dubai | 2026-05 | launched | 3232888 | 2026-11-13 | Q2 2031 | 10/80/10 | https://www.uaepropertyagents.com/dubai/business-bay/avarra-by-palace | https://www.emaar.com/en/properties/avarra-by-palace-at-business-bay |
| Salva | Emaar Properties | The Heights Country Club & Wellness | Dubai | 2026-05 | launched | 6762888 | 2026-11-13 | Q3 2030 | 10/75/15 | https://www.uaepropertyagents.com/dubai/the-heights-country-club/salva | https://www.emaar.com/en/properties/salva-at-the-heights-country-club-and-wellness |
| Terra Woods | Emaar Properties | Expo City Dubai | Dubai | 2026-05 | launched | 1596888 | 2026-11-13 | Q1 2030 | 10/90 | https://www.uaepropertyagents.com/dubai/expo-city/terra-woods | https://www.emaar.com/en/properties/terra-woods-at-expo-living |
| The Woods Altura | Sobha Realty | Sobha Sanctuary | Dubai | 2026-05 | under-construction | 999000 | 2026-11-13 | Q4 2030 | 20/40/40 | https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-woods-altura | https://www.propertyfinder.ae/en/new-projects/sobha-realty/the-woods-altura |
| The Woods Horizon | Sobha Realty | Sobha Sanctuary | Dubai | 2026-05 | under-construction | 1090000 | 2026-11-12 | Q4 2030 | 20/40/40 | https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-woods-horizon | https://sobharealty.com/properties-in-dubai/sobha-sanctuary/the-woods-horizon |
| The Woods Retreat | Sobha Realty | Sobha Sanctuary | Dubai | 2026-05 | under-construction | 1200000 | 2026-11-12 | Q4 2029 | 20/40/40 | https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-woods-retreat | https://sobharealty.com/properties-in-dubai/sobha-sanctuary/the-woods-retreat |
| Fior 2 | Emaar Properties | Rashid Yachts & Marina | Dubai | 2026-04 | launched | 1800000 | 2026-11-13 | Q1 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/mina-rashid/fior-2 | https://www.propertyfinder.ae/en/new-projects/emaar-properties/fior-2 |
| Golf Fields | Emaar Properties | Emaar South | Dubai | 2026-04 | launched | 1260000 | 2026-11-13 | Q1 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/emaar-south/golf-fields | https://www.emaar.com/en/properties/golf-fields-at-emaar-south |
| Golf Vale | Emaar Properties | Emaar South | Dubai | 2026-04 | launched | 1987888 | 2026-11-13 | Q1 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/emaar-south/golf-vale | https://www.emaar.com/en/properties/golf-vale-at-emaar-south |
| Greenz by Danube | Danube Properties | Dubai International Academic City | Dubai | 2026-04 | launched | 3800000 | 2026-11-13 | Q4 2029 | 1% monthly plan (20/40/40); 70/30 | https://www.uaepropertyagents.com/dubai/dubai-academic-city/greenz-by-danube | https://danubeproperties.com/portfolio/greenz-by-danube/ |
| Grove Ridge | Emaar Properties | Emaar South | Dubai | 2026-04 | launched | 2626888 | 2026-11-13 | Q3 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/emaar-south/grove-ridge | https://www.emaar.com/en/properties/grove-ridge-at-emaar-south |
| River Cove Residences | Sobha Realty | Sobha City | Abu Dhabi | 2026-04 | under-construction | 4530000 | 2026-11-12 | Q4 2029 | 20/40/40 | https://www.uaepropertyagents.com/abu-dhabi/sobha-city/river-cove-residences | https://sobharealty.com/properties-in-abu-dhabi/sobha-city/river-cove-residences |
| Serro 2 | Emaar Properties | The Heights Country Club & Wellness | Dubai | 2026-04 | launched | 6000000 | 2026-11-13 | Q2 2030 |  | https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro-2 | https://www.emaar.com/en/properties/serro-2-at-the-heights-country-club-and-wellness |
| The Orchard at Sobha City | Sobha Realty | Sobha City | Abu Dhabi | 2026-04 | under-construction | 9700000 | 2026-11-12 | Q4 2029 | 20/40/40 | https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-orchard-sobha-city | https://sobharealty.com/properties-in-abu-dhabi/sobha-city/the-orchard |
| The Terraces at Sobha City | Sobha Realty | Sobha City | Abu Dhabi | 2026-04 | under-construction | 5090000 | 2026-11-12 | Q4 2029 | 20/40/40 | https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-terraces-sobha-city | https://sobharealty.com/properties-in-abu-dhabi/sobha-city/the-terraces |
| Vista Ridge | Emaar Properties | Emaar South | Dubai | 2026-04 | launched | 2614888 | 2026-11-13 | Q3 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/emaar-south/vista-ridge | https://www.emaar.com/en/properties/vista-ridge-at-emaar-south |
| Yas Park Place | Aldar | Yas Island | Abu Dhabi | 2026-04 | under-construction | 1390000 | 2026-11-13 | Q1 2030 | 5/45/50 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-park-place | https://www.aldar.com/properties/en/uae/yas-island/yas-park-place |
| Aurea | Emaar Properties | Rashid Yachts & Marina | Dubai | 2026-03 | launched | 2310888 | 2026-11-13 | Q2 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/mina-rashid/aurea | https://www.emaar.com/en/properties/aurea-at-rashid-yachts-and-marina |
| Azizi Creek Views IV | Azizi Developments | Al Jaddaf | Dubai | 2026-03 | under-construction | 1200000 | 2026-11-13 | Q4 2028 | 10/40/50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-creek-views-iv | https://www.azizidevelopments.com/dubai/dubai-healthcare-city/azizi-creek-views-iv |
| Creek Bay | Emaar Properties | Dubai Creek Harbour | Dubai | 2026-03 | launched | 3252888 | 2026-11-13 | Q2 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-bay | https://www.emaar.com/en/properties/creek-bay-at-dubai-creek-harbour |
| Creek Haven | Emaar Properties | Dubai Creek Harbour | Dubai | 2026-03 | launched | 2722888 | 2026-11-13 | Q1 2030 | 10/70/20; 10/90 | https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-haven | https://www.emaar.com/en/properties/creek-haven-at-dubai-creek-harbour |
| Samana Greenfield | Samana Developers | Al Warsan | Dubai | 2026-03 | launched | 849000 | 2026-11-13 | Q2 2029 | 5% down, 1% a month (with post-dated cheques); 5% down, 1% a month (without post-dated cheques) | https://www.uaepropertyagents.com/dubai/al-warsan/samana-greenfield | https://www.samanadevelopers.com/projects/samana-greenfield |
| Serro | Emaar Properties | The Heights Country Club & Wellness | Dubai | 2026-03 | launched | 6000000 | 2026-11-13 | Q1 2030 | 10/70/20 | https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro | https://www.emaar.com/en/properties/serro-at-the-heights-country-club-and-wellness |
| Tranquil Beach Residences | Sobha Realty | Siniya Island | Umm Al Quwain | 2026-03 | launched | 1400000 | 2026-11-12 | 2030 |  | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/tranquil-beach-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-residences/tranquil |
| Artistry Two Residences | Select Group | Dubai Design District | Dubai | 2026-02 | launched | 2165000 | 2026-11-13 | 2029 | 50/50 construction-linked | https://www.uaepropertyagents.com/dubai/dubai-design-district/artistry-two-residences | https://www.select-group.ae/developments/artistry-two-residences |
| Azizi Jaddaf Beach Oasis | Azizi Developments | Al Jaddaf | Dubai | 2026-02 | launched | 720000 | 2026-11-13 | Q4 2028 | 10/40/50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-jaddaf-beach-oasis | https://www.azizidevelopments.com/dubai/dubai-healthcare-city/azizi-jaddaf-beach-oasis |
| Binghatti Skyflame | Binghatti | Majan | Dubai | 2026-02 | under-construction | 717999 | 2026-11-12 | Q4 2027 | 70/30; As listed by Property Finder for Skyflame 1 | https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame | https://www.binghatti.com/en/projects/binghatti-skyflame |
| Ovelle | Emaar Properties | The Valley by Emaar | Dubai | 2026-02 | launched | 8891888 | 2026-11-13 | Q4 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/the-valley/ovelle | https://www.emaar.com/en/properties/ovelle-at-the-valley |
| Palace Residences Hillside B | Emaar Properties | Dubai Hills Estate | Dubai | 2026-02 | launched | 1960000 | 2026-11-13 | Q4 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/palace-residences-hillside-b | https://www.emaar.com/en/properties/palace-residences-hillside-b-at-dubai-hills-estate |
| Radisson Blu Residences RAK Central | BNW Developments | RAK Central | Ras Al Khaimah | 2026-02 | under-construction | 1120000 | 2026-11-13 | Q4 2029 | 10/40/50 | https://www.uaepropertyagents.com/ras-al-khaimah/rak-central/radisson-blu-residences-rak-central | https://bnw.ae/en/projects/radisson-blu-residences-hotel-rak-central |
| Sera 2 | Emaar Properties | Rashid Yachts & Marina | Dubai | 2026-02 | launched | 2112888 | 2026-11-13 | Q4 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/mina-rashid/sera-2 | https://www.emaar.com/en/properties/sera-2-at-rashid-yachts-and-marina |
| Serenz by Danube | Danube Properties | Jumeirah Village Circle | Dubai | 2026-02 | launched | 1100000 | 2026-11-13 | 2029 | 10/60/30 with post-handover | https://www.uaepropertyagents.com/dubai/jumeirah-village-circle/serenz-by-danube | https://danubeproperties.com/portfolio/serenz/ |
| The Meriva Collection | Ellington Properties | Dubai Islands | Dubai | 2026-02 | launched | 2700000 | 2026-11-13 | Q2 2030 | 70/30; 20/50/30 | https://www.uaepropertyagents.com/dubai/dubai-islands/the-meriva-collection | https://ellingtonproperties.ae/en/property-for-sale/the-meriva-collection-dubai-islands |
| The Willows at Sobha Sanctuary | Sobha Realty | Sobha Sanctuary | Dubai | 2026-02 | under-construction | 4060000 | 2026-11-12 | Q3 2029 | 10/50/40 | https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-willows-sobha-sanctuary | https://sobharealty.com/properties-in-dubai/sobha-sanctuary/the-willows |
| Binghatti Etherea | Binghatti | Jumeirah Village Circle | Dubai | 2026-01 | under-construction | 1199999 | 2026-11-12 | Q1 2028 | 20/50/30; As listed by Property Finder | https://www.uaepropertyagents.com/dubai/jumeirah-village-circle/binghatti-etherea | https://www.binghatti.com/en/projects/binghatti-etherea |
| Binghatti Luxuria | Binghatti | Jumeirah Village Triangle | Dubai | 2026-01 | under-construction | 1248999 | 2026-11-12 | Q3 2027 | 70/30; As listed by Property Finder | https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-luxuria | https://www.binghatti.com/en/projects/binghatti-luxuria |
| Binghatti Skyterraces | Binghatti | Motor City | Dubai | 2026-01 | under-construction | 780999 | 2026-11-12 | Q1 2028 | 30/30/40 (as listed by Property Finder) | https://www.uaepropertyagents.com/dubai/motor-city/binghatti-skyterraces | https://www.binghatti.com/en/projects/binghatti-skyterraces |
| Mercedes-Benz Places \| Binghatti City | Binghatti | Nad Al Sheba | Dubai | 2026-01 | under-construction | 1350000 | 2026-11-12 | Q4 2027 | 20/50/30; As listed by Property Finder | https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city | https://www.binghatti.com/en/branded-projects/mercedes-benz-places-binghatti-city |
| The Brooks at Sobha Sanctuary | Sobha Realty | Sobha Sanctuary | Dubai | 2026-01 | under-construction | 7350000 | 2026-11-12 | Q3 2029 | 20/40/40 | https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-brooks-sobha-sanctuary | https://sobharealty.com/properties-in-dubai/sobha-sanctuary/the-brooks |
| The Greens at Sobha Sanctuary | Sobha Realty | Sobha Sanctuary | Dubai | 2026-01 | under-construction | 4000000 | 2026-11-12 | Q3 2029 | 20/40/40 | https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-greens-sobha-sanctuary | https://sobharealty.com/properties-in-dubai/sobha-sanctuary/the-greens |
| The Grove at Sobha Sanctuary | Sobha Realty | Sobha Sanctuary | Dubai | 2026-01 | under-construction | 9420000 | 2026-11-12 | Q4 2029 | 20/40/40 | https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-grove-sobha-sanctuary | https://sobharealty.com/properties-in-dubai/sobha-sanctuary/the-grove |
| Baystar by Vida | Emaar Properties | Rashid Yachts & Marina | Dubai | 2025-12 | under-construction | 2105888 | 2026-11-13 | Q4 2029 | 20/60/20; 10/70/20 | https://www.uaepropertyagents.com/dubai/mina-rashid/baystar-by-vida | https://www.emaar.com/en/properties/baystar-by-vida-at-rashid-yachts-marina |
| Binghatti Cullinan | Binghatti | Al Jaddaf | Dubai | 2025-12 | under-construction | 1399999 | 2026-11-12 | Q4 2027 | 50/50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-cullinan | https://www.binghatti.com/en/projects/binghatti-cullinan |
| Golf Hills | Emaar Properties | Emaar South | Dubai | 2025-12 | under-construction | 1060000 | 2026-11-13 | Q3 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/emaar-south/golf-hills | https://www.emaar.com/en/properties/golf-hills-at-emaar-south |
| Tonino Lamborghini Residences | BNW Developments | Al Marjan Island | Ras Al Khaimah | 2025-12 | under-construction | 1690000 | 2026-11-13 | Q4 2028 | 20/50/30 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/tonino-lamborghini-residences | https://bnw.ae/en/projects/tonino-lamborghini-residences-marjan-island |
| DAMAC Islands 2 | DAMAC Properties | DAMAC Islands | Dubai | 2025-11 | under-construction | 3329000 | 2026-11-13 | Q4 2030 | 20/55/25; 16/34/50 | https://www.uaepropertyagents.com/dubai/damac-islands/damac-islands-2 | https://www.damacproperties.com/en/communities/damac-islands-2-community/projects/damac-islands-2/ |
| Greencrest | Emaar Properties | Dubai Hills Estate | Dubai | 2025-11 | under-construction | 1743888 | 2026-11-13 | Q2 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/greencrest | https://www.emaar.com/en/properties/greencrest-at-dubai-hills-estate |
| LEOS Royal | LEOS Developments | Dubailand | Dubai | 2025-11 | launched | 3610000 | 2026-11-13 | Q4 2028 | 20/30/50; 20/40/40 | https://www.uaepropertyagents.com/dubai/dubailand/leos-royal | https://leosdevelopments.com/townhouses-for-sale-in-dubai/ |
| Lyvia by Palace | Emaar Properties | Dubai Creek Harbour | Dubai | 2025-11 | under-construction | 2684888 | 2026-11-13 | Q3 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/lyvia-by-palace | https://www.emaar.com/en/properties/lyvia-by-palace-at-dubai-creek-harbour |
| Selvara | Emaar Properties | Grand Polo Club & Resort | Dubai | 2025-11 | under-construction | 6200000 | 2026-11-13 | Q2 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/selvara | https://www.emaar.com/en/properties/selvara-at-grand-polo-club-and-resort |
| The Mirage at Sobha Central | Sobha Realty | Sobha Central | Dubai | 2025-11 | under-construction | 2010000 | 2026-11-12 | Q1 2030 | 60/40 | https://www.uaepropertyagents.com/dubai/sobha-central/the-mirage-sobha-central | https://sobharealty.com/properties-in-dubai/sobha-central/the-mirage |
| Azizi Leily | Azizi Developments | Al Jaddaf | Dubai | 2025-10 | under-construction | 679000 | 2026-11-13 | Q3 2028 | 10/40/50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-leily | https://www.azizidevelopments.com/dubai/dubai-healthcare-city/azizi-leily |
| Binghatti Hillcrest | Binghatti | Arjan | Dubai | 2025-10 | under-construction | 819999 | 2026-11-12 | Q4 2026 | 20/50/30 (as listed by Property Finder) | https://www.uaepropertyagents.com/dubai/arjan/binghatti-hillcrest | https://www.binghatti.com/en/projects/binghatti-hillcrest |
| Binghatti Titania | Binghatti | Majan | Dubai | 2025-10 | under-construction | 1057999 | 2026-11-12 | Q4 2027 | As listed by Property Finder | https://www.uaepropertyagents.com/dubai/majan/binghatti-titania | https://www.binghatti.com/en/projects/binghatti-titania |
| Binghatti Vintage | Binghatti | Majan | Dubai | 2025-10 | under-construction | 676999 | 2026-11-12 | Q4 2027 | As listed by Property Finder | https://www.uaepropertyagents.com/dubai/majan/binghatti-vintage | https://www.binghatti.com/en/projects/binghatti-vintage |
| Montiva by Vida | Emaar Properties | Dubai Creek Harbour | Dubai | 2025-10 | under-construction | 1916888 | 2026-11-13 | Q3 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/montiva-by-vida | https://www.emaar.com/en/properties/montiva-by-vida-at-dubai-creek-harbour |
| Sobha AquaCrest | Sobha Realty | Downtown UAQ | Umm Al Quwain | 2025-10 | under-construction | 1170000 | 2026-11-13 | Q2 2029 | 60/40 | https://www.uaepropertyagents.com/umm-al-quwain/downtown-uaq/sobha-aquacrest | https://www.propertyfinder.ae/en/new-projects/sobha-realty/aquacrest |
| Soulever by Beyond | Beyond Developments | Dubai Maritime City | Dubai | 2025-10 | launched | 2500000 | 2026-11-13 | Q1 2029 | 50/50 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/soulever-by-beyond | https://beyonddevelopments.ae/Projects/soulever/ |
| Azizi Lina | Azizi Developments | Downtown Jebel Ali | Dubai | 2025-09 | under-construction | 572000 | 2026-11-13 | Q3 2028 | 10/40/50; 50/50 | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/azizi-lina | https://www.azizidevelopments.com/dubai/jebel-ali/azizi-lina |
| DAMAC District | DAMAC Properties | DAMAC Hills | Dubai | 2025-09 | under-construction | 1447000 | 2026-11-13 | Q3 2029 | 5/45/50 | https://www.uaepropertyagents.com/dubai/damac-hills/damac-district | https://www.damacproperties.com/en/communities/damac-hills-community/projects/damac-district/ |
| Palace Residences Hillside | Emaar Properties | Dubai Hills Estate | Dubai | 2025-09 | under-construction | 1719888 | 2026-11-13 | Q2 2029 | 10/70/20 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/palace-residences-hillside | https://www.emaar.com/en/properties/palace-residences-hillside-at-dubai-hills-estate |
| Samana Ocean Bay | Samana Developers | Dubai Islands | Dubai | 2025-09 | under-construction | 2887000 | 2026-11-13 | Q2 2028 | 50/50 with 3-year post-handover; 50/50 with 25-month post-handover | https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-bay | https://www.samanadevelopers.com/projects/samana-ocean-bay |
| Soto Grande | Ellington Properties | Al Hamra Village | Ras Al Khaimah | 2025-09 | under-construction | 1000000 | 2026-11-13 | Q4 2029 | 20/50/30 | https://www.uaepropertyagents.com/ras-al-khaimah/al-hamra-village/soto-grande | https://ellingtonproperties.ae/en/property-for-sale/soto-grande-ras-al-khaimah |
| Azizi Wares | Azizi Developments | Downtown Jebel Ali | Dubai | 2025-08 | under-construction | 619000 | 2026-11-13 | Q1 2028 | 10/40/50 | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/azizi-wares | https://www.azizidevelopments.com/dubai/jebel-ali/azizi-wares |
