---
title: "UAE off-plan payment plan explorer"
canonical: https://www.uaepropertyagents.com/data/payment-plans
markdown: https://www.uaepropertyagents.com/md/data/payment-plans.md
type: dataset
description: "The structure of every payment plan documented on this site: the share due on booking, during construction, on handover and after handover."
updated: 2026-11-13
sources: 0
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# UAE off-plan payment plan explorer

## UAE off-plan payment plan explorer

> The structure of every payment plan documented on this site: the share due on booking, during construction, on handover and after handover.

| Fact | Value |
| --- | --- |
| Coverage | United Arab Emirates |
| Period | 2026-11-13 |
| Last updated | 13 November 2026 |
| Licence | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| Rows | 309 |
| CSV | https://www.uaepropertyagents.com/data/downloads/payment-plans.csv |
| JSON | https://www.uaepropertyagents.com/data/downloads/payment-plans.json |

How to cite: UAE Property Agents (2026). UAE off-plan payment plan explorer. Updated 13 November 2026. https://www.uaepropertyagents.com/data/payment-plans

Licence terms: Our aggregates and compilations are free to reuse, including commercially, with attribution and a link to the source page.

### Columns

- **Development**: Development name.
- **Developer**: Developer.
- **Emirate**: Emirate.
- **Plan**: Plan name as published.
- **Booking (%)** (percent): Share due on booking.
- **Construction (%)** (percent): Share due during construction.
- **Handover (%)** (percent): Share due on handover.
- **Post-handover (%)** (percent): Share due after handover.
- **Before handover (%)** (percent): Booking plus construction.
- **Page**: Development page on this site.
- **Source**: First public source for the development.

### Data (first 150 of 309 rows; full table in the CSV)

| Development | Developer | Emirate | Plan | Booking (%) | Construction (%) | Handover (%) | Post-handover (%) | Before handover (%) | Page | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Binghatti Ghost | Binghatti | Dubai | As listed by Property Finder | 20 | 0 | 80 | 0 | 20 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-ghost | https://www.binghatti.com/en/projects/binghatti-ghost |
| Binghatti Starlight | Binghatti | Dubai | As listed by Property Finder | 20 | 0 | 80 | 0 | 20 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-starlight | https://www.binghatti.com/en/projects/binghatti-starlight |
| Wadeem Gardens | Modon | Abu Dhabi | 25/75 | 5 | 20 | 75 | 0 | 25 | https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens | https://www.modon.com/real-estate/wadeem-gardens |
| Azizi Florence | Azizi Developments | Sharjah | 10/20/70 | 10 | 20 | 70 | 0 | 30 | https://www.uaepropertyagents.com/sharjah/um-fanain/azizi-florence | https://www.azizidevelopments.com/sharjah/um-fanain/azizi-florence |
| Azizi Riviera | Azizi Developments | Dubai | 10/20/70 | 10 | 20 | 70 | 0 | 30 | https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera | https://www.azizidevelopments.com/dubai/meydan/riviera |
| Burj Binghatti Jacob & Co Residences | Binghatti | Dubai | 10/20/70 | 10 | 20 | 70 | 0 | 30 | https://www.uaepropertyagents.com/dubai/business-bay/burj-binghatti-jacob-co-residences | https://www.binghatti.com/en/branded-projects/burj-binghatti-jacob-co-residences |
| Mercedes-Benz Places \| Binghatti | Binghatti | Dubai | 10/20/70 | 10 | 20 | 70 | 0 | 30 | https://www.uaepropertyagents.com/dubai/downtown-dubai/mercedes-benz-places-binghatti | https://www.binghatti.com/en/branded-projects/mercedes-benz-places |
| Mercedes-Benz Places \| Binghatti City | Binghatti | Dubai | As listed by Property Finder | 0 | 30 | 70 | 0 | 30 | https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city | https://www.binghatti.com/en/branded-projects/mercedes-benz-places-binghatti-city |
| Riviera Beachfront | Azizi Developments | Dubai | 10/20/70 | 10 | 20 | 70 | 0 | 30 | https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera-beachfront | https://www.azizidevelopments.com/dubai/meydan/riviera-beachfront |
| Samana Ocean Bay | Samana Developers | Dubai | 50/50 with 3-year post-handover | 10 | 20 | 20 | 50 | 30 | https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-bay | https://www.samanadevelopers.com/projects/samana-ocean-bay |
| Samana Ocean Pearl | Samana Developers | Dubai | 50/50 with 3-year post-handover | 10 | 20 | 20 | 50 | 30 | https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl | https://www.samanadevelopers.com/projects/samana-ocean-pearl |
| Samana Ocean Pearl 2 | Samana Developers | Dubai | 50/50 with 3-year post-handover | 10 | 20 | 20 | 50 | 30 | https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl-2 | https://www.samanadevelopers.com/projects/samana-ocean-pearl-2 |
| Shahrukhz Residences by Danube | Danube Properties | Dubai | 10/20/70 | 10 | 20 | 70 | 0 | 30 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/shahrukhz-residences-by-danube | https://danubeproperties.com/portfolio/shahrukhz-residences/ |
| Arancia Yards | Beyond Developments | Dubai | 10/30/60 | 10 | 30 | 60 | 0 | 40 | https://www.uaepropertyagents.com/dubai/dubailand/arancia-yards | https://beyonddevelopments.ae/Projects/arancia/ |
| Azizi Grand | Azizi Developments | Dubai | 10/30/60 | 10 | 30 | 60 | 0 | 40 | https://www.uaepropertyagents.com/dubai/dubai-sports-city/azizi-grand | https://www.azizidevelopments.com/dubai/dubai-sports-city/azizi-grand |
| Eden House The Park | H&H Development | Dubai | 10/30/60 | 10 | 30 | 60 | 0 | 40 | https://www.uaepropertyagents.com/dubai/jumeirah/eden-house-the-park | https://h-h.ae/development/eden-house-the-park |
| Eden House Za'abeel | H&H Development | Dubai | 10/30/60 | 10 | 30 | 60 | 0 | 40 | https://www.uaepropertyagents.com/dubai/difc/eden-house-zaabeel | https://h-h.ae/development/eden-house-zaabeel |
| Hudayriyat Golf Estates | Modon | Abu Dhabi | 40/60 | 5 | 35 | 60 | 0 | 40 | https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates | https://www.modon.com/real-estate/hudayriyat-golf-estates |
| Nawayef East | Modon | Abu Dhabi | 40/60 | 10 | 30 | 60 | 0 | 40 | https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/nawayef-east | https://www.modon.com/real-estate/nawayef-east |
| Riviera Rêve | Azizi Developments | Dubai | 10/30/60 | 10 | 30 | 60 | 0 | 40 | https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera-reve | https://www.azizidevelopments.com/dubai/meydan/riviera-reve |
| Samana Ocean Pearl 2 | Samana Developers | Dubai | 40/60 with 30-month post-handover | 20 | 20 | 0 | 60 | 40 | https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl-2 | https://www.samanadevelopers.com/projects/samana-ocean-pearl-2 |
| Six Senses Residences Dubai Marina | Select Group | Dubai | 40/60 construction-linked | 15 | 25 | 60 | 0 | 40 | https://www.uaepropertyagents.com/dubai/dubai-marina/six-senses-residences-dubai-marina | https://www.select-group.ae/developments/six-senses-residences-dubai-marina |
| Vision Iconic | Binghatti | Dubai | As listed by Property Finder | 20 | 20 | 60 | 0 | 40 | https://www.uaepropertyagents.com/dubai/nad-al-sheba/binghatti-vision-iconic | https://www.binghatti.com/en/projects/vision-iconic |
| Artistry One Residences | Select Group | Dubai | 50/50 construction-linked | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-design-district/artistry-one-residences | https://www.select-group.ae/developments/artistry-one-residences |
| Artistry Two Residences | Select Group | Dubai | 50/50 construction-linked | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-design-district/artistry-two-residences | https://www.select-group.ae/developments/artistry-two-residences |
| Azizi Creek Views IV | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-creek-views-iv | https://www.azizidevelopments.com/dubai/dubai-healthcare-city/azizi-creek-views-iv |
| Azizi Jaddaf Beach Oasis | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-jaddaf-beach-oasis | https://www.azizidevelopments.com/dubai/dubai-healthcare-city/azizi-jaddaf-beach-oasis |
| Azizi Leily | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/azizi-leily | https://www.azizidevelopments.com/dubai/dubai-healthcare-city/azizi-leily |
| Azizi Lina | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/azizi-lina | https://www.azizidevelopments.com/dubai/jebel-ali/azizi-lina |
| Azizi Lina | Azizi Developments | Dubai | 50/50 | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/azizi-lina | https://www.azizidevelopments.com/dubai/jebel-ali/azizi-lina |
| Azizi Sikander | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/al-furjan/azizi-sikander | https://www.azizidevelopments.com/dubai/al-furjan/azizi-sikander |
| Azizi Venice | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-south/azizi-venice | https://www.azizidevelopments.com/dubai/dubai-south/azizi-venice |
| Azizi Wares | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/downtown-jebel-ali/azizi-wares | https://www.azizidevelopments.com/dubai/jebel-ali/azizi-wares |
| Azizi Wasel | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-islands/azizi-wasel | https://www.azizidevelopments.com/dubai/dubai-islands/azizi-wasel |
| Azizi Wasel | Azizi Developments | Dubai | 20/30/50 | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-islands/azizi-wasel | https://www.azizidevelopments.com/dubai/dubai-islands/azizi-wasel |
| Beach Oasis II | Azizi Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-studio-city/azizi-beach-oasis-ii | https://www.azizidevelopments.com/dubai/studio-city/beach-oasis-ii |
| Binghatti Aquarise | Binghatti | Dubai | As listed by Property Finder | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise | https://www.binghatti.com/en/projects/binghatti-aquarise |
| Binghatti Cullinan | Binghatti | Dubai | 50/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-cullinan | https://www.binghatti.com/en/projects/binghatti-cullinan |
| Binghatti Luxuria | Binghatti | Dubai | As listed by Property Finder | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-luxuria | https://www.binghatti.com/en/projects/binghatti-luxuria |
| DAMAC District | DAMAC Properties | Dubai | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/damac-hills/damac-district | https://www.damacproperties.com/en/communities/damac-hills-community/projects/damac-district/ |
| DAMAC Islands 2 | DAMAC Properties | Dubai | 16/34/50 | 16 | 34 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/damac-islands/damac-islands-2 | https://www.damacproperties.com/en/communities/damac-islands-2-community/projects/damac-islands-2/ |
| DAMAC Lagoons District Valencia | DAMAC Properties | Dubai | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/damac-lagoons/damac-lagoons-district-valencia | https://www.damacproperties.com/en/communities/damac-lagoons/projects/damac-lagoons-district-valencia/ |
| DAMAC Riverside Views | DAMAC Properties | Dubai | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-investments-park/damac-riverside-views | https://www.damacproperties.com/en/communities/damac-riverside/projects/damac-riverside-views/ |
| DO Hotels & Residences Dubai Islands | One Development | Dubai | 20/30/50 | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-islands/do-hotels-and-residences-dubai-islands | https://www.oneuae.com/our-development |
| Eden Hills | H&H Development | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-hills-estate/eden-hills | https://h-h.ae/development/eden-hills |
| FashionTV Acacia | BNW Developments | Ras Al Khaimah | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/fashion-tv-acacia | https://bnw.ae/en/projects/acacia-marjan-island |
| Golf Greens | DAMAC Properties | Dubai | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/damac-hills/golf-greens | https://www.damacproperties.com/en/communities/damac-hills-community/projects/golf-greens/ |
| Hado by Beyond | Beyond Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-islands/hado-by-beyond | https://beyonddevelopments.ae/Projects/hado/ |
| Janu Dubai Hotel & Residences | H&H Development | Dubai | 50/50 | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/difc/janu-dubai-residences | https://h-h.ae/development/janu-dubai-hotel-residences |
| Knightsbridge | LEOS Developments | Dubai | 50/50 | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/meydan/knightsbridge | https://leosdevelopments.com/property/knightsbridge/ |
| Knightsbridge 2 | LEOS Developments | Dubai | 50/50 | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/meydan/knightsbridge-2 | https://leosdevelopments.com/property/knightsbridge2/ |
| Knightsbridge 2 | LEOS Developments | Dubai | 20/30/50 | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/meydan/knightsbridge-2 | https://leosdevelopments.com/property/knightsbridge2/ |
| Lagoon Views | DAMAC Properties | Dubai | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/damac-lagoons/lagoon-views | https://www.damacproperties.com/en/communities/damac-lagoons/projects/lagoon-views/ |
| Laguna Residence | One Development | Dubai | 50/50 with 20% down | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubailand/laguna-residence | https://www.oneuae.com/development-detail?title=Laguna%20Residence |
| Laguna Residence | One Development | Dubai | 50/50 with 10% down | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubailand/laguna-residence | https://www.oneuae.com/development-detail?title=Laguna%20Residence |
| LEOS Royal | LEOS Developments | Dubai | 20/30/50 | 20 | 30 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubailand/leos-royal | https://leosdevelopments.com/townhouses-for-sale-in-dubai/ |
| ONE Residence | One Development | Abu Dhabi | 50/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/abu-dhabi/al-reem-island/one-residence-al-reem-island | https://www.oneuae.com/development-detail?title=ONE%20Residence |
| Orvessa Residences | BNW Developments | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/al-furjan/orvessa-residences | https://bnw.ae/en/projects/orvessa-residences-al-furjan-dubai |
| Pelagia | BNW Developments | Ras Al Khaimah | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/pelagia | https://bnw.ae/en/projects/pelagia-marjan-island |
| Radisson Blu Residences RAK Central | BNW Developments | Ras Al Khaimah | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/ras-al-khaimah/rak-central/radisson-blu-residences-rak-central | https://bnw.ae/en/projects/radisson-blu-residences-hotel-rak-central |
| Rosewood Residences Dubai | H&H Development | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/jumeirah/rosewood-residences-dubai | https://www.rosewoodhotels.com/en/global/media-hub/press-releases/rosewood-hotels-and-resorts-announces-landmark-debut-in-dubai-with-rosewood-duba/ |
| Samana Ocean Bay | Samana Developers | Dubai | 50/50 with 25-month post-handover | 20 | 30 | 0 | 50 | 50 | https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-bay | https://www.samanadevelopers.com/projects/samana-ocean-bay |
| Sei Saadiyat | Aldar | Abu Dhabi | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/sei-saadiyat | https://www.aldar.com/properties/en/uae/saadiyat-island/sei-saadiyat2 |
| Soulever by Beyond | Beyond Developments | Dubai | 50/50 | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/soulever-by-beyond | https://beyonddevelopments.ae/Projects/soulever/ |
| Talay | Aldar | Abu Dhabi | 5/45/50 (Talay) | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay | https://www.aldar.com/properties/en/uae/saadiyat-island/talay-marsa-al-saadiyat |
| Talay | Aldar | Abu Dhabi | 50/50 (Talay Beach) | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay | https://www.aldar.com/properties/en/uae/saadiyat-island/talay-marsa-al-saadiyat |
| The Residences, Peninsula Dubai | H&H Development | Dubai | 10/40/50 | 10 | 40 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/jumeirah/the-residences-peninsula-dubai | https://tradearabia.com/News/489532/HandH-s-premium-%248bn-Dubai-waterfront-project-enters-fast-track |
| Weybridge Gardens 4 | LEOS Developments | Dubai | 50/50 | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-4 | https://leosdevelopments.com/property/weybridge-gardens-4/ |
| Weybridge Gardens 5 | LEOS Developments | Dubai | 50/50 | 0 | 50 | 50 | 0 | 50 | https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-5 | https://leosdevelopments.com/property/weybridge-gardens-5/ |
| Yas Park Place | Aldar | Abu Dhabi | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-park-place | https://www.aldar.com/properties/en/uae/yas-island/yas-park-place |
| Yas Riva Reserve | Aldar | Abu Dhabi | 5/45/50 | 5 | 45 | 50 | 0 | 50 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-riva-reserve | https://www.aldar.com/properties/en/uae/yas-island/yas-riva-reserve |
| Al Ghadeer Gardens | Aldar | Abu Dhabi | 5/50/45 | 5 | 50 | 45 | 0 | 55 | https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-gardens | https://www.aldar.com/properties/en/uae/al-ghadeer/alghadeer-gardens |
| Al Ghadeer Parks | Aldar | Abu Dhabi | 5/50/45 | 5 | 50 | 45 | 0 | 55 | https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-parks | https://www.aldar.com/properties/en/uae/al-ghadeer/al-ghadeer-parks |
| Knightsbridge | LEOS Developments | Dubai | 10/45/5/40 | 10 | 45 | 5 | 40 | 55 | https://www.uaepropertyagents.com/dubai/meydan/knightsbridge | https://leosdevelopments.com/property/knightsbridge/ |
| The Canopies at Yas Point | Aldar | Abu Dhabi | 5/50/45 | 5 | 50 | 45 | 0 | 55 | https://www.uaepropertyagents.com/abu-dhabi/yas-island/the-canopies-at-yas-point | https://www.aldar.com/properties/en/uae/yas-island/the-canopies-at-yas-point |
| Altitude de GRISOGONO | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/business-bay/altitude-de-grisogono | https://www.damacproperties.com/en/projects/altitude-de-grisogono/ |
| Aquamarine Beach Residences | Sobha Realty | Umm Al Quwain | 10/50/40 | 10 | 50 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/aquamarine-beach-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-residences/aquamarine |
| Athlon | Aldar | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubailand/athlon | https://www.aldar.com/properties/en/uae/dubai/athlon |
| Azizi Milan | Azizi Developments | Dubai | 10/50/40 | 10 | 50 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubailand/azizi-milan | https://www.azizidevelopments.com/dubai/dubai-land/azizi-milan |
| Bayfront Marina Residences | Sobha Realty | Umm Al Quwain | 10/50/40 | 10 | 50 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/bayfront-marina-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/marina-residences/bayfront |
| Bayside Marina Residences | Sobha Realty | Umm Al Quwain | 60/40 | 0 | 60 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/bayside-marina-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/marina-residences/bayside |
| Binghatti Flare | Binghatti | Dubai | As listed by Property Finder for Flare 01 (option 2) | 10 | 50 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare | https://www.binghatti.com/en/projects/binghatti-flare |
| Binghatti Skyflame | Binghatti | Dubai | As listed by Property Finder for Skyflame 1 | 30 | 30 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame | https://www.binghatti.com/en/projects/binghatti-skyflame |
| Binghatti Skyterraces | Binghatti | Dubai | 30/30/40 (as listed by Property Finder) | 30 | 30 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/motor-city/binghatti-skyterraces | https://www.binghatti.com/en/projects/binghatti-skyterraces |
| Binghatti Starfall | Binghatti | Dubai | 60/40 | 10 | 50 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-starfall | https://www.binghatti.com/en/projects/binghatti-starfall |
| Binghatti Vintage | Binghatti | Dubai | As listed by Property Finder | 10 | 50 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/majan/binghatti-vintage | https://www.binghatti.com/en/projects/binghatti-vintage |
| Binghatti Wraith | Binghatti | Dubai | 60/40 | 30 | 30 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-wraith | https://www.binghatti.com/en/projects/binghatti-wraith |
| Canal Heights 2 de GRISOGONO | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/business-bay/canal-heights-2-de-grisogono | https://www.damacproperties.com/en/projects/canal-heights-2-de-grisogono/ |
| Canal Heights de GRISOGONO | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/business-bay/canal-heights-de-grisogono | https://www.damacproperties.com/en/projects/canal-heights/ |
| Canalside Marina Residences | Sobha Realty | Umm Al Quwain | 20/40/40 | 20 | 40 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/canalside-marina-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/marina-residences/canalside |
| Capeside Marina Residences | Sobha Realty | Umm Al Quwain | 20/40/40 | 20 | 40 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/capeside-marina-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/marina-residences/capeside |
| Chelsea Residences | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubai-maritime-city/chelsea-residences | https://www.damacproperties.com/en/projects/chelsea-residences/ |
| Coastline Beach Residences | Sobha Realty | Umm Al Quwain | 60/40 | 0 | 60 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/coastline-beach-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-residences/coastline |
| Coral Beach Villas | Sobha Realty | Umm Al Quwain | 10/50/40 | 10 | 50 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/coral-beach-villas | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-villas/coral-villas |
| Coral Beach Villas | Sobha Realty | Umm Al Quwain | 20/40/40 | 20 | 40 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/coral-beach-villas | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-villas/coral-villas |
| Coraline Beach Residences | Sobha Realty | Umm Al Quwain | 60/40 | 0 | 60 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/coraline-beach-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-residences/coraline |
| Coraline Beach Residences | Sobha Realty | Umm Al Quwain | 20/40/40 with instalments | 20 | 40 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/coraline-beach-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-residences/coraline |
| Couture by Cavalli | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/business-bay/couture-by-cavalli | https://www.damacproperties.com/en/projects/couture-by-cavalli/ |
| DAMAC Bay 2 by Cavalli | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubai-harbour/damac-bay-2-by-cavalli | https://www.damacproperties.com/en/projects/damac-bay-2-by-cavalli/ |
| DAMAC Bay by Cavalli | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubai-harbour/damac-bay-by-cavalli | https://www.damacproperties.com/en/projects/damac-bay-by-cavalli/ |
| DAMAC Casa | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubai-media-city/damac-casa | https://www.damacproperties.com/en/projects/damac-casa/ |
| DAMAC Riverside Views | DAMAC Properties | Dubai | 5/55/40 | 5 | 55 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubai-investments-park/damac-riverside-views | https://www.damacproperties.com/en/communities/damac-riverside/projects/damac-riverside-views/ |
| Delphine Beach Residences | Sobha Realty | Umm Al Quwain | 20/40/40 | 20 | 40 | 40 | 0 | 60 | https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/delphine-beach-residences | https://sobharealty.com/properties-in-uaq/sobha-siniya-island/beach-residences/delphine |
| DO Hotels & Residences Dubai Islands | One Development | Dubai | 60/40 | 0 | 60 | 40 | 0 | 60 | https://www.uaepropertyagents.com/dubai/dubai-islands/do-hotels-and-residences-dubai-islands | https://www.oneuae.com/our-development |
| Dolce Residences by Wyndham | BNW Developments | Ras Al Khaimah | 20/40/40 | 20 | 40 | 40 | 0 | 60 | https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/dolce-residences | https://bnw.ae/en/news/bnw-launches-world-first-dolce-residences-by-wyndham |
