---
title: "4-bedroom apartments for sale in the UAE"
canonical: https://www.uaepropertyagents.com/developments/4-bedroom-apartments
markdown: https://www.uaepropertyagents.com/md/developments/4-bedroom-apartments.md
type: listing
last_verified: 2026-11-13
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# 4-bedroom apartments for sale in the UAE

47 developments in the UAE match.

| Development | Unit type | Price from | Size |
| --- | --- | --- | --- |
| [Weybridge Gardens 4](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-4) | 4-bedroom apartments | AED 2,249,006 | 1,798 to 1,845 sq ft |
| [Diamondz by Danube](https://www.uaepropertyagents.com/dubai/jumeirah-lake-towers/diamondz-by-danube) | 4-bedroom apartments | AED 4,800,000 | 1,433 to 1,972 sq ft |
| [Bayz 101 by Danube](https://www.uaepropertyagents.com/dubai/business-bay/bayz-101-by-danube) | 4-bedroom apartments | AED 5,800,000 | 1,822 sq ft |
| [The Element at Sobha One](https://www.uaepropertyagents.com/dubai/ras-al-khor/the-element-at-sobha-one) | 4-bedroom apartments | AED 6,418,204 | 2,445 sq ft |
| [Valia](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/valia) | 4-bedroom apartments | AED 6,500,000 | 2,560 to 2,561 sq ft |
| [Rosso Bay Residences](https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/rosso-bay-residences) | 4-bedroom apartments | AED 6,654,800 | 2,626 to 3,620 sq ft |
| [Bayz 102 by Danube](https://www.uaepropertyagents.com/dubai/business-bay/bayz-102-by-danube) | 4-bedroom apartments | AED 6,700,000 |  |
| [Hado by Beyond](https://www.uaepropertyagents.com/dubai/dubai-islands/hado-by-beyond) | 4-bedroom apartments | AED 6,900,000 | 2,421 sq ft |
| [Nikki Beach Residences](https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/nikki-beach-residences) | 4-bedroom apartments | AED 9,407,700 | 2,653 to 5,616 sq ft |
| [Mercedes-Benz Places | Binghatti City](https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city) | 4-bedroom apartments | AED 9,999,000 | 1,985 sq ft |
| [Vision Iconic](https://www.uaepropertyagents.com/dubai/nad-al-sheba/binghatti-vision-iconic) | 4-bedroom apartments | AED 9,999,000 | 1,985 sq ft |
| [Six Senses Residences Dubai Marina](https://www.uaepropertyagents.com/dubai/dubai-marina/six-senses-residences-dubai-marina) | 4-bedroom apartments | AED 10,351,000 | 3,325 to 5,773 sq ft |
| [Baystar by Vida](https://www.uaepropertyagents.com/dubai/mina-rashid/baystar-by-vida) | 4-bedroom apartments | AED 11,000,000 | 2,899 to 2,949 sq ft |
| [Avarra by Palace](https://www.uaepropertyagents.com/dubai/business-bay/avarra-by-palace) | 4-bedroom apartments | AED 13,000,000 | 4,225 to 4,795 sq ft |
| [DAMAC Casa](https://www.uaepropertyagents.com/dubai/dubai-media-city/damac-casa) | 4-bedroom apartments | AED 13,587,000 | 3,886 sq ft |
| [Burj Binghatti Jacob & Co Residences](https://www.uaepropertyagents.com/dubai/business-bay/burj-binghatti-jacob-co-residences) | 4-bedroom apartments | AED 16,000,000 | 6,976 sq ft |
| [Pelagia](https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/pelagia) | 4-bedroom apartments | AED 17,400,000 | 5,132 to 5,747 sq ft |
| [Canal Heights de GRISOGONO](https://www.uaepropertyagents.com/dubai/business-bay/canal-heights-de-grisogono) | 4-bedroom apartments | AED 17,543,000 | 4,381 sq ft |
| [Canal Heights 2 de GRISOGONO](https://www.uaepropertyagents.com/dubai/business-bay/canal-heights-2-de-grisogono) | 4-bedroom apartments | AED 19,000,000 | 4,666 sq ft |
| [SeaHaven Sky Edition](https://www.uaepropertyagents.com/dubai/dubai-harbour/sobha-seahaven-sky-edition) | 4-bedroom apartments | AED 23,498,079 | 4,713 to 5,475 sq ft |
| [Passo by Beyond](https://www.uaepropertyagents.com/dubai/palm-jumeirah/passo-by-beyond) | 4-bedroom apartments | AED 25,000,000 | 2,881 to 4,012 sq ft |
| [Couture by Cavalli](https://www.uaepropertyagents.com/dubai/business-bay/couture-by-cavalli) | 4-bedroom apartments | AED 27,221,000 | 4,877 to 7,063 sq ft |
| [DAMAC Bay 2 by Cavalli](https://www.uaepropertyagents.com/dubai/dubai-harbour/damac-bay-2-by-cavalli) | 4-bedroom apartments | AED 29,809,000 | 5,879 to 6,059 sq ft |
| [Eden House The Park](https://www.uaepropertyagents.com/dubai/jumeirah/eden-house-the-park) | 4-bedroom apartments | AED 43,000,000 | 7,484 sq ft |
| [Baccarat Residences Saadiyat](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/baccarat-residences-saadiyat) | 4-bedroom apartments | AED 46,000,000 |  |
| [Ocean House](https://www.uaepropertyagents.com/dubai/palm-jumeirah/ocean-house) | 4-bedroom apartments | AED 49,000,000 | 8,716 to 9,946 sq ft |
| [Marina Shores](https://www.uaepropertyagents.com/dubai/dubai-marina/marina-shores) | 4-bedroom apartments | Not published | 2,410 to 2,748 sq ft |
| [Binghatti Aquarise](https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise) | 4-bedroom apartments | Not published | 2,385 to 2,718 sq ft |
| [Binghatti Flare](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare) | 4-bedroom apartments | Not published | 2,726 sq ft |
| [Binghatti Skyflame](https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame) | 4-bedroom apartments | Not published |  |
| [Creek Waters 2](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-waters-2) | 4-bedroom apartments | Not published | 2,435 to 2,803 sq ft |
| [Samana Ocean Pearl](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl) | 4-bedroom apartments | Not published | 1,972 to 1,974 sq ft |
| [Samana Ocean Pearl 2](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl-2) | 4-bedroom apartments | Not published | 1,972 to 1,977 sq ft |
| [Dubai Harbour Residences](https://www.uaepropertyagents.com/dubai/dubai-harbour/dubai-harbour-residences) | 4-bedroom apartments | Not published | 4,532 to 5,220 sq ft |
| [Samana Ocean Bay](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-bay) | 4-bedroom apartments | Not published |  |
| [Bayview by Address Resorts](https://www.uaepropertyagents.com/dubai/dubai-harbour/bayview-by-address-resorts) | 4-bedroom apartments | Not published | 2,463 sq ft |
| [Costa Mare](https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/costa-mare) | 4-bedroom apartments | Not published | 5,471 sq ft |
| [Marina Cove](https://www.uaepropertyagents.com/dubai/dubai-marina/marina-cove) | 4-bedroom apartments | Not published | 2,404 to 2,418 sq ft |
| [Burj Azizi](https://www.uaepropertyagents.com/dubai/sheikh-zayed-road/burj-azizi) | 4-bedroom apartments | Not published | 2,033 sq ft |
| [Four Seasons Private Residences Dubai at DIFC](https://www.uaepropertyagents.com/dubai/difc/four-seasons-private-residences-difc) | 4-bedroom apartments | Not published | 6,949 to 7,055 sq ft |
| [River Cove Residences](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/river-cove-residences) | 4-bedroom apartments | Not published |  |
| [One River Point](https://www.uaepropertyagents.com/dubai/business-bay/one-river-point) | 4-bedroom apartments | Not published | 5,576 sq ft |
| [Janu Dubai Hotel & Residences](https://www.uaepropertyagents.com/dubai/difc/janu-dubai-residences) | 4-bedroom apartments | Not published |  |
| [The Residences, Peninsula Dubai](https://www.uaepropertyagents.com/dubai/jumeirah/the-residences-peninsula-dubai) | 4-bedroom apartments | Not published |  |
| [Aman Residences Dubai](https://www.uaepropertyagents.com/dubai/jumeirah/aman-residences-dubai) | 4-bedroom apartments | Not published |  |
| [Rosewood Residences Dubai](https://www.uaepropertyagents.com/dubai/jumeirah/rosewood-residences-dubai) | 4-bedroom apartments | Not published |  |
| [DaVinci Tower by Pagani](https://www.uaepropertyagents.com/dubai/business-bay/davinci-tower) | 4-bedroom apartments | Not published | 2,515 to 4,362 sq ft |


---

Source page: https://www.uaepropertyagents.com/developments/4-bedroom-apartments. Published by UAE Property Agents, Omnia Capital Group. You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting.
