---
title: "New villas for sale in the UAE"
canonical: https://www.uaepropertyagents.com/developments/villas
markdown: https://www.uaepropertyagents.com/md/developments/villas.md
type: listing
last_verified: 2026-11-13
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# New villas for sale in the UAE

> Villas sit on their own plots and have held value better than apartments through past cycles because land is scarcer. Most new supply is in master communities some distance from the centre, with handovers several years out.

41 developments in the UAE match.

| Development | Unit type | Price from | Size |
| --- | --- | --- | --- |
| [Al Ghadeer Parks](https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-parks) | 4-bedroom villas | AED 3,300,000 | 2,165 sq ft |
| [Azizi Florence](https://www.uaepropertyagents.com/sharjah/um-fanain/azizi-florence) | 4-bedroom villas | AED 3,350,000 | 3,714 to 3,881 sq ft |
| [Al Ghadeer Gardens](https://www.uaepropertyagents.com/abu-dhabi/al-ghadeer/al-ghadeer-gardens) | 4-bedroom villas | AED 3,423,529 | 2,197 sq ft |
| [The Greens at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-greens-sobha-sanctuary) | 4-bedroom villas | AED 4,000,000 | 2,459 to 3,430 sq ft |
| [The Willows at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-willows-sobha-sanctuary) | 4-bedroom villas | AED 4,060,000 | 2,459 to 3,430 sq ft |
| [Tilal Binghatti](https://www.uaepropertyagents.com/dubai/dubai-academic-city/tilal-binghatti) | 4-bedroom villas | AED 4,200,000 | 2,775 sq ft |
| [Azizi Florence](https://www.uaepropertyagents.com/sharjah/um-fanain/azizi-florence) | 5-bedroom villas | AED 4,200,000 | 4,629 to 4,635 sq ft |
| [Azizi Florence](https://www.uaepropertyagents.com/sharjah/um-fanain/azizi-florence) | 6-bedroom villas | AED 4,950,000 | 4,944 to 4,980 sq ft |
| [Greenz by Danube](https://www.uaepropertyagents.com/dubai/dubai-academic-city/greenz-by-danube) | 5-bedroom villas | AED 5,000,000 | 3,700 to 3,950 sq ft |
| [The Terraces at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-terraces-sobha-city) | 3-bedroom villas | AED 5,090,000 | 2,578 to 3,453 sq ft |
| [Tilal Binghatti](https://www.uaepropertyagents.com/dubai/dubai-academic-city/tilal-binghatti) | 5-bedroom villas | AED 5,100,000 | 2,824 sq ft |
| [Montura 2](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/montura-2) | 3-bedroom villas | AED 5,500,000 | 2,948 to 3,015 sq ft |
| [D Villas](https://www.uaepropertyagents.com/dubai/jumeirah-golf-estates/d-villas) | 4-bedroom villas | AED 6,142,650 | 2,899 to 2,914 sq ft |
| [Selvara](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/selvara) | 4-bedroom villas | AED 6,200,000 | 3,638 to 3,819 sq ft |
| [Nawayef East](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/nawayef-east) | 4-bedroom villas | AED 6,600,000 | 3,983 sq ft |
| [LEOS Royal](https://www.uaepropertyagents.com/dubai/dubailand/leos-royal) | 5-bedroom villas | AED 6,800,000 | 4,200 sq ft |
| [Kensington Gardens](https://www.uaepropertyagents.com/dubai/greenwood/kensington-gardens) | 6-bedroom villas | AED 6,900,000 | 5,178 sq ft |
| [Montura](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/montura) | 4-bedroom villas | AED 7,060,000 | 3,838 to 3,842 sq ft |
| [Montura 3](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/montura-3) | 4-bedroom villas | AED 7,070,000 | 3,838 to 3,842 sq ft |
| [Selvara 4](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/selvara-4) | 4-bedroom villas | AED 7,113,888 | 3,690 to 3,832 sq ft |
| [Selvara 3](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/selvara-3) | 4-bedroom villas | AED 7,282,888 | 3,690 to 3,832 sq ft |
| [The Greens at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-greens-sobha-sanctuary) | 5-bedroom villas | AED 7,290,000 | 4,107 sq ft |
| [Chevalia Fields](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/chevalia-fields) | 4-bedroom villas | AED 7,340,000 | 4,165 sq ft |
| [The Brooks at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-brooks-sobha-sanctuary) | 5-bedroom villas | AED 7,350,000 | 4,107 sq ft |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 4-bedroom villas | AED 7,350,000 | 4,004 sq ft |
| [D Villas](https://www.uaepropertyagents.com/dubai/jumeirah-golf-estates/d-villas) | 5-bedroom villas | AED 7,900,000 | 4,011 to 4,048 sq ft |
| [Kensington Gardens](https://www.uaepropertyagents.com/dubai/greenwood/kensington-gardens) | 7-bedroom villas | AED 8,500,000 | 6,204 sq ft |
| [Wadeem Gardens](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens) | 4-bedroom villas | AED 8,700,000 | 5,726 sq ft |
| [LEOS Royal](https://www.uaepropertyagents.com/dubai/dubailand/leos-royal) | 6-bedroom villas | AED 9,400,000 | 5,749 sq ft |
| [The Grove at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-grove-sobha-sanctuary) | 4-bedroom villas | AED 9,420,000 | 4,905 to 4,985 sq ft |
| [The Orchard at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-orchard-sobha-city) | 4-bedroom villas | AED 9,700,000 | 4,309 to 4,516 sq ft |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 5-bedroom villas | AED 10,150,000 | 5,888 sq ft |
| [Wadeem Gardens](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens) | 5-bedroom villas | AED 10,200,000 | 6,781 sq ft |
| [The Orchard at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-orchard-sobha-city) | 5-bedroom villas | AED 11,160,000 | 5,318 to 5,418 sq ft |
| [Palm Grove Villas](https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/palm-grove-villas) | 4-bedroom villas | AED 11,530,000 | 4,814 to 5,219 sq ft |
| [Wadeem Gardens](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/wadeem-gardens) | 6-bedroom villas | AED 11,600,000 | 7,750 sq ft |
| [LEOS Royal](https://www.uaepropertyagents.com/dubai/dubailand/leos-royal) | 7-bedroom villas | AED 12,000,000 | 7,080 sq ft |
| [Knightsbridge](https://www.uaepropertyagents.com/dubai/meydan/knightsbridge) | 5-bedroom villas | AED 12,050,000 |  |
| [The Orchard at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-orchard-sobha-city) | 6-bedroom villas | AED 13,400,000 | 6,383 sq ft |
| [Athlon](https://www.uaepropertyagents.com/dubai/dubailand/athlon) | 5-bedroom villas | AED 13,582,780 | 6,083 to 6,272 sq ft |
| [Knightsbridge 2](https://www.uaepropertyagents.com/dubai/meydan/knightsbridge-2) | 5-bedroom villas | AED 13,800,000 |  |
| [Talay](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay) | 4-bedroom villas | AED 14,000,000 | 5,403 to 5,446 sq ft |
| [Park Gate 2](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/park-gate-2) | 4-bedroom villas | AED 14,120,000 | 5,146 sq ft |
| [Park Gate 2](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/park-gate-2) | 5-bedroom villas | AED 16,000,000 | 5,392 sq ft |
| [Talay](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay) | 5-bedroom villas | AED 16,000,000 | 6,264 to 6,318 sq ft |
| [Knightsbridge](https://www.uaepropertyagents.com/dubai/meydan/knightsbridge) | 6-bedroom villas | AED 16,340,000 |  |
| [Talay](https://www.uaepropertyagents.com/abu-dhabi/saadiyat-island/talay) | 6-bedroom villas | AED 17,000,000 | 6,781 to 6,824 sq ft |
| [Coral Beach Villas](https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/coral-beach-villas) | 5-bedroom villas | AED 17,360,000 | 7,222 to 7,413 sq ft |
| [Athlon](https://www.uaepropertyagents.com/dubai/dubailand/athlon) | 6-bedroom villas | AED 19,052,580 | 9,207 sq ft |
| [Knightsbridge 2](https://www.uaepropertyagents.com/dubai/meydan/knightsbridge-2) | 6-bedroom villas | AED 21,600,000 |  |
| [Hudayriyat Golf Estates](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/hudayriyat-golf-estates) | 6-bedroom villas | AED 26,550,000 | 9,795 sq ft |
| [The Wilds](https://www.uaepropertyagents.com/dubai/dubailand/the-wilds) | 5-bedroom villas | AED 38,599,605 | 15,184 to 15,288 sq ft |
| [Eden Hills](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/eden-hills) | 5-bedroom villas | AED 43,800,000 | 7,675 to 16,498 sq ft |
| [The Wilds](https://www.uaepropertyagents.com/dubai/dubailand/the-wilds) | 6-bedroom villas | AED 50,593,188 | 19,420 to 19,424 sq ft |
| [Eden Hills](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/eden-hills) | 6-bedroom villas | AED 79,900,000 | 25,110 sq ft |
| [Playa Del Sol](https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/playa-del-sol) | 5-bedroom villas | Not published | 8,673 sq ft |
| [Costa Mare](https://www.uaepropertyagents.com/ras-al-khaimah/al-marjan-island/costa-mare) | 5-bedroom villas | Not published | 7,735 sq ft |
| [Coral Beach Villas](https://www.uaepropertyagents.com/umm-al-quwain/siniya-island/coral-beach-villas) | 6-bedroom villas | Not published |  |
| [Nawayef East](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/nawayef-east) | 5-bedroom villas | Not published | 5,037 sq ft |
| [Nawayef East](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/nawayef-east) | 6-bedroom villas | Not published |  |
| [Nawayef East](https://www.uaepropertyagents.com/abu-dhabi/hudayriyat-island/nawayef-east) | 7-bedroom villas | Not published |  |
| [Chevalia Estate 2](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/chevalia-estate-2) | 4-bedroom villas | Not published | 4,168 sq ft |
| [Chevalia Estate 2](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/chevalia-estate-2) | 5-bedroom villas | Not published | 5,046 to 8,635 sq ft |
| [Chevalia Fields](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/chevalia-fields) | 5-bedroom villas | Not published | 4,932 to 8,615 sq ft |
| [Montura](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/montura) | 5-bedroom villas | Not published | 5,115 to 5,157 sq ft |
| [Montura 2](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/montura-2) | 5-bedroom villas | Not published | 5,206 to 5,358 sq ft |
| [Montura 3](https://www.uaepropertyagents.com/dubai/grand-polo-club-and-resort/montura-3) | 5-bedroom villas | Not published | 5,115 to 5,157 sq ft |
| [Tilal Binghatti](https://www.uaepropertyagents.com/dubai/dubai-academic-city/tilal-binghatti) | 7-bedroom villas | Not published |  |
| [The Brooks at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-brooks-sobha-sanctuary) | 4-bedroom villas | Not published | 2,459 to 3,430 sq ft |
| [Ovelle](https://www.uaepropertyagents.com/dubai/the-valley/ovelle) | 4-bedroom villas | Not published | 4,355 to 4,356 sq ft |
| [Ovelle](https://www.uaepropertyagents.com/dubai/the-valley/ovelle) | 5-bedroom villas | Not published | 5,639 to 7,970 sq ft |
| [The Grove at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-grove-sobha-sanctuary) | 5-bedroom villas | Not published | 5,792 to 5,814 sq ft |
| [The Grove at Sobha Sanctuary](https://www.uaepropertyagents.com/dubai/sobha-sanctuary/the-grove-sobha-sanctuary) | 6-bedroom villas | Not published | 7,192 sq ft |
| [The Terraces at Sobha City](https://www.uaepropertyagents.com/abu-dhabi/sobha-city/the-terraces-sobha-city) | 4-bedroom villas | Not published | 4,194 to 4,524 sq ft |
| [Serro](https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro) | 3-bedroom villas | Not published |  |
| [Serro](https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro) | 4-bedroom villas | Not published |  |
| [Serro](https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro) | 5-bedroom villas | Not published |  |
| [Serro 2](https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro-2) | 3-bedroom villas | Not published |  |
| [Serro 2](https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro-2) | 4-bedroom villas | Not published |  |
| [Serro 2](https://www.uaepropertyagents.com/dubai/the-heights-country-club/serro-2) | 5-bedroom villas | Not published |  |
| [Salva](https://www.uaepropertyagents.com/dubai/the-heights-country-club/salva) | 3-bedroom villas | Not published | 3,340 to 3,463 sq ft |
| [Salva](https://www.uaepropertyagents.com/dubai/the-heights-country-club/salva) | 4-bedroom villas | Not published | 4,302 to 4,312 sq ft |
| [Salva](https://www.uaepropertyagents.com/dubai/the-heights-country-club/salva) | 5-bedroom villas | Not published | 5,884 sq ft |
| [Yas Riva Reserve](https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-riva-reserve) | 4-bedroom villas | Not published |  |
| [Yas Riva Reserve](https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-riva-reserve) | 5-bedroom villas | Not published |  |
| [Yas Riva Reserve](https://www.uaepropertyagents.com/abu-dhabi/yas-island/yas-riva-reserve) | 6-bedroom villas | Not published |  |


---

Source page: https://www.uaepropertyagents.com/developments/villas. Published by UAE Property Agents, Omnia Capital Group. You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting.
