---
title: "Golden Visa eligible property in Dubai Creek Harbour, Dubai"
canonical: https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/golden-visa
markdown: https://www.uaepropertyagents.com/md/dubai/dubai-creek-harbour/golden-visa.md
type: listing
last_verified: 2026-11-13
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# Golden Visa eligible property in Dubai Creek Harbour, Dubai

> Property worth AED 2 million or more can support an application for the 10-year Golden Visa. Eligibility is decided by the authorities and off-plan purchases have their own conditions, so treat it as a benefit to confirm, not a guarantee.

12 developments in Dubai Creek Harbour, Dubai match.

| Development | Unit type | Price from | Size |
| --- | --- | --- | --- |
| [Valia](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/valia) | 1-bedroom apartments | AED 2,100,000 | 816 to 829 sq ft |
| [Silva](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/silva) | 2-bedroom apartments | AED 2,800,000 | 1,154 to 1,650 sq ft |
| [Lyvia by Palace](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/lyvia-by-palace) | 2-bedroom apartments | AED 2,900,000 | 1,144 to 1,917 sq ft |
| [Valia](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/valia) | 2-bedroom apartments | AED 3,100,000 | 1,252 sq ft |
| [Aeon](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/aeon) | 2-bedroom apartments | AED 3,197,888 | 1,235 to 1,334 sq ft |
| [Creek Haven](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-haven) | 2-bedroom apartments | AED 3,265,888 | 1,190 to 1,249 sq ft |
| [Albero](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/albero) | 2-bedroom apartments | AED 3,300,000 | 1,179 to 1,455 sq ft |
| [Silva](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/silva) | 3-bedroom apartments | AED 3,900,000 | 1,833 to 1,834 sq ft |
| [Altus](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/altus) | 3-bedroom apartments | AED 3,991,888 | 1,596 to 1,927 sq ft |
| [Lyvia by Palace](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/lyvia-by-palace) | 3-bedroom apartments | AED 4,100,000 | 1,821 to 1,835 sq ft |
| [Valia](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/valia) | 3-bedroom apartments | AED 4,100,000 | 1,652 to 1,694 sq ft |
| [Albero](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/albero) | 3-bedroom apartments | AED 4,200,000 | 1,847 to 1,848 sq ft |
| [Creek Haven](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-haven) | 3-bedroom apartments | AED 5,427,888 | 1,860 to 1,871 sq ft |
| [Silva](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/silva) | 3-bedroom townhouses | AED 6,300,000 | 3,253 to 3,265 sq ft |
| [Valia](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/valia) | 4-bedroom apartments | AED 6,500,000 | 2,560 to 2,561 sq ft |
| [Albero](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/albero) | 3-bedroom townhouses | AED 7,000,000 | 4,080 to 4,165 sq ft |


---

Source page: https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/golden-visa. Published by UAE Property Agents, Omnia Capital Group. You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting.
