---
title: "Off-plan apartments completing in 2027 in Dubai"
canonical: https://www.uaepropertyagents.com/dubai/handover-2027/apartments
markdown: https://www.uaepropertyagents.com/md/dubai/handover-2027/apartments.md
type: listing
last_verified: 2026-11-13
publisher: "UAE Property Agents (Omnia)"
language: en-GB
usage: "You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting."
---

# Off-plan apartments completing in 2027 in Dubai

> Handover years are developer targets. Construction-linked payment plans mean a delay also delays your payments, but it delays your rental income too, so check the developer's delivery record.

31 developments in Dubai match.

| Development | Unit type | Price from | Size |
| --- | --- | --- | --- |
| [Azizi Sikander](https://www.uaepropertyagents.com/dubai/al-furjan/azizi-sikander) | Studio apartments | AED 586,000 | 334 to 356 sq ft |
| [Binghatti Vintage](https://www.uaepropertyagents.com/dubai/majan/binghatti-vintage) | Studio apartments | AED 676,999 | 511 to 562 sq ft |
| [Weybridge Gardens 4](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-4) | Studio apartments | AED 690,818 | 544 sq ft |
| [Laguna Residence](https://www.uaepropertyagents.com/dubai/dubailand/laguna-residence) | Studio apartments | AED 700,000 | 400 to 510 sq ft |
| [Binghatti Skyflame](https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame) | Studio apartments | AED 717,999 | 401 to 407 sq ft |
| [Weybridge Gardens 5](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-5) | Studio apartments | AED 723,935 | 459 to 478 sq ft |
| [Weybridge Gardens 4](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-4) | 1-bedroom apartments | AED 825,958 | 753 to 1,492 sq ft |
| [Binghatti Flare](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare) | Studio apartments | AED 855,999 | 382 to 601 sq ft |
| [Weybridge Gardens 5](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-5) | 1-bedroom apartments | AED 970,099 | 851 to 946 sq ft |
| [Azizi Sikander](https://www.uaepropertyagents.com/dubai/al-furjan/azizi-sikander) | 1-bedroom apartments | AED 1,040,000 | 644 sq ft |
| [DO Hotels & Residences Dubai Islands](https://www.uaepropertyagents.com/dubai/dubai-islands/do-hotels-and-residences-dubai-islands) | Studio apartments | AED 1,050,000 | 409 sq ft |
| [Binghatti Titania](https://www.uaepropertyagents.com/dubai/majan/binghatti-titania) | 1-bedroom apartments | AED 1,057,999 | 683 to 933 sq ft |
| [Binghatti Vintage](https://www.uaepropertyagents.com/dubai/majan/binghatti-vintage) | 1-bedroom apartments | AED 1,079,999 | 706 to 1,934 sq ft |
| [Binghatti Skyflame](https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame) | 1-bedroom apartments | AED 1,099,999 | 697 to 867 sq ft |
| [Diamondz by Danube](https://www.uaepropertyagents.com/dubai/jumeirah-lake-towers/diamondz-by-danube) | Studio apartments | AED 1,100,000 | 417 to 472 sq ft |
| [Binghatti Luxuria](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-luxuria) | 1-bedroom apartments | AED 1,248,999 | 651 to 852 sq ft |
| [Binghatti Wraith](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-wraith) | 1-bedroom apartments | AED 1,299,999 | 665 to 1,436 sq ft |
| [The Hillgate](https://www.uaepropertyagents.com/dubai/dubai-silicon-oasis/the-hillgate) | 1-bedroom apartments | AED 1,300,000 | 776 sq ft |
| [Mercedes-Benz Places | Binghatti City](https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city) | Studio apartments | AED 1,350,000 | 361 to 386 sq ft |
| [Binghatti Flare](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare) | 1-bedroom apartments | AED 1,389,999 | 558 to 966 sq ft |
| [Binghatti Cullinan](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-cullinan) | 1-bedroom apartments | AED 1,399,999 | 677 to 1,384 sq ft |
| [Weybridge Gardens 5](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-5) | 2-bedroom apartments | AED 1,493,433 | 1,151 to 1,247 sq ft |
| [Binghatti Titania](https://www.uaepropertyagents.com/dubai/majan/binghatti-titania) | 2-bedroom apartments | AED 1,549,999 | 1,197 to 1,217 sq ft |
| [Weybridge Gardens 4](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-4) | 2-bedroom apartments | AED 1,597,268 | 1,210 to 1,471 sq ft |
| [Azizi Sikander](https://www.uaepropertyagents.com/dubai/al-furjan/azizi-sikander) | 2-bedroom apartments | AED 1,650,000 | 1,103 sq ft |
| [Binghatti Skyflame](https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame) | 2-bedroom apartments | AED 1,652,999 | 1,217 to 2,234 sq ft |
| [Diamondz by Danube](https://www.uaepropertyagents.com/dubai/jumeirah-lake-towers/diamondz-by-danube) | 1-bedroom apartments | AED 1,750,000 | 733 to 746 sq ft |
| [Binghatti Vintage](https://www.uaepropertyagents.com/dubai/majan/binghatti-vintage) | 2-bedroom apartments | AED 1,767,999 | 1,354 to 2,270 sq ft |
| [Binghatti Luxuria](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-luxuria) | 2-bedroom apartments | AED 1,801,999 | 693 to 1,859 sq ft |
| [Weybridge Gardens 5](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-5) | 3-bedroom apartments | AED 1,853,230 | 1,475 to 1,556 sq ft |
| [The Hillgate](https://www.uaepropertyagents.com/dubai/dubai-silicon-oasis/the-hillgate) | 2-bedroom apartments | AED 1,900,000 | 1,196 to 1,398 sq ft |
| [DO Hotels & Residences Dubai Islands](https://www.uaepropertyagents.com/dubai/dubai-islands/do-hotels-and-residences-dubai-islands) | 1-bedroom apartments | AED 1,980,000 | 831 sq ft |
| [Binghatti Aquarise](https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise) | 1-bedroom apartments | AED 2,000,000 | 713 to 1,027 sq ft |
| [Binghatti Wraith](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-wraith) | 2-bedroom apartments | AED 2,099,999 | 1,114 to 1,996 sq ft |
| [Weybridge Gardens 4](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-4) | 3-bedroom apartments | AED 2,100,000 | 1,429 to 1,558 sq ft |
| [Diamondz by Danube](https://www.uaepropertyagents.com/dubai/jumeirah-lake-towers/diamondz-by-danube) | 2-bedroom apartments | AED 2,100,000 | 1,107 to 1,519 sq ft |
| [The Hillgate](https://www.uaepropertyagents.com/dubai/dubai-silicon-oasis/the-hillgate) | 3-bedroom apartments | AED 2,100,000 | 1,246 sq ft |
| [Weybridge Gardens 4](https://www.uaepropertyagents.com/dubai/dubailand-residence-complex/weybridge-gardens-4) | 4-bedroom apartments | AED 2,249,006 | 1,798 to 1,845 sq ft |
| [Mercedes-Benz Places | Binghatti City](https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city) | 1-bedroom apartments | AED 2,300,000 | 617 to 632 sq ft |
| [Binghatti Aquarise](https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise) | 2-bedroom apartments | AED 2,909,999 | 856 to 3,127 sq ft |
| [DO Hotels & Residences Dubai Islands](https://www.uaepropertyagents.com/dubai/dubai-islands/do-hotels-and-residences-dubai-islands) | 2-bedroom apartments | AED 3,000,000 | 1,177 sq ft |
| [Mercedes-Benz Places | Binghatti City](https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city) | 2-bedroom apartments | AED 3,200,000 | 980 to 1,212 sq ft |
| [Diamondz by Danube](https://www.uaepropertyagents.com/dubai/jumeirah-lake-towers/diamondz-by-danube) | 3-bedroom apartments | AED 3,800,000 | 1,519 sq ft |
| [Eden House Za'abeel](https://www.uaepropertyagents.com/dubai/difc/eden-house-zaabeel) | 1-bedroom apartments | AED 4,737,000 | 1,132 to 1,202 sq ft |
| [Diamondz by Danube](https://www.uaepropertyagents.com/dubai/jumeirah-lake-towers/diamondz-by-danube) | 4-bedroom apartments | AED 4,800,000 | 1,433 to 1,972 sq ft |
| [Mercedes-Benz Places | Binghatti City](https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city) | 3-bedroom apartments | AED 4,950,000 | 1,248 to 1,567 sq ft |
| [DO Hotels & Residences Dubai Islands](https://www.uaepropertyagents.com/dubai/dubai-islands/do-hotels-and-residences-dubai-islands) | 3-bedroom apartments | AED 5,500,000 | 2,062 sq ft |
| [Harbour Lights by de GRISOGONO](https://www.uaepropertyagents.com/dubai/dubai-maritime-city/harbour-lights-de-grisogono) | 2-bedroom apartments | AED 6,666,000 | 2,051 sq ft |
| [Eden House Za'abeel](https://www.uaepropertyagents.com/dubai/difc/eden-house-zaabeel) | 2-bedroom apartments | AED 6,900,000 | 1,683 to 2,457 sq ft |
| [Burj Binghatti Jacob & Co Residences](https://www.uaepropertyagents.com/dubai/business-bay/burj-binghatti-jacob-co-residences) | 2-bedroom apartments | AED 8,400,000 | 3,286 to 3,337 sq ft |
| [Mercedes-Benz Places | Binghatti City](https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city) | 4-bedroom apartments | AED 9,999,000 | 1,985 sq ft |
| [Eden House Za'abeel](https://www.uaepropertyagents.com/dubai/difc/eden-house-zaabeel) | 3-bedroom apartments | AED 11,000,000 | 2,800 to 3,037 sq ft |
| [Burj Binghatti Jacob & Co Residences](https://www.uaepropertyagents.com/dubai/business-bay/burj-binghatti-jacob-co-residences) | 3-bedroom apartments | AED 13,200,000 | 3,263 to 3,299 sq ft |
| [Binghatti Skyblade](https://www.uaepropertyagents.com/dubai/downtown-dubai/binghatti-skyblade) | 3-bedroom apartments | AED 13,394,999 | 2,145 to 2,197 sq ft |
| [Mercedes-Benz Places | Binghatti City](https://www.uaepropertyagents.com/dubai/nad-al-sheba/mercedes-benz-places-binghatti-city) | 5-bedroom apartments | AED 14,796,000 | 2,476 sq ft |
| [Burj Binghatti Jacob & Co Residences](https://www.uaepropertyagents.com/dubai/business-bay/burj-binghatti-jacob-co-residences) | 4-bedroom apartments | AED 16,000,000 | 6,976 sq ft |
| [Bugatti Residences by Binghatti](https://www.uaepropertyagents.com/dubai/business-bay/bugatti-residences-by-binghatti) | 2-bedroom apartments | AED 19,400,000 | 2,017 to 4,178 sq ft |
| [Bugatti Residences by Binghatti](https://www.uaepropertyagents.com/dubai/business-bay/bugatti-residences-by-binghatti) | 3-bedroom apartments | AED 29,400,000 | 4,169 to 6,298 sq ft |
| [Bugatti Residences by Binghatti](https://www.uaepropertyagents.com/dubai/business-bay/bugatti-residences-by-binghatti) | 5-bedroom apartments | AED 69,000,000 | 7,496 sq ft |
| [Binghatti Aquarise](https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise) | Studio apartments | Not published | 423 to 550 sq ft |
| [Binghatti Aquarise](https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise) | 3-bedroom apartments | Not published | 1,951 to 3,903 sq ft |
| [Binghatti Aquarise](https://www.uaepropertyagents.com/dubai/business-bay/binghatti-aquarise) | 4-bedroom apartments | Not published | 2,385 to 2,718 sq ft |
| [Azizi Riviera](https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera) | Studio apartments | Not published |  |
| [Azizi Riviera](https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera) | 1-bedroom apartments | Not published |  |
| [Azizi Riviera](https://www.uaepropertyagents.com/dubai/meydan/azizi-riviera) | 3-bedroom apartments | Not published |  |
| [Binghatti Flare](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare) | 2-bedroom apartments | Not published | 1,459 to 2,673 sq ft |
| [Binghatti Flare](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare) | 3-bedroom apartments | Not published | 1,866 to 3,787 sq ft |
| [Binghatti Flare](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-flare) | 4-bedroom apartments | Not published | 2,726 sq ft |
| [Burj Binghatti Jacob & Co Residences](https://www.uaepropertyagents.com/dubai/business-bay/burj-binghatti-jacob-co-residences) | 6-bedroom apartments | Not published | 6,899 to 6,976 sq ft |
| [Binghatti Luxuria](https://www.uaepropertyagents.com/dubai/jumeirah-village-triangle/binghatti-luxuria) | Studio apartments | Not published | 336 to 430 sq ft |
| [Clearpoint](https://www.uaepropertyagents.com/dubai/mina-rashid/clearpoint) | 1-bedroom apartments | Not published | 808 to 990 sq ft |
| [Clearpoint](https://www.uaepropertyagents.com/dubai/mina-rashid/clearpoint) | 2-bedroom apartments | Not published | 1,117 to 1,521 sq ft |
| [Clearpoint](https://www.uaepropertyagents.com/dubai/mina-rashid/clearpoint) | 3-bedroom apartments | Not published | 1,750 to 1,959 sq ft |
| [Greenside Residence](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/greenside-residence) | 1-bedroom apartments | Not published | 724 to 1,127 sq ft |
| [Greenside Residence](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/greenside-residence) | 2-bedroom apartments | Not published | 1,068 to 1,530 sq ft |
| [Greenside Residence](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/greenside-residence) | 3-bedroom apartments | Not published | 1,555 to 1,632 sq ft |
| [Parkside Views](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/parkside-views) | 1-bedroom apartments | Not published | 704 to 985 sq ft |
| [Parkside Views](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/parkside-views) | 2-bedroom apartments | Not published | 1,061 to 1,141 sq ft |
| [Parkside Views](https://www.uaepropertyagents.com/dubai/dubai-hills-estate/parkside-views) | 3-bedroom apartments | Not published | 1,675 to 2,246 sq ft |
| [Azizi Venice](https://www.uaepropertyagents.com/dubai/dubai-south/azizi-venice) | Studio apartments | Not published |  |
| [Azizi Venice](https://www.uaepropertyagents.com/dubai/dubai-south/azizi-venice) | 1-bedroom apartments | Not published |  |
| [Azizi Venice](https://www.uaepropertyagents.com/dubai/dubai-south/azizi-venice) | 2-bedroom apartments | Not published |  |
| [Azizi Venice](https://www.uaepropertyagents.com/dubai/dubai-south/azizi-venice) | 3-bedroom apartments | Not published |  |
| [Binghatti Cullinan](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-cullinan) | Studio apartments | Not published | 373 to 527 sq ft |
| [Binghatti Cullinan](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-cullinan) | 2-bedroom apartments | Not published | 910 to 1,384 sq ft |
| [Binghatti Cullinan](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-cullinan) | 3-bedroom apartments | Not published | 1,777 to 2,329 sq ft |
| [Binghatti Skyblade](https://www.uaepropertyagents.com/dubai/downtown-dubai/binghatti-skyblade) | Studio apartments | Not published | 378 sq ft |
| [Binghatti Skyblade](https://www.uaepropertyagents.com/dubai/downtown-dubai/binghatti-skyblade) | 1-bedroom apartments | Not published | 762 sq ft |
| [Binghatti Skyblade](https://www.uaepropertyagents.com/dubai/downtown-dubai/binghatti-skyblade) | 2-bedroom apartments | Not published | 1,250 sq ft |
| [Binghatti Skyflame](https://www.uaepropertyagents.com/dubai/majan/binghatti-skyflame) | 4-bedroom apartments | Not published |  |
| [Binghatti Titania](https://www.uaepropertyagents.com/dubai/majan/binghatti-titania) | Studio apartments | Not published | 369 to 563 sq ft |
| [Binghatti Wraith](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-wraith) | Studio apartments | Not published | 341 to 459 sq ft |
| [Binghatti Wraith](https://www.uaepropertyagents.com/dubai/al-jaddaf/binghatti-wraith) | 3-bedroom apartments | Not published | 2,574 sq ft |
| [Creek Waters 2](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-waters-2) | 1-bedroom apartments | Not published | 754 to 923 sq ft |
| [Creek Waters 2](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-waters-2) | 2-bedroom apartments | Not published | 1,120 to 1,493 sq ft |
| [Creek Waters 2](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-waters-2) | 3-bedroom apartments | Not published | 1,552 to 1,857 sq ft |
| [Creek Waters 2](https://www.uaepropertyagents.com/dubai/dubai-creek-harbour/creek-waters-2) | 4-bedroom apartments | Not published | 2,435 to 2,803 sq ft |
| [Laguna Residence](https://www.uaepropertyagents.com/dubai/dubailand/laguna-residence) | 1-bedroom apartments | Not published | 700 to 1,300 sq ft |
| [Laguna Residence](https://www.uaepropertyagents.com/dubai/dubailand/laguna-residence) | 2-bedroom apartments | Not published | 1,050 to 1,700 sq ft |
| [Laguna Residence](https://www.uaepropertyagents.com/dubai/dubailand/laguna-residence) | 3-bedroom apartments | Not published | 1,900 to 2,400 sq ft |
| [Samana Ocean Pearl](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl) | 1-bedroom apartments | Not published | 844 sq ft |
| [Samana Ocean Pearl](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl) | 2-bedroom apartments | Not published |  |
| [Samana Ocean Pearl](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl) | 3-bedroom apartments | Not published | 1,670 to 1,843 sq ft |
| [Samana Ocean Pearl](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl) | 4-bedroom apartments | Not published | 1,972 to 1,974 sq ft |
| [Samana Ocean Pearl 2](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl-2) | 1-bedroom apartments | Not published | 843 sq ft |
| [Samana Ocean Pearl 2](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl-2) | 2-bedroom apartments | Not published | 1,524 to 1,673 sq ft |
| [Samana Ocean Pearl 2](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl-2) | 3-bedroom apartments | Not published | 1,439 to 1,843 sq ft |
| [Samana Ocean Pearl 2](https://www.uaepropertyagents.com/dubai/dubai-islands/samana-ocean-pearl-2) | 4-bedroom apartments | Not published | 1,972 to 1,977 sq ft |
| [The Hillgate](https://www.uaepropertyagents.com/dubai/dubai-silicon-oasis/the-hillgate) | Studio apartments | Not published | 419 sq ft |
| [One River Point](https://www.uaepropertyagents.com/dubai/business-bay/one-river-point) | Studio apartments | Not published | 487 sq ft |
| [One River Point](https://www.uaepropertyagents.com/dubai/business-bay/one-river-point) | 1-bedroom apartments | Not published | 1,060 to 1,199 sq ft |
| [One River Point](https://www.uaepropertyagents.com/dubai/business-bay/one-river-point) | 2-bedroom apartments | Not published | 1,461 to 1,795 sq ft |
| [One River Point](https://www.uaepropertyagents.com/dubai/business-bay/one-river-point) | 3-bedroom apartments | Not published | 2,397 to 3,502 sq ft |
| [One River Point](https://www.uaepropertyagents.com/dubai/business-bay/one-river-point) | 4-bedroom apartments | Not published | 5,576 sq ft |
| [Janu Dubai Hotel & Residences](https://www.uaepropertyagents.com/dubai/difc/janu-dubai-residences) | 2-bedroom apartments | Not published |  |
| [Janu Dubai Hotel & Residences](https://www.uaepropertyagents.com/dubai/difc/janu-dubai-residences) | 3-bedroom apartments | Not published |  |
| [Janu Dubai Hotel & Residences](https://www.uaepropertyagents.com/dubai/difc/janu-dubai-residences) | 4-bedroom apartments | Not published |  |
| [Janu Dubai Hotel & Residences](https://www.uaepropertyagents.com/dubai/difc/janu-dubai-residences) | 5-bedroom apartments | Not published |  |


---

Source page: https://www.uaepropertyagents.com/dubai/handover-2027/apartments. Published by UAE Property Agents, Omnia Capital Group. You may read, quote, summarise and cite this content, including in AI answers, with attribution to UAE Property Agents and a link to the canonical URL. Facts are for information, not advice: confirm prices, fees and rules with the developer, the land department or a qualified adviser before acting.
