
Off-plan
Binghatti Skyrise
Binghatti
- Apartments
- Studio to 3 bed
- 465 to 1,991 sq ft
- Handover Q4 2026
- 20/50/30 plan
From AED 2.54M
Compare 3-bedroom apartments by starting price, payment plan and handover date.

Off-plan
Binghatti
From AED 2.54M

Off-plan
Binghatti
From AED 3.05M

Off-plan
Binghatti
From AED 2M

Off-plan
Binghatti
From AED 8.4M

Off-plan
Binghatti
From AED 19.4M

Off-plan
DAMAC Properties
From AED 3.62M

Off-plan
Danube Properties
From AED 1.18M

Off-plan
DAMAC Properties
From AED 12.46M

Off-plan
DAMAC Properties
From AED 2.83M

Off-plan
DAMAC Properties
From AED 21.9M

Off-plan
Danube Properties
From AED 2.4M

Off-plan
Emaar Properties
From AED 3.23M
Showing 12 of 14
We cover 14 developments with 3-bedroom apartments in Business Bay, Dubai, from 6 developers.
Developer starting prices, cheapest first. Select a row for the payment schedule and buying costs.
| Development | Area | Size | AED / sq ft | Handover | Price from |
|---|---|---|---|---|---|
| Bayz 101 by DanubeDanube Properties | Business Bay | 1,116 to 1,607 sq ft | 4,301 | Q2 2028 | AED 4,800,000 |
| Bayz 102 by DanubeDanube Properties | Business Bay | 1,598 to 1,648 sq ft | 3,066 | Q2 2029 | AED 4,900,000 |
| Altitude de GRISOGONODAMAC Properties | Business Bay | 2,014 sq ft | 2,830 | Q1 2028 | AED 5,700,000 |
| Avarra by PalaceEmaar Properties | Business Bay | 1,640 to 1,848 sq ft | 3,476 | Q2 2031 | AED 5,700,000 |
| DaVinci Tower by PaganiDar Global | Business Bay | 2,513 to 2,919 sq ft | 2,945 | Completed | AED 7,400,000 |
| One by BinghattiBinghatti | Business Bay | 4,154 to 4,250 sq ft | 2,340 | Q4 2026 | AED 9,722,222 |
| Canal Heights de GRISOGONODAMAC Properties | Business Bay | 3,113 sq ft | 4,003 | Q2 2028 | AED 12,460,000 |
| Canal Heights 2 de GRISOGONODAMAC Properties | Business Bay | 3,097 to 3,319 sq ft | 4,136 | Q3 2028 | AED 12,808,000 |
| Burj Binghatti Jacob & Co ResidencesBinghatti | Business Bay | 3,263 to 3,299 sq ft | 4,045 | Q2 2027 | AED 13,200,000 |
| Couture by CavalliDAMAC Properties | Business Bay | 3,920 to 6,679 sq ft | 5,588 | Q4 2028 | AED 21,904,000 |
| Bugatti Residences by BinghattiBinghatti | Business Bay | 4,169 to 6,298 sq ft | 7,052 | Q3 2027 | AED 29,400,000 |
Among the developments we cover, the lowest starting price is AED 4,800,000 for 3-bedroom apartments at Bayz 101 by Danube in Business Bay.
Binghatti Skyrise by Binghatti has the earliest stated handover, Q4 2026. Off-plan dates are developer estimates.
Binghatti, DAMAC Properties, Danube Properties, Emaar Properties, Ellington Properties and Dar Global.
Tell us your budget and timing, and we'll shortlist the few that genuinely fit.