
Payment plan explorer
Every documented plan, split into booking, construction, handover and after.
- Plans
- 309
- Median paid before keys
- 60%
- With post-handover
- 15
How much off-plan buyers pay before handover
Documented payment plans by the share of the price due before the keys (309 plans across 254 developments; 15 include post-handover instalments).
Show the numbers
| Share due before handover | Plans |
|---|---|
| Up to 30% before handover | 13 |
| 31% to 50% | 58 |
| 51% to 70% | 148 |
| 71% or more | 90 |
Source: developer and portal pages cited on each development. Updated .
Every plan, split by stage
309 plans across 254 of the 276 developments documented on this site, smallest share before handover first.
The first 16 plans in the table below. Hover a segment for its share.
| Development and plan | Developer | Booking | Construction | Handover | After handover | Before keys |
|---|---|---|---|---|---|---|
| Binghatti GhostAs listed by Property Finder | Binghatti | 20% | 0% | 80% | 20% | |
| Binghatti StarlightAs listed by Property Finder | Binghatti | 20% | 0% | 80% | 20% | |
| Wadeem Gardens25/75 | Modon | 5% | 20% | 75% | 25% | |
| Azizi Florence10/20/70 | Azizi Developments | 10% | 20% | 70% | 30% | |
| Azizi Riviera10/20/70 | Azizi Developments | 10% | 20% | 70% | 30% | |
| Burj Binghatti Jacob & Co Residences10/20/70 | Binghatti | 10% | 20% | 70% | 30% | |
| Mercedes-Benz Places | Binghatti10/20/70 | Binghatti | 10% | 20% | 70% | 30% | |
| Mercedes-Benz Places | Binghatti CityAs listed by Property Finder | Binghatti | 0% | 30% | 70% | 30% | |
| Riviera Beachfront10/20/70 | Azizi Developments | 10% | 20% | 70% | 30% | |
| Samana Ocean Bay50/50 with 3-year post-handover | Samana Developers | 10% | 20% | 20% | 50% | 30% |
| Samana Ocean Pearl50/50 with 3-year post-handover | Samana Developers | 10% | 20% | 20% | 50% | 30% |
| Samana Ocean Pearl 250/50 with 3-year post-handover | Samana Developers | 10% | 20% | 20% | 50% | 30% |
| Shahrukhz Residences by Danube10/20/70 | Danube Properties | 10% | 20% | 70% | 30% | |
| Arancia Yards10/30/60 | Beyond Developments | 10% | 30% | 60% | 40% | |
| Azizi Grand10/30/60 | Azizi Developments | 10% | 30% | 60% | 40% | |
| Eden House The Park10/30/60 | H&H Development | 10% | 30% | 60% | 40% | |
| Eden House Za'abeel10/30/60 | H&H Development | 10% | 30% | 60% | 40% | |
| Hudayriyat Golf Estates40/60 | Modon | 5% | 35% | 60% | 40% | |
| Nawayef East40/60 | Modon | 10% | 30% | 60% | 40% | |
| Riviera Rêve10/30/60 | Azizi Developments | 10% | 30% | 60% | 40% | |
| Samana Ocean Pearl 240/60 with 30-month post-handover | Samana Developers | 20% | 20% | 0% | 60% | 40% |
| Six Senses Residences Dubai Marina40/60 construction-linked | Select Group | 15% | 25% | 60% | 40% | |
| Vision IconicAs listed by Property Finder | Binghatti | 20% | 20% | 60% | 40% | |
| Artistry One Residences50/50 construction-linked | Select Group | 20% | 30% | 50% | 50% | |
| Artistry Two Residences50/50 construction-linked | Select Group | 20% | 30% | 50% | 50% | |
| Azizi Creek Views IV10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Jaddaf Beach Oasis10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Leily10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Lina10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Lina50/50 | Azizi Developments | 0% | 50% | 50% | 50% | |
| Azizi Sikander10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Venice10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Wares10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Wasel10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Azizi Wasel20/30/50 | Azizi Developments | 20% | 30% | 50% | 50% | |
| Beach Oasis II10/40/50 | Azizi Developments | 10% | 40% | 50% | 50% | |
| Binghatti AquariseAs listed by Property Finder | Binghatti | 10% | 40% | 50% | 50% | |
| Binghatti Cullinan50/50 | Binghatti | 10% | 40% | 50% | 50% | |
| Binghatti LuxuriaAs listed by Property Finder | Binghatti | 20% | 30% | 50% | 50% | |
| DAMAC District5/45/50 | DAMAC Properties | 5% | 45% | 50% | 50% | |
| DAMAC Islands 216/34/50 | DAMAC Properties | 16% | 34% | 50% | 50% | |
| DAMAC Lagoons District Valencia5/45/50 | DAMAC Properties | 5% | 45% | 50% | 50% | |
| DAMAC Riverside Views5/45/50 | DAMAC Properties | 5% | 45% | 50% | 50% | |
| DO Hotels & Residences Dubai Islands20/30/50 | One Development | 20% | 30% | 50% | 50% | |
| Eden Hills10/40/50 | H&H Development | 10% | 40% | 50% | 50% | |
| FashionTV Acacia10/40/50 | BNW Developments | 10% | 40% | 50% | 50% | |
| Golf Greens5/45/50 | DAMAC Properties | 5% | 45% | 50% | 50% | |
| Hado by Beyond10/40/50 | Beyond Developments | 10% | 40% | 50% | 50% | |
| Janu Dubai Hotel & Residences50/50 | H&H Development | 0% | 50% | 50% | 50% | |
| Knightsbridge50/50 | LEOS Developments | 0% | 50% | 50% | 50% | |
| Knightsbridge 250/50 | LEOS Developments | 0% | 50% | 50% | 50% | |
| Knightsbridge 220/30/50 | LEOS Developments | 20% | 30% | 50% | 50% | |
| Lagoon Views5/45/50 | DAMAC Properties | 5% | 45% | 50% | 50% | |
| Laguna Residence50/50 with 20% down | One Development | 20% | 30% | 50% | 50% | |
| Laguna Residence50/50 with 10% down | One Development | 20% | 30% | 50% | 50% | |
| LEOS Royal20/30/50 | LEOS Developments | 20% | 30% | 50% | 50% | |
| ONE Residence50/50 | One Development | 10% | 40% | 50% | 50% | |
| Orvessa Residences10/40/50 | BNW Developments | 10% | 40% | 50% | 50% | |
| Pelagia10/40/50 | BNW Developments | 10% | 40% | 50% | 50% | |
| Radisson Blu Residences RAK Central10/40/50 | BNW Developments | 10% | 40% | 50% | 50% | |
| Rosewood Residences Dubai10/40/50 | H&H Development | 10% | 40% | 50% | 50% | |
| Samana Ocean Bay50/50 with 25-month post-handover | Samana Developers | 20% | 30% | 0% | 50% | 50% |
| Sei Saadiyat5/45/50 | Aldar | 5% | 45% | 50% | 50% | |
| Soulever by Beyond50/50 | Beyond Developments | 0% | 50% | 50% | 50% | |
| Talay5/45/50 (Talay) | Aldar | 5% | 45% | 50% | 50% | |
| Talay50/50 (Talay Beach) | Aldar | 0% | 50% | 50% | 50% | |
| The Residences, Peninsula Dubai10/40/50 | H&H Development | 10% | 40% | 50% | 50% | |
| Weybridge Gardens 450/50 | LEOS Developments | 0% | 50% | 50% | 50% | |
| Weybridge Gardens 550/50 | LEOS Developments | 0% | 50% | 50% | 50% | |
| Yas Park Place5/45/50 | Aldar | 5% | 45% | 50% | 50% | |
| Yas Riva Reserve5/45/50 | Aldar | 5% | 45% | 50% | 50% | |
| Al Ghadeer Gardens5/50/45 | Aldar | 5% | 50% | 45% | 55% | |
| Al Ghadeer Parks5/50/45 | Aldar | 5% | 50% | 45% | 55% | |
| Knightsbridge10/45/5/40 | LEOS Developments | 10% | 45% | 5% | 40% | 55% |
| The Canopies at Yas Point5/50/45 | Aldar | 5% | 50% | 45% | 55% | |
| Altitude de GRISOGONO5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Aquamarine Beach Residences10/50/40 | Sobha Realty | 10% | 50% | 40% | 60% | |
| Athlon5/55/40 | Aldar | 5% | 55% | 40% | 60% | |
| Azizi Milan10/50/40 | Azizi Developments | 10% | 50% | 40% | 60% | |
| Bayfront Marina Residences10/50/40 | Sobha Realty | 10% | 50% | 40% | 60% | |
| Bayside Marina Residences60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| Binghatti FlareAs listed by Property Finder for Flare 01 (option 2) | Binghatti | 10% | 50% | 40% | 60% | |
| Binghatti SkyflameAs listed by Property Finder for Skyflame 1 | Binghatti | 30% | 30% | 40% | 60% | |
| Binghatti Skyterraces30/30/40 (as listed by Property Finder) | Binghatti | 30% | 30% | 40% | 60% | |
| Binghatti Starfall60/40 | Binghatti | 10% | 50% | 40% | 60% | |
| Binghatti VintageAs listed by Property Finder | Binghatti | 10% | 50% | 40% | 60% | |
| Binghatti Wraith60/40 | Binghatti | 30% | 30% | 40% | 60% | |
| Canal Heights 2 de GRISOGONO5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Canal Heights de GRISOGONO5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Canalside Marina Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Capeside Marina Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Chelsea Residences5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Coastline Beach Residences60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| Coral Beach Villas10/50/40 | Sobha Realty | 10% | 50% | 40% | 60% | |
| Coral Beach Villas20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Coraline Beach Residences60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| Coraline Beach Residences20/40/40 with instalments | Sobha Realty | 20% | 40% | 40% | 60% | |
| Couture by Cavalli5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| DAMAC Bay 2 by Cavalli5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| DAMAC Bay by Cavalli5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| DAMAC Casa5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| DAMAC Riverside Views5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Delphine Beach Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| DO Hotels & Residences Dubai Islands60/40 | One Development | 0% | 60% | 40% | 60% | |
| Dolce Residences by Wyndham20/40/40 | BNW Developments | 20% | 40% | 40% | 60% | |
| Dubai Harbour Residences5/55/40 | H&H Development | 5% | 55% | 40% | 60% | |
| ELO5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| ELO 25/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| ELO 35/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Florine Beach Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Four Seasons Private Residences Dubai at DIFC10/50/40 | H&H Development | 10% | 50% | 40% | 60% | |
| Four Seasons Private Residences Dubai at DIFC10/50/40 in instalments | H&H Development | 10% | 50% | 40% | 60% | |
| Golf Greens5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Golf Ridges at Sobha One20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Greenz by Danube1% monthly plan (20/40/40) | Danube Properties | 20% | 40% | 40% | 60% | |
| Harbour Lights by de GRISOGONO5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Kensington Gardens60/40 | LEOS Developments | 0% | 60% | 40% | 60% | |
| Lagoon Views5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| LEOS Royal20/40/40 | LEOS Developments | 20% | 40% | 40% | 60% | |
| Milan Heights10/50/40 | Azizi Developments | 10% | 50% | 40% | 60% | |
| Nikki Beach Residences10/50/40 | Aldar | 10% | 50% | 40% | 60% | |
| Palm Grove Villas10/50/40 | Sobha Realty | 10% | 50% | 40% | 60% | |
| Passo by Beyond10/50/40 | Beyond Developments | 10% | 50% | 40% | 60% | |
| Pearlside Marina Residences10/50/40 | Sobha Realty | 10% | 50% | 40% | 60% | |
| Pierside Marina Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Playa Del Sol20/40/40 | Ellington Properties | 20% | 40% | 40% | 60% | |
| Playa Del Sol20/25/15/40 | Ellington Properties | 20% | 40% | 40% | 60% | |
| Pristine Beach Residences60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| Rise by Athlon5/55/40 | Aldar | 5% | 55% | 40% | 60% | |
| Rise by Athlon5/55/40 in seven instalments | Aldar | 5% | 55% | 40% | 60% | |
| River Cove Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Rosso Bay Residences10/50/40 | Aldar | 10% | 50% | 40% | 60% | |
| Safa Two de GRISOGONO5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Sama Yas10/50/40 | Aldar | 10% | 50% | 40% | 60% | |
| Shoreline by DAMAC5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Skyscape Altius60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| Skyscape Altius20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Skyscape Aura20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Sobha AquaCrest60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| Sobha Aquamont20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Starline Beach Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Taj Wellington Mews10/50/40 | BNW Developments | 10% | 50% | 40% | 60% | |
| The Brooks at Sobha Sanctuary20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Eden at Sobha Central60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| The Eden at Sobha Central20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Element at Sobha One10/50/40 | Sobha Realty | 10% | 50% | 40% | 60% | |
| The Greens at Sobha Sanctuary20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Grove at Sobha Sanctuary20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Horizon at Sobha Central20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Mirage at Sobha Central60/40 | Sobha Realty | 0% | 60% | 40% | 60% | |
| The Orchard at Sobha City20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Terraces at Sobha City20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Willows at Sobha Sanctuary10/50/40 | Sobha Realty | 10% | 50% | 40% | 60% | |
| The Woods Abode20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Woods Altura20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Woods Elysian20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Woods Horizon20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Woods Retreat20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| The Woods Serenity20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Tilal BinghattiAs listed by Property Finder | Binghatti | 10% | 50% | 40% | 60% | |
| Verdes by Haven10/50/40 | Aldar | 10% | 50% | 40% | 60% | |
| Verdes by Haven5/55/40 (Teal building) | Aldar | 5% | 55% | 40% | 60% | |
| Volta5/55/40 | DAMAC Properties | 5% | 55% | 40% | 60% | |
| Weybridge Gardens 460/40 with 2 years post-handover | LEOS Developments | 0% | 60% | 0% | 40% | 60% |
| Weybridge Gardens 560/40 with 2 years post-handover | LEOS Developments | 0% | 60% | 0% | 40% | 60% |
| Yachtside Marina Residences20/40/40 | Sobha Realty | 20% | 40% | 40% | 60% | |
| Fahid Beach Residences10/55/35 | Aldar | 10% | 55% | 35% | 65% | |
| Fahid Beach Terraces10/55/35 | Aldar | 10% | 55% | 35% | 65% | |
| Mamsha Garden10/55/35 | Aldar | 10% | 55% | 35% | 65% | |
| Mamsha Palm65/35 | Aldar | 0% | 65% | 35% | 65% | |
| The Beach House Fahid10/55/35 | Aldar | 10% | 55% | 35% | 65% | |
| The Row Saadiyat5/60/35 (phase 1) | Aldar | 5% | 60% | 35% | 65% | |
| The Row Saadiyat65/35 (phase 2) | Aldar | 0% | 65% | 35% | 65% | |
| The Wilds10/55/35 | Aldar | 10% | 55% | 35% | 65% | |
| The Wilds10/55/35 in five instalments | Aldar | 10% | 55% | 35% | 65% | |
| Weybridge Gardens 465/35 with 3 years post-handover | LEOS Developments | 0% | 65% | 0% | 35% | 65% |
| Weybridge Gardens 565/35 with 3 years post-handover | LEOS Developments | 0% | 65% | 0% | 35% | 65% |
| Bayz 102 by Danube10/59/1/30 | Danube Properties | 10% | 59% | 1% | 30% | 69% |
| Diamondz by Danube10/59/1/30 | Danube Properties | 10% | 59% | 1% | 30% | 69% |
| Aspirz by Danube10/60/30 with post-handover | Danube Properties | 10% | 60% | 0% | 30% | 70% |
| Azizi Milan10/60/30 | Azizi Developments | 10% | 60% | 30% | 70% | |
| Baccarat Residences Saadiyat10/60/30 | Aldar | 10% | 60% | 30% | 70% | |
| Belgravia Gardens20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| Binghatti Aquarise20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Aurora20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti AuroraAs listed by Property Finder | Binghatti | 70% | 0% | 30% | 70% | |
| Binghatti Elite20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Etherea20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Flare70/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti FlareAs listed by Property Finder for Flare 01 (option 1) | Binghatti | 10% | 60% | 30% | 70% | |
| Binghatti Ghost70/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Hillcrest20/50/30 (as listed by Property Finder) | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Hills70/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Hillviews20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Luxuria70/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Royale20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Skyblade20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Skyflame70/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Skyhall20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Skyrise20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti Starlight20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Binghatti TitaniaAs listed by Property Finder | Binghatti | 20% | 50% | 30% | 70% | |
| Bugatti Residences by Binghatti70/30 | Binghatti | 0% | 70% | 30% | 70% | |
| Costa Mare20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| Ellington Sands20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| Eltiera Views20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| Everly Place20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| Greenz by Danube70/30 | Danube Properties | 0% | 70% | 30% | 70% | |
| Mercedes-Benz Places | Binghatti City20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| Ocean House20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| One by Binghatti20/50/30 | Binghatti | 20% | 50% | 30% | 70% | |
| One River Point20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| Serenz by Danube10/60/30 with post-handover | Danube Properties | 10% | 60% | 0% | 30% | 70% |
| Soto Grande20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| The Hillgate70/30 | Ellington Properties | 0% | 70% | 30% | 70% | |
| The Meriva Collection70/30 | Ellington Properties | 0% | 70% | 30% | 70% | |
| The Meriva Collection20/50/30 | Ellington Properties | 20% | 50% | 30% | 70% | |
| Tonino Lamborghini Residences20/50/30 | BNW Developments | 20% | 50% | 30% | 70% | |
| Vision Iconic20/50/30 (Binghatti City plan) | Binghatti | 20% | 50% | 30% | 70% | |
| Bayz 101 by Danube10/63/1/26 | Danube Properties | 10% | 63% | 1% | 26% | 73% |
| DAMAC Islands20/55/25 | DAMAC Properties | 20% | 55% | 25% | 75% | |
| DAMAC Islands 220/55/25 | DAMAC Properties | 20% | 55% | 25% | 75% | |
| DAMAC Riverside20/55/25 | DAMAC Properties | 20% | 55% | 25% | 75% | |
| Albero10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Altan10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Aurea10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Baystar by Vida20/60/20 | Emaar Properties | 20% | 60% | 20% | 80% | |
| Baystar by Vida10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Binghatti EthereaAs listed by Property Finder | Binghatti | 0% | 80% | 20% | 80% | |
| Burj Azizi80/20 | Azizi Developments | 0% | 80% | 20% | 80% | |
| Chevalia Estate 210/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Chevalia Fields10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Club Place10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Creek Bay10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Creek Haven10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Fahid Beach Terraces10/70/20 | Aldar | 10% | 70% | 20% | 80% | |
| Fior 110/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Fior 210/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Acres10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Dale10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Fields10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Hills10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Hillside10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Meadow10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Point80/20 | Emaar Properties | 0% | 80% | 20% | 80% | |
| Golf Trails10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Vale10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Golf Verge10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Greencrest10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Greenspoint10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Grove Ridge10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Hillsedge10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Hillsedge30/50/20 | Emaar Properties | 30% | 50% | 20% | 80% | |
| Lyvia by Palace10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Marina Cove10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Marina Shores10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Montiva by Vida10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Montura10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Montura 210/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Montura 310/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Ocean Cove10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Ovelle10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Palace Residences Hillside10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Palace Residences Hillside B10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Park Gate 220/60/20 | Emaar Properties | 20% | 60% | 20% | 80% | |
| Parkwood10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Pier Point10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Rosehill10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| SeaHaven Sky Edition20/60/20 | Sobha Realty | 20% | 60% | 20% | 80% | |
| Selvara10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Sera 210/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Serro10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Silva80/20 | Emaar Properties | 0% | 80% | 20% | 80% | |
| Terra Gardens10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Terra Heights10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Valia20/60/20 | Emaar Properties | 20% | 60% | 20% | 80% | |
| Vida Residences Hillside10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Vista Ridge10/70/20 | Emaar Properties | 10% | 70% | 20% | 80% | |
| Salva10/75/15 | Emaar Properties | 10% | 75% | 15% | 85% | |
| Address Residences Al Marjan Island10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Address Residences Zabeel10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Aeon10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Altus20/70/10 | Emaar Properties | 20% | 70% | 10% | 90% | |
| Avarra by Palace10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Bayview by Address Resorts10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Clearpoint10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Creek Waters 210/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Greenside Residence10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Parkside Views10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Trump International Hotel & Tower Dubai20/70/10 | Dar Global | 20% | 70% | 10% | 90% | |
| Valo10/80/10 | Emaar Properties | 10% | 80% | 10% | 90% | |
| Albero10/90 | Emaar Properties | 10% | 90% | 0% | 100% | |
| Creek Haven10/90 | Emaar Properties | 10% | 90% | 0% | 100% | |
| Golf Dale10/90 | Emaar Properties | 10% | 90% | 0% | 100% | |
| Samana Boulevard Heights10% down, 1% a month (with post-dated cheques) | Samana Developers | 10% | 90% | 0% | 100% | |
| Samana Boulevard Heights10% down, 1% a month (without post-dated cheques) | Samana Developers | 10% | 90% | 0% | 100% | |
| Samana Downtown One10% down, 1% a month (with post-dated cheques) | Samana Developers | 10% | 90% | 0% | 100% | |
| Samana Downtown One15% down, 1% a month (without post-dated cheques) | Samana Developers | 15% | 85% | 0% | 100% | |
| Samana Greenfield5% down, 1% a month (with post-dated cheques) | Samana Developers | 5% | 95% | 0% | 100% | |
| Samana Greenfield5% down, 1% a month (without post-dated cheques) | Samana Developers | 5% | 95% | 0% | 100% | |
| Samana Greenfield 210% down, 1% a month (with post-dated cheques) | Samana Developers | 10% | 90% | 0% | 100% | |
| Samana Greenfield 215% down, 1% a month (without post-dated cheques) | Samana Developers | 15% | 85% | 0% | 100% | |
| Samana Portside10% down, 1% a month (with post-dated cheques) | Samana Developers | 10% | 90% | 0% | 100% | |
| Samana Portside15% down, 1% a month (without post-dated cheques) | Samana Developers | 15% | 85% | 0% | 100% | |
| Samana South Haven10% down, 1% a month (with post-dated cheques) | Samana Developers | 10% | 90% | 0% | 100% | |
| Samana South Haven15% down, 1% a month (without post-dated cheques) | Samana Developers | 15% | 85% | 0% | 100% | |
| Samana South Haven 210% down, 1% a month (with post-dated cheques) | Samana Developers | 10% | 90% | 0% | 100% | |
| Samana South Haven 215% down, 1% a month (without post-dated cheques) | Samana Developers | 15% | 85% | 0% | 100% | |
| Terra Woods10/90 | Emaar Properties | 10% | 90% | 0% | 100% |
To turn any plan into a dated schedule in your own currency, use the payment plan calculator, and read off-plan payment plans explained.
About the data
How every figure on this page is made, where it comes from and how to reuse it.
Methodology
- Each plan is taken from the developer's published terms for that development, as recorded in its content file with its sources. Each stage is tagged booking, construction, handover or post-handover, and the stages must add up to 100%.
- Before keys is booking plus construction: the share a buyer pays before handover, which is what they fund while the building is unfinished.
