
Off-plan launch tracker
New off-plan launches: opening date, entry price, handover and plan.
- Launches with a date
- 190
- Developments documented
- 276
- Updated
- 13 November 2026
Off-plan launches documented, by year
Developments on this site by the year their sales opened.
Show the numbers
| Development | Developer | Launched | From |
|---|---|---|---|
| Samana South Haven 2 | Samana Developers | 2026-10 | AED 644,000 |
| Sorrento Lagoon Views | DAMAC Properties | 2026-10 | AED 680,000 |
| Azizi Florence | Azizi Developments | 2026-09 | AED 2,120,000 |
| Golf Trails | Emaar Properties | 2026-09 | AED 1,906,888 |
| Sei Saadiyat | Aldar | 2026-09 | AED 2,950,000 |
| Shahrukhz Residences by Danube | Danube Properties | 2026-09 | AED 1,650,000 |
| Talay | Aldar | 2026-09 | AED 13,500,000 |
| Wadeem Gardens | Modon | 2026-09 | AED 8,700,000 |
| Yas Riva Reserve | Aldar | 2026-09 | AED 7,900,000 |
| Dolce Residences by Wyndham | BNW Developments | 2026-08 | AED 2,400,000 |
Source: developer and portal pages cited on each development, checked on the dates shown. Updated .
Every documented launch
Newest first. 190 of the 276 developments documented on this site have a confirmed launch month; the others are left out.
| Development | Launched | Status | From | Handover | Plans | Source |
|---|---|---|---|---|---|---|
| Samana South Haven 2Samana Developers, Dubai Industrial City, Dubai | October 2026 | On sale | AED 644,000checked 13 November 2026 | Q2 2029 | 10% down, 1% a month (with post-dated cheques), 15% down, 1% a month (without post-dated cheques) | Samana Developers: Samana South Haven 2 |
| Sorrento Lagoon ViewsDAMAC Properties, DAMAC Lagoons, Dubai | October 2026 | On sale | AED 680,000checked 13 November 2026 | Q1 2030 | DAMAC Properties: Sorrento Lagoon Views | |
| Azizi FlorenceAzizi Developments, Um Fanain, Sharjah | September 2026 | Under construction | AED 2,120,000checked 13 November 2026 | Q3 2029 | 10/20/70 | Azizi Developments: Azizi Florence project page |
| Golf TrailsEmaar Properties, Emaar South, Dubai | September 2026 | On sale | AED 1,906,888checked 13 November 2026 | Q4 2030 | 10/70/20 | Emaar: Golf Trails at Emaar South |
| Sei SaadiyatAldar, Saadiyat Island, Abu Dhabi | September 2026 | Under construction | AED 2,950,000checked 13 November 2026 | Q3 2031 | 5/45/50 | Aldar: Sei Saadiyat |
| Shahrukhz Residences by DanubeDanube Properties, Dubai Maritime City, Dubai | September 2026 | On sale | AED 1,650,000checked 13 November 2026 | Q4 2029 | 10/20/70 | Danube Properties: Shahrukhz Residences project page |
| TalayAldar, Saadiyat Island, Abu Dhabi | September 2026 | On sale | AED 13,500,000checked 13 November 2026 | Q4 2029 | 5/45/50 (Talay), 50/50 (Talay Beach) | Aldar: Talay, Marsa Al Saadiyat |
| Wadeem GardensModon, Hudayriyat Island, Abu Dhabi | September 2026 | On sale | AED 8,700,000checked 13 November 2026 | Q2 2031 | 25/75 | Modon: Wadeem Gardens |
| Yas Riva ReserveAldar, Yas Island, Abu Dhabi | September 2026 | Under construction | AED 7,900,000checked 13 November 2026 | Q3 2030 | 5/45/50 | Aldar: Yas Riva Reserve |
| Dolce Residences by WyndhamBNW Developments, Al Marjan Island, Ras Al Khaimah | August 2026 | Under construction | AED 2,400,000checked 13 November 2026 | Q4 2028 | 20/40/40 | BNW Developments: world's first Dolce Residences by Wyndham (3 August 2026) |
| Rosewood Residences DubaiH&H Development, Jumeirah, Dubai | August 2026 | On sale | Not published | Q4 2029 | 10/40/50 | Rosewood Hotels & Resorts: Rosewood Dubai and Rosewood Residences Dubai announced (5 August 2025) |
| Samana Greenfield 2Samana Developers, Al Warsan, Dubai | August 2026 | On sale | AED 849,000checked 13 November 2026 | Q3 2029 | 10% down, 1% a month (with post-dated cheques), 15% down, 1% a month (without post-dated cheques) | Samana Developers: Samana Greenfield 2 |
| Samana PortsideSamana Developers, Downtown Jebel Ali, Dubai | August 2026 | On sale | AED 1,099,000checked 13 November 2026 | Q3 2029 | 10% down, 1% a month (with post-dated cheques), 15% down, 1% a month (without post-dated cheques) | Samana Developers: Samana Portside at Downtown Jebel Ali |
| Binghatti StarfallBinghatti, Al Jaddaf, Dubai | July 2026 | On sale | AED 827,999checked 12 November 2026 | Q3 2028 | 60/40 | Binghatti: Starfall project page |
| Hudayriyat Golf EstatesModon, Hudayriyat Island, Abu Dhabi | July 2026 | On sale | AED 4,250,000checked 13 November 2026 | Q3 2030 | 40/60 | Modon: Hudayriyat Golf Estates |
| Samana South HavenSamana Developers, Dubai Industrial City, Dubai | July 2026 | On sale | AED 599,000checked 13 November 2026 | Q2 2029 | 10% down, 1% a month (with post-dated cheques), 15% down, 1% a month (without post-dated cheques) | Samana Developers: Samana South Haven |
| The Canopies at Yas PointAldar, Yas Island, Abu Dhabi | July 2026 | Under construction | AED 1,650,000checked 13 November 2026 | Q3 2030 | 5/50/45 | Aldar: The Canopies at Yas Point |
| Arancia YardsBeyond Developments, Dubailand, Dubai | June 2026 | On sale | AED 1,100,000checked 13 November 2026 | Q4 2029 | 10/30/60 | Beyond Developments: Arancia Yards |
| Binghatti WraithBinghatti, Al Jaddaf, Dubai | June 2026 | On sale | AED 1,299,999checked 12 November 2026 | Q4 2027 | 60/40 | Binghatti: Wraith project page |
| Everly PlaceEllington Properties, Meydan, Dubai | June 2026 | On sale | AED 1,940,000checked 13 November 2026 | Q4 2030 | 20/50/30 | Ellington Properties: Everly Place |
| Fior 1Emaar Properties, Rashid Yachts & Marina, Dubai | June 2026 | On sale | AED 2,200,000checked 13 November 2026 | Q3 2030 | 10/70/20 | Emaar: Fior 1 at Rashid Yachts & Marina |
| The Orchids at Yas AcresAldar, Yas Island, Abu Dhabi | June 2026 | Under construction | AED 3,350,000checked 13 November 2026 | Q1 2031 | Aldar: The Orchids at Yas Acres | |
| ValiaEmaar Properties, Dubai Creek Harbour, Dubai | June 2026 | On sale | AED 1,960,000checked 13 November 2026 | Q3 2030 | 20/60/20 | Emaar: Valia at Dubai Creek Harbour |
| Avarra by PalaceEmaar Properties, Business Bay, Dubai | May 2026 | On sale | AED 3,232,888checked 13 November 2026 | Q2 2031 | 10/80/10 | Emaar: Avarra by Palace |
| SalvaEmaar Properties, The Heights Country Club & Wellness, Dubai | May 2026 | On sale | AED 6,762,888checked 13 November 2026 | Q3 2030 | 10/75/15 | Emaar: Salva at The Heights Country Club and Wellness |
| Terra WoodsEmaar Properties, Expo City Dubai, Dubai | May 2026 | On sale | AED 1,596,888checked 13 November 2026 | Q1 2030 | 10/90 | Emaar: Terra Woods at Expo Living |
| The Woods AlturaSobha Realty, Sobha Sanctuary, Dubai | May 2026 | Under construction | AED 999,000checked 13 November 2026 | Q4 2030 | 20/40/40 | Property Finder: The Woods Altura |
| The Woods HorizonSobha Realty, Sobha Sanctuary, Dubai | May 2026 | Under construction | AED 1,090,000checked 12 November 2026 | Q4 2030 | 20/40/40 | Sobha Realty: The Woods Horizon |
| The Woods RetreatSobha Realty, Sobha Sanctuary, Dubai | May 2026 | Under construction | AED 1,200,000checked 12 November 2026 | Q4 2029 | 20/40/40 | Sobha Realty: The Woods Retreat |
| Fior 2Emaar Properties, Rashid Yachts & Marina, Dubai | April 2026 | On sale | AED 1,800,000checked 13 November 2026 | Q1 2030 | 10/70/20 | Property Finder: Fior 2 |
| Golf FieldsEmaar Properties, Emaar South, Dubai | April 2026 | On sale | AED 1,260,000checked 13 November 2026 | Q1 2030 | 10/70/20 | Emaar: Golf Fields at Emaar South |
| Golf ValeEmaar Properties, Emaar South, Dubai | April 2026 | On sale | AED 1,987,888checked 13 November 2026 | Q1 2030 | 10/70/20 | Emaar: Golf Vale at Emaar South |
| Greenz by DanubeDanube Properties, Dubai International Academic City, Dubai | April 2026 | On sale | AED 3,800,000checked 13 November 2026 | Q4 2029 | 1% monthly plan (20/40/40), 70/30 | Danube Properties: Greenz project page |
| Grove RidgeEmaar Properties, Emaar South, Dubai | April 2026 | On sale | AED 2,626,888checked 13 November 2026 | Q3 2029 | 10/70/20 | Emaar: Grove Ridge at Emaar South |
| River Cove ResidencesSobha Realty, Sobha City, Abu Dhabi | April 2026 | Under construction | AED 4,530,000checked 12 November 2026 | Q4 2029 | 20/40/40 | Sobha Realty: River Cove Residences |
| Serro 2Emaar Properties, The Heights Country Club & Wellness, Dubai | April 2026 | On sale | AED 6,000,000checked 13 November 2026 | Q2 2030 | Emaar: Serro 2 at The Heights Country Club and Wellness | |
| The Orchard at Sobha CitySobha Realty, Sobha City, Abu Dhabi | April 2026 | Under construction | AED 9,700,000checked 12 November 2026 | Q4 2029 | 20/40/40 | Sobha Realty: The Orchard |
| The Terraces at Sobha CitySobha Realty, Sobha City, Abu Dhabi | April 2026 | Under construction | AED 5,090,000checked 12 November 2026 | Q4 2029 | 20/40/40 | Sobha Realty: The Terraces |
| Vista RidgeEmaar Properties, Emaar South, Dubai | April 2026 | On sale | AED 2,614,888checked 13 November 2026 | Q3 2029 | 10/70/20 | Emaar: Vista Ridge at Emaar South |
| Yas Park PlaceAldar, Yas Island, Abu Dhabi | April 2026 | Under construction | AED 1,390,000checked 13 November 2026 | Q1 2030 | 5/45/50 | Aldar: Yas Park Place |
| AureaEmaar Properties, Rashid Yachts & Marina, Dubai | March 2026 | On sale | AED 2,310,888checked 13 November 2026 | Q2 2030 | 10/70/20 | Emaar: Aurea at Rashid Yachts & Marina |
| Azizi Creek Views IVAzizi Developments, Al Jaddaf, Dubai | March 2026 | Under construction | AED 1,200,000checked 13 November 2026 | Q4 2028 | 10/40/50 | Azizi Developments: Azizi Creek Views IV project page |
| Creek BayEmaar Properties, Dubai Creek Harbour, Dubai | March 2026 | On sale | AED 3,252,888checked 13 November 2026 | Q2 2030 | 10/70/20 | Emaar: Creek Bay at Dubai Creek Harbour |
| Creek HavenEmaar Properties, Dubai Creek Harbour, Dubai | March 2026 | On sale | AED 2,722,888checked 13 November 2026 | Q1 2030 | 10/70/20, 10/90 | Emaar: Creek Haven at Dubai Creek Harbour |
| Samana GreenfieldSamana Developers, Al Warsan, Dubai | March 2026 | On sale | AED 849,000checked 13 November 2026 | Q2 2029 | 5% down, 1% a month (with post-dated cheques), 5% down, 1% a month (without post-dated cheques) | Samana Developers: Samana Greenfield |
| SerroEmaar Properties, The Heights Country Club & Wellness, Dubai | March 2026 | On sale | AED 6,000,000checked 13 November 2026 | Q1 2030 | 10/70/20 | Emaar: Serro at The Heights Country Club and Wellness |
| Tranquil Beach ResidencesSobha Realty, Siniya Island, Umm Al Quwain | March 2026 | On sale | AED 1,400,000checked 12 November 2026 | 2030 | Sobha Realty: Tranquil Beach Residences | |
| Artistry Two ResidencesSelect Group, Dubai Design District, Dubai | February 2026 | On sale | AED 2,165,000checked 13 November 2026 | 2029 | 50/50 construction-linked | Select Group: Artistry Two Residences |
| Azizi Jaddaf Beach OasisAzizi Developments, Al Jaddaf, Dubai | February 2026 | On sale | AED 720,000checked 13 November 2026 | Q4 2028 | 10/40/50 | Azizi Developments: Azizi Jaddaf Beach Oasis project page |
| Binghatti SkyflameBinghatti, Majan, Dubai | February 2026 | Under construction | AED 717,999checked 12 November 2026 | Q4 2027 | 70/30, As listed by Property Finder for Skyflame 1 | Binghatti: Skyflame project page |
| OvelleEmaar Properties, The Valley by Emaar, Dubai | February 2026 | On sale | AED 8,891,888checked 13 November 2026 | Q4 2029 | 10/70/20 | Emaar: Ovelle at The Valley |
| Palace Residences Hillside BEmaar Properties, Dubai Hills Estate, Dubai | February 2026 | On sale | AED 1,960,000checked 13 November 2026 | Q4 2029 | 10/70/20 | Emaar: Palace Residences Hillside B at Dubai Hills Estate |
| Radisson Blu Residences RAK CentralBNW Developments, RAK Central, Ras Al Khaimah | February 2026 | Under construction | AED 1,120,000checked 13 November 2026 | Q4 2029 | 10/40/50 | BNW Developments: Radisson Blu Residences & Hotels |
| Sera 2Emaar Properties, Rashid Yachts & Marina, Dubai | February 2026 | On sale | AED 2,112,888checked 13 November 2026 | Q4 2029 | 10/70/20 | Emaar: Sera 2 at Rashid Yachts & Marina |
| Serenz by DanubeDanube Properties, Jumeirah Village Circle, Dubai | February 2026 | On sale | AED 1,100,000checked 13 November 2026 | 2029 | 10/60/30 with post-handover | Danube Properties: Serenz project page |
| The Meriva CollectionEllington Properties, Dubai Islands, Dubai | February 2026 | On sale | AED 2,700,000checked 13 November 2026 | Q2 2030 | 70/30, 20/50/30 | Ellington Properties: The Meriva Collection |
| The Willows at Sobha SanctuarySobha Realty, Sobha Sanctuary, Dubai | February 2026 | Under construction | AED 4,060,000checked 12 November 2026 | Q3 2029 | 10/50/40 | Sobha Realty: The Willows |
| Binghatti EthereaBinghatti, Jumeirah Village Circle, Dubai | January 2026 | Under construction | AED 1,199,999checked 12 November 2026 | Q1 2028 | 20/50/30, As listed by Property Finder | Binghatti: Etherea project page |
| Binghatti LuxuriaBinghatti, Jumeirah Village Triangle, Dubai | January 2026 | Under construction | AED 1,248,999checked 12 November 2026 | Q3 2027 | 70/30, As listed by Property Finder | Binghatti: Luxuria project page |
| Binghatti SkyterracesBinghatti, Motor City, Dubai | January 2026 | Under construction | AED 780,999checked 12 November 2026 | Q1 2028 | 30/30/40 (as listed by Property Finder) | Binghatti: Skyterraces project page |
| Mercedes-Benz Places | Binghatti CityBinghatti, Nad Al Sheba, Dubai | January 2026 | Under construction | AED 1,350,000checked 12 November 2026 | Q4 2027 | 20/50/30, As listed by Property Finder | Binghatti: Mercedes-Benz Places | Binghatti City project page |
| The Brooks at Sobha SanctuarySobha Realty, Sobha Sanctuary, Dubai | January 2026 | Under construction | AED 7,350,000checked 12 November 2026 | Q3 2029 | 20/40/40 | Sobha Realty: The Brooks |
| The Greens at Sobha SanctuarySobha Realty, Sobha Sanctuary, Dubai | January 2026 | Under construction | AED 4,000,000checked 12 November 2026 | Q3 2029 | 20/40/40 | Sobha Realty: The Greens |
| The Grove at Sobha SanctuarySobha Realty, Sobha Sanctuary, Dubai | January 2026 | Under construction | AED 9,420,000checked 12 November 2026 | Q4 2029 | 20/40/40 | Sobha Realty: The Grove |
| Baystar by VidaEmaar Properties, Rashid Yachts & Marina, Dubai | December 2025 | Under construction | AED 2,105,888checked 13 November 2026 | Q4 2029 | 20/60/20, 10/70/20 | Emaar: Baystar by Vida at Rashid Yachts & Marina |
| Binghatti CullinanBinghatti, Al Jaddaf, Dubai | December 2025 | Under construction | AED 1,399,999checked 12 November 2026 | Q4 2027 | 50/50 | Binghatti: Cullinan project page |
| Golf HillsEmaar Properties, Emaar South, Dubai | December 2025 | Under construction | AED 1,060,000checked 13 November 2026 | Q3 2029 | 10/70/20 | Emaar: Golf Hills at Emaar South |
| Tonino Lamborghini ResidencesBNW Developments, Al Marjan Island, Ras Al Khaimah | December 2025 | Under construction | AED 1,690,000checked 13 November 2026 | Q4 2028 | 20/50/30 | BNW Developments: Tonino Lamborghini Residences |
| DAMAC Islands 2DAMAC Properties, DAMAC Islands, Dubai | November 2025 | Under construction | AED 3,329,000checked 13 November 2026 | Q4 2030 | 20/55/25, 16/34/50 | DAMAC Properties: DAMAC Islands 2 |
| GreencrestEmaar Properties, Dubai Hills Estate, Dubai | November 2025 | Under construction | AED 1,743,888checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Greencrest at Dubai Hills Estate |
| LEOS RoyalLEOS Developments, Dubailand, Dubai | November 2025 | On sale | AED 3,610,000checked 13 November 2026 | Q4 2028 | 20/30/50, 20/40/40 | LEOS Developments: townhouses for sale in Dubai (The Alora and The Wurayah) |
| Lyvia by PalaceEmaar Properties, Dubai Creek Harbour, Dubai | November 2025 | Under construction | AED 2,684,888checked 13 November 2026 | Q3 2029 | 10/70/20 | Emaar: Lyvia by Palace at Dubai Creek Harbour |
| SelvaraEmaar Properties, Grand Polo Club & Resort, Dubai | November 2025 | Under construction | AED 6,200,000checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Selvara at Grand Polo Club & Resort |
| The Mirage at Sobha CentralSobha Realty, Sobha Central, Dubai | November 2025 | Under construction | AED 2,010,000checked 12 November 2026 | Q1 2030 | 60/40 | Sobha Realty: The Mirage at Sobha Central |
| Azizi LeilyAzizi Developments, Al Jaddaf, Dubai | October 2025 | Under construction | AED 679,000checked 13 November 2026 | Q3 2028 | 10/40/50 | Azizi Developments: Azizi Leily project page |
| Binghatti HillcrestBinghatti, Arjan, Dubai | October 2025 | Under construction | AED 819,999checked 12 November 2026 | Q4 2026 | 20/50/30 (as listed by Property Finder) | Binghatti: Hillcrest project page |
| Binghatti TitaniaBinghatti, Majan, Dubai | October 2025 | Under construction | AED 1,057,999checked 12 November 2026 | Q4 2027 | As listed by Property Finder | Binghatti: Titania project page |
| Binghatti VintageBinghatti, Majan, Dubai | October 2025 | Under construction | AED 676,999checked 12 November 2026 | Q4 2027 | As listed by Property Finder | Binghatti: Vintage project page |
| Montiva by VidaEmaar Properties, Dubai Creek Harbour, Dubai | October 2025 | Under construction | AED 1,916,888checked 13 November 2026 | Q3 2029 | 10/70/20 | Emaar: Montiva by Vida at Dubai Creek Harbour |
| Sobha AquaCrestSobha Realty, Downtown UAQ, Umm Al Quwain | October 2025 | Under construction | AED 1,170,000checked 13 November 2026 | Q2 2029 | 60/40 | Property Finder: AquaCrest |
| Soulever by BeyondBeyond Developments, Dubai Maritime City, Dubai | October 2025 | On sale | AED 2,500,000checked 13 November 2026 | Q1 2029 | 50/50 | Beyond Developments: Soulever |
| Azizi LinaAzizi Developments, Downtown Jebel Ali, Dubai | September 2025 | Under construction | AED 572,000checked 13 November 2026 | Q3 2028 | 10/40/50, 50/50 | Azizi Developments: Azizi Lina project page |
| DAMAC DistrictDAMAC Properties, DAMAC Hills, Dubai | September 2025 | Under construction | AED 1,447,000checked 13 November 2026 | Q3 2029 | 5/45/50 | DAMAC Properties: DAMAC District |
| Palace Residences HillsideEmaar Properties, Dubai Hills Estate, Dubai | September 2025 | Under construction | AED 1,719,888checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Palace Residences Hillside at Dubai Hills Estate |
| Samana Ocean BaySamana Developers, Dubai Islands, Dubai | September 2025 | Under construction | AED 2,887,000checked 13 November 2026 | Q2 2028 | 50/50 with 3-year post-handover, 50/50 with 25-month post-handover | Samana Developers: Samana Ocean Bay |
| Soto GrandeEllington Properties, Al Hamra Village, Ras Al Khaimah | September 2025 | Under construction | AED 1,000,000checked 13 November 2026 | Q4 2029 | 20/50/30 | Ellington Properties: Soto Grande |
| Azizi WaresAzizi Developments, Downtown Jebel Ali, Dubai | August 2025 | Under construction | AED 619,000checked 13 November 2026 | Q1 2028 | 10/40/50 | Azizi Developments: Azizi Wares project page |
| Fahid Beach TerracesAldar, Fahid Island, Abu Dhabi | August 2025 | Under construction | AED 6,484,900checked 13 November 2026 | Q4 2029 | 10/55/35, 10/70/20 | Aldar: Fahid Beach Terraces |
| Golf MeadowEmaar Properties, Emaar South, Dubai | August 2025 | Under construction | AED 3,138,888checked 13 November 2026 | Q3 2029 | 10/70/20 | Emaar: Golf Meadow at Emaar South |
| Golf VergeEmaar Properties, Emaar South, Dubai | August 2025 | Under construction | AED 2,635,888checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Golf Verge at Emaar South |
| RosehillEmaar Properties, Dubai Hills Estate, Dubai | August 2025 | Under construction | AED 1,756,888checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Rosehill at Dubai Hills Estate |
| SilvaEmaar Properties, Dubai Creek Harbour, Dubai | August 2025 | Under construction | AED 1,824,888checked 13 November 2026 | Q3 2029 | 80/20 | Emaar: Silva at Dubai Creek Harbour |
| Binghatti FlareBinghatti, Jumeirah Village Triangle, Dubai | July 2025 | Under construction | AED 855,999checked 12 November 2026 | Q2 2027 | 70/30, As listed by Property Finder for Flare 01 (option 1), As listed by Property Finder for Flare 01 (option 2) | Binghatti: Flare project page |
| Milan HeightsAzizi Developments, Dubailand, Dubai | July 2025 | Under construction | AED 575,000checked 13 November 2026 | Q2 2028 | 10/50/40 | Azizi Developments: Milan Heights project page |
| Passo by BeyondBeyond Developments, Palm Jumeirah, Dubai | July 2025 | On sale | AED 5,500,000checked 13 November 2026 | Q4 2029 | 10/50/40 | Beyond Developments: Passo |
| AlberoEmaar Properties, Dubai Creek Harbour, Dubai | June 2025 | Under construction | AED 1,813,888checked 13 November 2026 | Q3 2029 | 10/70/20, 10/90 | Emaar: Albero at Dubai Creek Harbour |
| AltanEmaar Properties, Dubai Creek Harbour, Dubai | June 2025 | Under construction | AED 1,813,888checked 13 November 2026 | Q3 2029 | 10/70/20 | Emaar: Altan at Dubai Creek Harbour |
| Aspirz by DanubeDanube Properties, Dubai Sports City, Dubai | June 2025 | Under construction | AED 879,000checked 13 November 2026 | Q4 2028 | 10/60/30 with post-handover | Danube Properties: Aspirz project page |
| Azizi SikanderAzizi Developments, Al Furjan, Dubai | June 2025 | Under construction | AED 586,000checked 13 November 2026 | Q2 2027 | 10/40/50 | Azizi Developments: Azizi Sikander project page |
| DO Hotels & Residences Dubai IslandsOne Development, Dubai Islands, Dubai | June 2025 | On sale | AED 1,050,000checked 13 November 2026 | Q4 2027 | 60/40, 20/30/50 | One Development: our developments |
| Fahid Beach ResidencesAldar, Fahid Island, Abu Dhabi | June 2025 | Under construction | AED 6,637,310checked 13 November 2026 | Q2 2029 | 10/55/35 | Aldar: Fahid Beach Residences |
| Park Gate 2Emaar Properties, Dubai Hills Estate, Dubai | June 2025 | Under construction | AED 14,120,000checked 13 November 2026 | Q1 2027 | 20/60/20 | Emaar: Park Gate 2 at Dubai Hills Estate |
| Vida Residences HillsideEmaar Properties, Dubai Hills Estate, Dubai | June 2025 | Under construction | AED 1,827,888checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Vida Residences Hillside |
| Chelsea ResidencesDAMAC Properties, Dubai Maritime City, Dubai | May 2025 | Under construction | AED 2,457,000checked 13 November 2026 | Q2 2030 | 5/55/40 | DAMAC Properties: Chelsea Residences |
| Golf AcresEmaar Properties, Emaar South, Dubai | May 2025 | Under construction | AED 4,727,888checked 13 November 2026 | Q4 2028 | 10/70/20 | Emaar: Golf Acres at Emaar South |
| Golf DaleEmaar Properties, Emaar South, Dubai | May 2025 | Under construction | AED 2,701,888checked 13 November 2026 | Q4 2028 | 10/70/20, 10/90 | Emaar: Golf Dale at Emaar South |
| HillsedgeEmaar Properties, Dubai Hills Estate, Dubai | May 2025 | Under construction | AED 1,847,888checked 13 November 2026 | Q1 2029 | 10/70/20, 30/50/20 | Emaar: Hillsedge at Dubai Hills Estate |
| ParkwoodEmaar Properties, Dubai Hills Estate, Dubai | May 2025 | Under construction | AED 1,759,888checked 13 November 2026 | Q1 2029 | 10/70/20 | Emaar: Parkwood at Dubai Hills Estate |
| The Element at Sobha OneSobha Realty, Ras Al Khor, Dubai | May 2025 | Under construction | AED 1,830,000checked 12 November 2026 | Q4 2029 | 10/50/40 | Sobha Realty: The Element at Sobha One |
| Azizi MilanAzizi Developments, Dubailand, Dubai | April 2025 | Under construction | AED 624,000checked 13 November 2026 | Q2 2028 | 10/50/40, 10/60/30 | Azizi Developments: Azizi Milan project page |
| Montura 2Emaar Properties, Grand Polo Club & Resort, Dubai | April 2025 | Under construction | AED 5,500,000checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Montura 2 at Grand Polo Club & Resort |
| Binghatti AquariseBinghatti, Business Bay, Dubai | March 2025 | Under construction | AED 2,000,000checked 12 November 2026 | Q1 2027 | 20/50/30, As listed by Property Finder | Binghatti: Aquarise project page |
| Chevalia FieldsEmaar Properties, Grand Polo Club & Resort, Dubai | March 2025 | Under construction | AED 7,340,000checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Chevalia Fields at Grand Polo Club & Resort |
| MonturaEmaar Properties, Grand Polo Club & Resort, Dubai | March 2025 | Under construction | AED 7,060,000checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Montura at Grand Polo Club & Resort |
| Montura 3Emaar Properties, Grand Polo Club & Resort, Dubai | March 2025 | Under construction | AED 7,070,000checked 13 November 2026 | Q2 2029 | 10/70/20 | Emaar: Montura 3 at Grand Polo Club & Resort |
| Safa GateDAMAC Properties, Sheikh Zayed Road, Dubai | March 2025 | Under construction | AED 2,149,000checked 13 November 2026 | Q4 2029 | DAMAC Properties: Safa Gate | |
| The Residences, Peninsula DubaiH&H Development, Jumeirah, Dubai | March 2025 | Under construction | AED 7,000,000checked 13 November 2026 | Q1 2029 | 10/40/50 | TradeArabia: H&H's Dubai Peninsula enters fast track (10 November 2026) |
| Binghatti SkybladeBinghatti, Downtown Dubai, Dubai | February 2025 | Under construction | AED 13,394,999checked 12 November 2026 | Q4 2027 | 20/50/30 | Binghatti: Skyblade project page |
| Binghatti SkyhallBinghatti, Business Bay, Dubai | February 2025 | Under construction | AED 1,304,000checked 12 November 2026 | Q4 2026 | 20/50/30 | Binghatti: Skyhall project page |
| Burj AziziAzizi Developments, Sheikh Zayed Road, Dubai | February 2025 | Under construction | AED 9,331,000checked 13 November 2026 | 2029 | 80/20 | Burj Azizi: official site |
| DAMAC Riverside ViewsDAMAC Properties, Dubai Investments Park, Dubai | February 2025 | Under construction | AED 1,364,000checked 13 November 2026 | Q1 2029 | 5/45/50, 5/55/40 | DAMAC Properties: DAMAC Riverside Views |
| Dubai Harbour ResidencesH&H Development, Dubai Harbour, Dubai | February 2025 | Under construction | AED 3,900,000checked 13 November 2026 | Q1 2028 | 5/55/40 | H&H: Dubai Harbour Residences |
| Pier PointEmaar Properties, Rashid Yachts & Marina, Dubai | February 2025 | Under construction | AED 3,193,888checked 13 November 2026 | Q4 2028 | 10/70/20 | Emaar: Pier Point at Rashid Yachts & Marina |
| The WildsAldar, Dubailand, Dubai | February 2025 | Under construction | AED 38,599,605checked 13 November 2026 | Q2 2029 | 10/55/35, 10/55/35 in five instalments | Aldar: The Wilds |
| Verdes by HavenAldar, Dubailand, Dubai | February 2025 | Under construction | AED 2,344,823checked 13 November 2026 | Q3 2028 | 10/50/40, 5/55/40 (Teal building) | Aldar: Verdes by Haven |
| Azizi WaselAzizi Developments, Dubai Islands, Dubai | January 2025 | Under construction | AED 1,680,000checked 13 November 2026 | Q1 2028 | 10/40/50, 20/30/50 | Azizi Developments: Azizi Wasel project page |
| GreenspointEmaar Properties, Emaar South, Dubai | January 2025 | Under construction | AED 3,360,000checked 13 November 2026 | Q1 2029 | 10/70/20 | Emaar: Greenspoint at Emaar South |
| D VillasDar Global, Jumeirah Golf Estates, Dubai | 2025 | Under construction | AED 6,142,650checked 13 November 2026 | Q2 2028 | Property Finder: D Villas | |
| AltusEmaar Properties, Dubai Creek Harbour, Dubai | December 2024 | Under construction | AED 3,991,888checked 13 November 2026 | Q1 2029 | 20/70/10 | Emaar: Altus at Dubai Creek Harbour |
| Bayz 102 by DanubeDanube Properties, Business Bay, Dubai | December 2024 | Under construction | AED 2,400,000checked 13 November 2026 | Q2 2029 | 10/59/1/30 | Danube Properties: Bayz 102 project page |
| DAMAC IslandsDAMAC Properties, DAMAC Islands, Dubai | December 2024 | Under construction | AED 3,930,000checked 13 November 2026 | Q4 2029 | 20/55/25 | DAMAC Properties: DAMAC Islands |
| Golf PointEmaar Properties, Emaar South, Dubai | December 2024 | Under construction | AED 3,601,888checked 13 November 2026 | Q4 2028 | 80/20 | Emaar: Golf Point at Emaar South |
| Binghatti EliteBinghatti, Dubai Production City, Dubai | November 2024 | Ready | AED 831,249checked 12 November 2026 | Q2 2026 | 20/50/30 | Binghatti: Elite project page |
