
Off-plan
Binghatti Skyrise
Binghatti
- Apartments
- Studio to 3 bed
- 465 to 1,991 sq ft
- Handover Q4 2026
- 20/50/30 plan
From AED 2.54M
Compare 2-bedroom apartments by starting price, payment plan and handover date.

Off-plan
Binghatti
From AED 2.54M

Off-plan
Binghatti
From AED 3.05M

Off-plan
Binghatti
From AED 2M

Off-plan
Binghatti
From AED 8.4M

Off-plan
Binghatti
From AED 19.4M

Off-plan
DAMAC Properties
From AED 3.62M

Off-plan
Danube Properties
From AED 1.18M

Off-plan
DAMAC Properties
From AED 2.83M

Off-plan
Danube Properties
From AED 2.4M

Off-plan
Emaar Properties
From AED 3.23M

Off-plan
Ellington Properties
Price on request

Ready
Dar Global
From AED 5.02M
We cover 12 developments with 2-bedroom apartments in Business Bay, Dubai, from 6 developers.
Developer starting prices, cheapest first. Select a row for the payment schedule and buying costs.
| Development | Area | Size | AED / sq ft | Handover | Price from |
|---|---|---|---|---|---|
| Binghatti AquariseBinghatti | Business Bay | 856 to 3,127 sq ft | 3,400 | Q1 2027 | AED 2,909,999 |
| Bayz 102 by DanubeDanube Properties | Business Bay | 1,126 to 1,464 sq ft | 2,709 | Q2 2029 | AED 3,050,000 |
| Bayz 101 by DanubeDanube Properties | Business Bay | 964 to 1,276 sq ft | 3,423 | Q2 2028 | AED 3,300,000 |
| Canal Heights 2 de GRISOGONODAMAC Properties | Business Bay | 1,315 to 4,091 sq ft | 2,611 | Q3 2028 | AED 3,434,000 |
| Altitude de GRISOGONODAMAC Properties | Business Bay | 1,457 to 4,242 sq ft | 2,485 | Q1 2028 | AED 3,621,000 |
| Avarra by PalaceEmaar Properties | Business Bay | 1,199 to 1,449 sq ft | 3,336 | Q2 2031 | AED 4,000,000 |
| DaVinci Tower by PaganiDar Global | Business Bay | 1,848 to 2,537 sq ft | 2,716 | Completed | AED 5,020,000 |
| Burj Binghatti Jacob & Co ResidencesBinghatti | Business Bay | 3,286 to 3,337 sq ft | 2,556 | Q2 2027 | AED 8,400,000 |
| Bugatti Residences by BinghattiBinghatti | Business Bay | 2,017 to 4,178 sq ft | 9,618 | Q3 2027 | AED 19,400,000 |
Among the developments we cover, the lowest starting price is AED 2,909,999 for 2-bedroom apartments at Binghatti Aquarise in Business Bay.
Binghatti Skyrise by Binghatti has the earliest stated handover, Q4 2026. Off-plan dates are developer estimates.
Binghatti, DAMAC Properties, Danube Properties, Emaar Properties, Ellington Properties and Dar Global.
Tell us your budget and timing, and we'll shortlist the few that genuinely fit.