
Off-plan
Binghatti Hillcrest
Binghatti
- Apartments
- Studio to 2 bed
- 334 to 1,109 sq ft
- Handover Q4 2026
- Payment plan
From AED 820K
Compare 2-bedroom apartments by starting price, payment plan and handover date.

Off-plan
Binghatti
From AED 820K

Off-plan
Binghatti
From AED 3.08M

Off-plan
Binghatti
From AED 2.54M

Off-plan
H&H Development
From AED 7.09M

Off-plan
Emaar Properties
From AED 4.47M

Off-plan
Binghatti
From AED 11.5M

Off-plan
Binghatti
From AED 3.05M

Off-plan
Binghatti
From AED 2M

Off-plan
Azizi Developments
From AED 586K

Off-plan
Binghatti
From AED 856K

Off-plan
Binghatti
From AED 8.4M

Off-plan
LEOS Developments
From AED 691K
Showing 12 of 169
We cover 169 developments with 2-bedroom apartments in Dubai, from 16 developers.
Developer starting prices, cheapest first. Select a row for the payment schedule and buying costs.
| Development | Area | Size | AED / sq ft | Handover | Price from |
|---|---|---|---|---|---|
| Samana South HavenSamana Developers | Dubai Industrial City | n/a | n/a | Q2 2029 | AED 1,300,000 |
| Samana Greenfield 2Samana Developers | Al Warsan | n/a | n/a | Q3 2029 | AED 1,300,000 |
| ELO 3DAMAC Properties | DAMAC Hills 2 | 983 to 1,052 sq ft | 1,396 | Q4 2028 | AED 1,372,000 |
| ELO 2DAMAC Properties | DAMAC Hills 2 | 983 to 1,037 sq ft | 1,398 | Q4 2028 | AED 1,374,000 |
| ELODAMAC Properties | DAMAC Hills 2 | 986 to 1,033 sq ft | 1,417 | Q3 2028 | AED 1,397,000 |
| Samana Downtown OneSamana Developers | Downtown Jebel Ali | n/a | n/a | Q4 2029 | AED 1,400,000 |
| Weybridge Gardens 5LEOS Developments | Dubailand Residence Complex | 1,151 to 1,247 sq ft | 1,298 | Q2 2027 | AED 1,493,433 |
| Binghatti TitaniaBinghatti | Majan | 1,197 to 1,217 sq ft | 1,295 | Q4 2027 | AED 1,549,999 |
| Azizi WaresAzizi Developments | Downtown Jebel Ali | 1,015 sq ft | 1,557 | Q1 2028 | AED 1,580,000 |
| Azizi LinaAzizi Developments | Downtown Jebel Ali | 899 to 1,391 sq ft | 1,772 | Q3 2028 | AED 1,593,000 |
| Weybridge Gardens 4LEOS Developments | Dubailand Residence Complex | 1,210 to 1,471 sq ft | 1,320 | Q2 2027 | AED 1,597,268 |
| Samana PortsideSamana Developers | Downtown Jebel Ali | n/a | n/a | Q3 2029 | AED 1,600,000 |
| The Woods AbodeSobha Realty | Sobha Sanctuary | 827 to 964 sq ft | 1,935 | Q4 2029 | AED 1,600,000 |
| The Woods RetreatSobha Realty | Sobha Sanctuary | 864 to 965 sq ft | 1,852 | Q4 2029 | AED 1,600,000 |
| The Woods SerenitySobha Realty | Sobha Sanctuary | 864 to 964 sq ft | 1,852 | Q4 2029 | AED 1,600,000 |
| The Woods AlturaSobha Realty | Sobha Sanctuary | n/a | n/a | Q4 2030 | AED 1,600,000 |
| The Woods ElysianSobha Realty | Sobha Sanctuary | n/a | n/a | Q4 2030 | AED 1,600,000 |
| The Woods HorizonSobha Realty | Sobha Sanctuary | 864 to 964 sq ft | 1,852 | Q4 2030 | AED 1,600,000 |
| Azizi SikanderAzizi Developments | Al Furjan | 1,103 sq ft | 1,496 | Q2 2027 | AED 1,650,000 |
| Binghatti SkyflameBinghatti | Majan | 1,217 to 2,234 sq ft | 1,358 | Q4 2027 | AED 1,652,999 |
| Binghatti EthereaBinghatti | Jumeirah Village Circle | 755 to 1,329 sq ft | 2,252 | Q1 2028 | AED 1,699,999 |
| Binghatti VintageBinghatti | Majan | 1,354 to 2,270 sq ft | 1,306 | Q4 2027 | AED 1,767,999 |
| Binghatti LuxuriaBinghatti | Jumeirah Village Triangle | 693 to 1,859 sq ft | 2,600 | Q3 2027 | AED 1,801,999 |
| Binghatti SkyterracesBinghatti | Motor City | 1,055 to 1,279 sq ft | 1,791 | Q1 2028 | AED 1,889,999 |
| The HillgateEllington Properties | Dubai Silicon Oasis | 1,196 to 1,398 sq ft | 1,589 | Q4 2027 | AED 1,900,000 |
| Aspirz by DanubeDanube Properties | Dubai Sports City | n/a | n/a | Q4 2028 | AED 1,900,000 |
| Lagoon ViewsDAMAC Properties | DAMAC Lagoons | 1,269 to 1,797 sq ft | 1,500 | Q1 2029 | AED 1,903,000 |
| DAMAC Riverside ViewsDAMAC Properties | Dubai Investments Park | 1,197 to 1,503 sq ft | 1,611 | Q1 2029 | AED 1,928,000 |
| Binghatti StarfallBinghatti | Al Jaddaf | 856 to 1,432 sq ft | 2,307 | Q3 2028 | AED 1,974,999 |
| Arancia YardsBeyond Developments | Dubailand | 1,056 to 1,538 sq ft | 1,894 | Q4 2029 | AED 2,000,000 |
| Binghatti WraithBinghatti | Al Jaddaf | 1,114 to 1,996 sq ft | 1,885 | Q4 2027 | AED 2,099,999 |
| Diamondz by DanubeDanube Properties | Jumeirah Lake Towers | 1,107 to 1,519 sq ft | 1,897 | Q4 2027 | AED 2,100,000 |
| Samana Boulevard HeightsSamana Developers | Dubailand Residence Complex | 1,511 to 1,816 sq ft | 1,390 | Q2 2029 | AED 2,100,000 |
| Binghatti HillcrestBinghatti | Arjan | 1,029 to 1,109 sq ft | 2,070 | Q4 2026 | AED 2,129,999 |
| Orvessa ResidencesBNW Developments | Al Furjan | 1,357 to 1,528 sq ft | 1,695 | Q3 2028 | AED 2,300,000 |
| Verdes by HavenAldar | Dubailand | 1,599 sq ft | 1,466 | Q3 2028 | AED 2,344,823 |
| Rise by AthlonAldar | Dubailand | 1,440 to 1,720 sq ft | 1,673 | Q4 2029 | AED 2,409,050 |
| The Eden at Sobha CentralSobha Realty | Sobha Central | 956 to 1,202 sq ft | 2,594 | Q4 2029 | AED 2,480,000 |
| The Horizon at Sobha CentralSobha Realty | Sobha Central | 936 to 1,346 sq ft | 2,650 | Q4 2029 | AED 2,480,000 |
| Belgravia GardensEllington Properties | Dubailand | 1,100 to 1,400 sq ft | 2,273 | Q3 2028 | AED 2,500,000 |
| ParkwoodEmaar Properties | Dubai Hills Estate | 1,073 to 1,507 sq ft | 2,423 | Q1 2029 | AED 2,600,000 |
| Binghatti GhostBinghatti | Al Jaddaf | 1,286 to 1,413 sq ft | 2,031 | Completed | AED 2,612,499 |
| Golf GreensDAMAC Properties | DAMAC Hills | 1,228 to 2,615 sq ft | 2,158 | Q1 2028 | AED 2,650,000 |
| Azizi AliyahAzizi Developments | Al Jaddaf | 1,065 to 1,323 sq ft | 2,526 | Completed | AED 2,689,740 |
| Artistry Two ResidencesSelect Group | Dubai Design District | n/a | n/a | 2029 | AED 2,706,000 |
| Azizi WaselAzizi Developments | Dubai Islands | 966 to 1,145 sq ft | 2,858 | Q1 2028 | AED 2,761,000 |
| SilvaEmaar Properties | Dubai Creek Harbour | 1,154 to 1,650 sq ft | 2,426 | Q3 2029 | AED 2,800,000 |
| Lyvia by PalaceEmaar Properties | Dubai Creek Harbour | 1,144 to 1,917 sq ft | 2,535 | Q3 2029 | AED 2,900,000 |
| Binghatti AquariseBinghatti | Business Bay | 856 to 3,127 sq ft | 3,400 | Q1 2027 | AED 2,909,999 |
| Safa GateDAMAC Properties | Sheikh Zayed Road | 1,773 sq ft | n/a | Q4 2029 | AED 2,996,000 |
| DO Hotels & Residences Dubai IslandsOne Development | Dubai Islands | 1,177 sq ft | 2,549 | Q4 2027 | AED 3,000,000 |
| Eltiera ViewsEllington Properties | Jumeirah Islands | 1,221 to 1,404 sq ft | 2,457 | Q4 2029 | AED 3,000,000 |
| Hado by BeyondBeyond Developments | Dubai Islands | 1,065 sq ft | 2,817 | 2029 | AED 3,000,000 |
| The Element at Sobha OneSobha Realty | Ras Al Khor | 1,185 to 1,284 sq ft | 2,532 | Q4 2029 | AED 3,000,000 |
| Bayz 102 by DanubeDanube Properties | Business Bay | 1,126 to 1,464 sq ft | 2,709 | Q2 2029 | AED 3,050,000 |
| Binghatti HillsBinghatti | Dubai Science Park | 1,538 to 1,679 sq ft | 2,001 | Q4 2026 | AED 3,077,646 |
| ValiaEmaar Properties | Dubai Creek Harbour | 1,252 sq ft | 2,476 | Q3 2030 | AED 3,100,000 |
| AeonEmaar Properties | Dubai Creek Harbour | 1,235 to 1,334 sq ft | 2,589 | Q2 2028 | AED 3,197,888 |
| Mercedes-Benz Places | Binghatti CityBinghatti | Nad Al Sheba | 980 to 1,212 sq ft | 3,265 | Q4 2027 | AED 3,200,000 |
| Fior 1Emaar Properties | Rashid Yachts & Marina | n/a | n/a | Q3 2030 | AED 3,200,000 |
| Creek HavenEmaar Properties | Dubai Creek Harbour | 1,190 to 1,249 sq ft | 2,744 | Q1 2030 | AED 3,265,888 |
| Bayz 101 by DanubeDanube Properties | Business Bay | 964 to 1,276 sq ft | 3,423 | Q2 2028 | AED 3,300,000 |
| GreencrestEmaar Properties | Dubai Hills Estate | 1,404 to 1,440 sq ft | 2,350 | Q2 2029 | AED 3,300,000 |
| AlberoEmaar Properties | Dubai Creek Harbour | 1,179 to 1,455 sq ft | 2,799 | Q3 2029 | AED 3,300,000 |
| AureaEmaar Properties | Rashid Yachts & Marina | 1,228 to 1,426 sq ft | 2,687 | Q2 2030 | AED 3,300,000 |
| The Wilds ResidencesAldar | Dubailand | 1,547 sq ft | 2,168 | Q2 2030 | AED 3,353,579 |
| Vision IconicBinghatti | Nad Al Sheba | 971 sq ft | 3,476 | Q4 2028 | AED 3,375,000 |
| Canal Heights 2 de GRISOGONODAMAC Properties | Business Bay | 1,315 to 4,091 sq ft | 2,611 | Q3 2028 | AED 3,434,000 |
| Altitude de GRISOGONODAMAC Properties | Business Bay | 1,457 to 4,242 sq ft | 2,485 | Q1 2028 | AED 3,621,000 |
| The Meriva CollectionEllington Properties | Dubai Islands | 1,200 to 1,280 sq ft | 3,167 | Q2 2030 | AED 3,800,000 |
| Ellington SandsEllington Properties | Dubai Islands | 1,172 to 1,399 sq ft | 3,328 | Q4 2028 | AED 3,900,000 |
| Avarra by PalaceEmaar Properties | Business Bay | 1,199 to 1,449 sq ft | 3,336 | Q2 2031 | AED 4,000,000 |
| Trump International Hotel & Tower DubaiDar Global | Downtown Dubai | 951 to 1,368 sq ft | 4,206 | Q4 2031 | AED 4,000,000 |
| Artistry One ResidencesSelect Group | Dubai Design District | n/a | n/a | 2029 | AED 4,465,000 |
| Baystar by VidaEmaar Properties | Rashid Yachts & Marina | 1,223 to 1,921 sq ft | 3,761 | Q4 2029 | AED 4,600,000 |
| Soulever by BeyondBeyond Developments | Dubai Maritime City | 1,256 to 1,484 sq ft | 3,742 | Q1 2029 | AED 4,700,000 |
| Safa Two de GRISOGONODAMAC Properties | Sheikh Zayed Road | 1,414 to 2,605 sq ft | 3,339 | Q4 2029 | AED 4,722,000 |
| DAMAC CasaDAMAC Properties | Dubai Media City | 1,856 to 2,982 sq ft | 2,565 | Q4 2028 | AED 4,760,000 |
| Chelsea ResidencesDAMAC Properties | Dubai Maritime City | 1,575 to 1,659 sq ft | 3,063 | Q2 2030 | AED 4,825,000 |
| DaVinci Tower by PaganiDar Global | Business Bay | 1,848 to 2,537 sq ft | 2,716 | Completed | AED 5,020,000 |
| Six Senses Residences Dubai MarinaSelect Group | Dubai Marina | 2,008 sq ft | 2,869 | 2029 | AED 5,760,000 |
| Harbour Lights by de GRISOGONODAMAC Properties | Dubai Maritime City | 2,051 sq ft | 3,250 | Q4 2027 | AED 6,666,000 |
| Eden House Za'abeelH&H Development | DIFC | 1,683 to 2,457 sq ft | 4,100 | 2027 | AED 6,900,000 |
| Eden House The ParkH&H Development | Jumeirah | 1,933 to 1,961 sq ft | 3,667 | 2026 | AED 7,088,000 |
| Burj Binghatti Jacob & Co ResidencesBinghatti | Business Bay | 3,286 to 3,337 sq ft | 2,556 | Q2 2027 | AED 8,400,000 |
| Passo by BeyondBeyond Developments | Palm Jumeirah | 1,262 to 2,945 sq ft | 6,735 | Q4 2029 | AED 8,500,000 |
| DAMAC Bay 2 by CavalliDAMAC Properties | Dubai Harbour | 2,799 to 2,864 sq ft | 3,190 | Q4 2028 | AED 8,930,000 |
| Mercedes-Benz Places | BinghattiBinghatti | Downtown Dubai | 1,837 to 2,534 sq ft | 6,260 | Q4 2026 | AED 11,499,999 |
| Bugatti Residences by BinghattiBinghatti | Business Bay | 2,017 to 4,178 sq ft | 9,618 | Q3 2027 | AED 19,400,000 |
| Four Seasons Private Residences Dubai at DIFCH&H Development | DIFC | 3,295 to 3,692 sq ft | 6,980 | 2029 | AED 23,000,000 |
Among the developments we cover, the lowest starting price is AED 1,300,000 for 2-bedroom apartments at Samana South Haven in Dubai Industrial City.
Binghatti Hillcrest by Binghatti has the earliest stated handover, Q4 2026. Off-plan dates are developer estimates.
Binghatti, H&H Development, Emaar Properties, Azizi Developments, LEOS Developments, Danube Properties, One Development and DAMAC Properties and others.
Tell us your budget and timing, and we'll shortlist the few that genuinely fit.