
Off-plan
Mercedes-Benz Places | Binghatti
Binghatti
- Apartments, penthouses
- 2 to 5 bed
- 1,837 to 6,909 sq ft
- Handover Q4 2026
- 10/20/70 plan
From AED 11.5M
Compare 4-bedroom penthouses by starting price, payment plan and handover date.

Off-plan
Binghatti
From AED 11.5M

Off-plan
Binghatti
From AED 3.05M

Off-plan
Binghatti
From AED 19.4M

Off-plan
Ellington Properties
From AED 3.3M

Off-plan
Azizi Developments
From AED 1.68M

Off-plan
H&H Development
From AED 3.9M

Off-plan
BNW Developments
From AED 1.96M

Off-plan
Azizi Developments
From AED 679K

Off-plan
Emaar Properties
From AED 3.3M

Off-plan
DAMAC Properties
From AED 3.94M

Off-plan
Ellington Properties
From AED 1.7M

Off-plan
Aldar
From AED 5.16M
Showing 12 of 25
We cover 25 developments with 4-bedroom penthouses in the UAE, from 12 developers.
Developer starting prices, cheapest first. Select a row for the payment schedule and buying costs.
| Development | Area | Size | AED / sq ft | Handover | Price from |
|---|---|---|---|---|---|
| Azizi WaselAzizi Developments | Dubai Islands | 2,530 to 5,847 sq ft | 2,717 | Q1 2028 | AED 6,875,000 |
| The Meriva CollectionEllington Properties | Dubai Islands | 4,650 sq ft | 1,785 | Q2 2030 | AED 8,300,000 |
| Soto GrandeEllington Properties | Al Hamra Village | 3,107 to 3,242 sq ft | 2,897 | Q4 2029 | AED 9,000,000 |
| Rosso Bay ResidencesAldar | Al Marjan Island | 2,618 to 3,918 sq ft | 4,036 | Q4 2028 | AED 10,565,400 |
| FashionTV AcaciaBNW Developments | Al Marjan Island | 4,728 to 5,631 sq ft | 2,750 | Q2 2028 | AED 13,000,000 |
| Artistry Two ResidencesSelect Group | Dubai Design District | 4,639 to 7,767 sq ft | 3,788 | 2029 | AED 17,574,000 |
| Artistry One ResidencesSelect Group | Dubai Design District | 4,638 to 7,765 sq ft | 4,650 | 2029 | AED 21,565,000 |
| Mercedes-Benz Places | BinghattiBinghatti | Downtown Dubai | 3,007 to 4,010 sq ft | 11,906 | Q4 2026 | AED 35,799,999 |
| DAMAC Bay by CavalliDAMAC Properties | Dubai Harbour | 8,895 to 10,035 sq ft | 7,515 | Q4 2028 | AED 66,843,000 |
| Four Seasons Private Residences Dubai at DIFCH&H Development | DIFC | 7,969 sq ft | 8,659 | 2029 | AED 69,000,000 |
| Trump International Hotel & Tower DubaiDar Global | Downtown Dubai | 6,229 sq ft | 11,238 | Q4 2031 | AED 70,000,000 |
| Baccarat Residences SaadiyatAldar | Saadiyat Island | n/a | n/a | Q3 2029 | AED 95,000,000 |
| Bugatti Residences by BinghattiBinghatti | Business Bay | 9,986 sq ft | 17,024 | Q3 2027 | AED 170,000,000 |
Among the developments we cover, the lowest starting price is AED 6,875,000 for 4-bedroom penthouses at Azizi Wasel in Dubai Islands.
Mercedes-Benz Places | Binghatti by Binghatti has the earliest stated handover, Q4 2026. Off-plan dates are developer estimates.
Binghatti, Ellington Properties, Azizi Developments, H&H Development, BNW Developments, Emaar Properties, DAMAC Properties and Aldar and others.
Tell us your budget and timing, and we'll shortlist the few that genuinely fit.