
Off-plan
Binghatti Hillcrest
Binghatti
- Apartments
- Studio to 2 bed
- 334 to 1,109 sq ft
- Handover Q4 2026
- Payment plan
From AED 820K
Compare 1-bedroom apartments by starting price, payment plan and handover date.

Off-plan
Binghatti
From AED 820K

Off-plan
Binghatti
From AED 3.08M

Off-plan
Binghatti
From AED 1.3M

Off-plan
Binghatti
From AED 2.54M

Off-plan
Emaar Properties
From AED 4.47M

Off-plan
Binghatti
From AED 3.05M

Off-plan
Azizi Developments
From AED 2.36M

Off-plan
Binghatti
From AED 2M

Off-plan
Azizi Developments
From AED 1.22M

Off-plan
Azizi Developments
From AED 586K

Off-plan
Binghatti
From AED 856K

Off-plan
LEOS Developments
From AED 691K
Showing 12 of 194
We cover 194 developments with 1-bedroom apartments in the UAE, from 16 developers.
Developer starting prices, cheapest first. Select a row for the payment schedule and buying costs.
| Development | Area | Size | AED / sq ft | Handover | Price from |
|---|---|---|---|---|---|
| Weybridge Gardens 4LEOS Developments | Dubailand Residence Complex | 753 to 1,492 sq ft | 1,097 | Q2 2027 | AED 825,958 |
| Samana GreenfieldSamana Developers | Al Warsan | 443 sq ft | 1,916 | Q2 2029 | AED 849,000 |
| Samana Greenfield 2Samana Developers | Al Warsan | 443 sq ft | 1,916 | Q3 2029 | AED 849,000 |
| Samana South HavenSamana Developers | Dubai Industrial City | n/a | n/a | Q2 2029 | AED 890,000 |
| Weybridge Gardens 5LEOS Developments | Dubailand Residence Complex | 851 to 946 sq ft | 1,140 | Q2 2027 | AED 970,099 |
| The Woods AlturaSobha Realty | Sobha Sanctuary | n/a | n/a | Q4 2030 | AED 999,000 |
| The Woods ElysianSobha Realty | Sobha Sanctuary | n/a | n/a | Q4 2030 | AED 999,000 |
| Samana Downtown OneSamana Developers | Downtown Jebel Ali | n/a | n/a | Q4 2029 | AED 1,000,000 |
| Azizi WaresAzizi Developments | Downtown Jebel Ali | 603 sq ft | 1,688 | Q1 2028 | AED 1,018,000 |
| Azizi SikanderAzizi Developments | Al Furjan | 644 sq ft | 1,615 | Q2 2027 | AED 1,040,000 |
| Binghatti TitaniaBinghatti | Majan | 683 to 933 sq ft | 1,549 | Q4 2027 | AED 1,057,999 |
| Azizi LinaAzizi Developments | Downtown Jebel Ali | 653 to 867 sq ft | 1,632 | Q3 2028 | AED 1,066,000 |
| Binghatti VintageBinghatti | Majan | 706 to 1,934 sq ft | 1,530 | Q4 2027 | AED 1,079,999 |
| The Woods HorizonSobha Realty | Sobha Sanctuary | 547 sq ft | 1,993 | Q4 2030 | AED 1,090,000 |
| Samana PortsideSamana Developers | Downtown Jebel Ali | 623 sq ft | 1,764 | Q3 2029 | AED 1,099,000 |
| Binghatti SkyflameBinghatti | Majan | 697 to 867 sq ft | 1,578 | Q4 2027 | AED 1,099,999 |
| Arancia YardsBeyond Developments | Dubailand | 697 to 1,014 sq ft | 1,578 | Q4 2029 | AED 1,100,000 |
| Sobha AquamontSobha Realty | Downtown UAQ | 565 to 601 sq ft | 1,965 | Q2 2028 | AED 1,110,000 |
| Binghatti EliteBinghatti | Dubai Production City | 480 to 901 sq ft | 2,396 | Completed | AED 1,149,999 |
| Binghatti SkyterracesBinghatti | Motor City | 524 to 1,261 sq ft | 2,225 | Q1 2028 | AED 1,165,930 |
| Sobha AquaCrestSobha Realty | Downtown UAQ | 569 to 744 sq ft | 2,056 | Q2 2029 | AED 1,170,000 |
| Binghatti EthereaBinghatti | Jumeirah Village Circle | 747 to 774 sq ft | 1,606 | Q1 2028 | AED 1,199,999 |
| Aspirz by DanubeDanube Properties | Dubai Sports City | n/a | n/a | Q4 2028 | AED 1,200,000 |
| Azizi Creek Views IVAzizi Developments | Al Jaddaf | 542 sq ft | 2,214 | Q4 2028 | AED 1,200,000 |
| The Woods RetreatSobha Realty | Sobha Sanctuary | 546 sq ft | 2,198 | Q4 2029 | AED 1,200,000 |
| The Woods SerenitySobha Realty | Sobha Sanctuary | 547 sq ft | 2,212 | Q4 2029 | AED 1,210,000 |
| Binghatti LuxuriaBinghatti | Jumeirah Village Triangle | 651 to 852 sq ft | 1,919 | Q3 2027 | AED 1,248,999 |
| Binghatti StarfallBinghatti | Al Jaddaf | 625 to 779 sq ft | 2,043 | Q3 2028 | AED 1,276,999 |
| Binghatti WraithBinghatti | Al Jaddaf | 665 to 1,436 sq ft | 1,955 | Q4 2027 | AED 1,299,999 |
| The HillgateEllington Properties | Dubai Silicon Oasis | 776 sq ft | 1,675 | Q4 2027 | AED 1,300,000 |
| Samana Boulevard HeightsSamana Developers | Dubailand Residence Complex | 766 to 1,050 sq ft | 1,697 | Q2 2029 | AED 1,300,000 |
| Bayfront Marina ResidencesSobha Realty | Siniya Island | 511 to 653 sq ft | 2,661 | Q3 2029 | AED 1,360,000 |
| Canalside Marina ResidencesSobha Realty | Siniya Island | 510 to 662 sq ft | 2,667 | Q4 2029 | AED 1,360,000 |
| DAMAC Riverside ViewsDAMAC Properties | Dubai Investments Park | 895 to 965 sq ft | 1,524 | Q1 2029 | AED 1,364,000 |
| Binghatti FlareBinghatti | Jumeirah Village Triangle | 558 to 966 sq ft | 2,491 | Q2 2027 | AED 1,389,999 |
| Binghatti CullinanBinghatti | Al Jaddaf | 677 to 1,384 sq ft | 2,068 | Q4 2027 | AED 1,399,999 |
| ONE ResidenceOne Development | Al Reem Island | 875 to 1,300 sq ft | 1,600 | Q2 2028 | AED 1,400,000 |
| Azizi Jaddaf Beach OasisAzizi Developments | Al Jaddaf | n/a | n/a | Q4 2028 | AED 1,400,000 |
| Pearlside Marina ResidencesSobha Realty | Siniya Island | 509 to 659 sq ft | 2,750 | Q3 2030 | AED 1,400,000 |
| Tranquil Beach ResidencesSobha Realty | Siniya Island | 511 to 664 sq ft | 2,740 | 2030 | AED 1,400,000 |
| Yachtside Marina ResidencesSobha Realty | Siniya Island | 513 to 616 sq ft | 2,768 | Q2 2029 | AED 1,420,000 |
| Pristine Beach ResidencesSobha Realty | Siniya Island | 513 to 664 sq ft | 2,786 | Q3 2029 | AED 1,429,272 |
| AYKON City Tower CDAMAC Properties | Sheikh Zayed Road | n/a | n/a | TBC | AED 1,434,000 |
| DAMAC DistrictDAMAC Properties | DAMAC Hills | 800 to 950 sq ft | 1,809 | Q3 2029 | AED 1,447,000 |
| Binghatti AuroraBinghatti | Jumeirah Village Circle | 734 to 2,057 sq ft | 2,010 | Completed | AED 1,474,999 |
| Binghatti HillcrestBinghatti | Arjan | 653 to 991 sq ft | 2,291 | Q4 2026 | AED 1,495,999 |
| Bayside Marina ResidencesSobha Realty | Siniya Island | 513 to 616 sq ft | 2,943 | Q1 2029 | AED 1,510,000 |
| Pierside Marina ResidencesSobha Realty | Siniya Island | 513 to 616 sq ft | 2,963 | Q1 2029 | AED 1,520,000 |
| Aquamarine Beach ResidencesSobha Realty | Siniya Island | 511 to 665 sq ft | 2,994 | Q2 2028 | AED 1,530,000 |
| DAMAC Lagoons District ValenciaDAMAC Properties | DAMAC Lagoons | 970 to 1,418 sq ft | 1,615 | Q1 2029 | AED 1,567,000 |
| Binghatti RoyaleBinghatti | Jumeirah Village Circle | 806 to 928 sq ft | 1,985 | Completed | AED 1,599,999 |
| Delphine Beach ResidencesSobha Realty | Siniya Island | 665 sq ft | 2,406 | Q4 2027 | AED 1,600,000 |
| Radisson Blu Residences RAK CentralBNW Developments | RAK Central | 610 to 886 sq ft | 2,623 | Q4 2029 | AED 1,600,000 |
| Lagoon ViewsDAMAC Properties | DAMAC Lagoons | 806 to 1,418 sq ft | 2,016 | Q1 2029 | AED 1,625,000 |
| Starline Beach ResidencesSobha Realty | Siniya Island | 511 to 663 sq ft | 3,268 | Q2 2029 | AED 1,670,000 |
| Azizi WaselAzizi Developments | Dubai Islands | 624 to 900 sq ft | 2,692 | Q1 2028 | AED 1,680,000 |
| Ellington SandsEllington Properties | Dubai Islands | 489 to 816 sq ft | 3,476 | Q4 2028 | AED 1,700,000 |
| Rise by AthlonAldar | Dubailand | 1,000 to 1,068 sq ft | 1,703 | Q4 2029 | AED 1,703,363 |
| Palace Residences HillsideEmaar Properties | Dubai Hills Estate | 675 to 770 sq ft | 2,533 | Q2 2029 | AED 1,710,000 |
| The Eden at Sobha CentralSobha Realty | Sobha Central | 568 to 695 sq ft | 3,028 | Q4 2029 | AED 1,720,000 |
| GreencrestEmaar Properties | Dubai Hills Estate | 832 to 847 sq ft | 2,096 | Q2 2029 | AED 1,743,888 |
| Diamondz by DanubeDanube Properties | Jumeirah Lake Towers | 733 to 746 sq ft | 2,387 | Q4 2027 | AED 1,750,000 |
| RosehillEmaar Properties | Dubai Hills Estate | 741 to 821 sq ft | 2,371 | Q2 2029 | AED 1,756,888 |
| ParkwoodEmaar Properties | Dubai Hills Estate | 727 to 830 sq ft | 2,421 | Q1 2029 | AED 1,759,888 |
| The Pinnacle at Sobha CentralSobha Realty | Sobha Central | 565 to 686 sq ft | 3,150 | TBC | AED 1,780,000 |
| The Wilds ResidencesAldar | Dubailand | 867 to 1,028 sq ft | 2,062 | Q2 2030 | AED 1,787,990 |
| Belgravia GardensEllington Properties | Dubailand | 700 to 900 sq ft | 2,571 | Q3 2028 | AED 1,800,000 |
| SilvaEmaar Properties | Dubai Creek Harbour | 740 to 971 sq ft | 2,432 | Q3 2029 | AED 1,800,000 |
| Fior 2Emaar Properties | Rashid Yachts & Marina | n/a | n/a | Q1 2030 | AED 1,800,000 |
| AlberoEmaar Properties | Dubai Creek Harbour | 754 to 770 sq ft | 2,406 | Q3 2029 | AED 1,813,888 |
| AltanEmaar Properties | Dubai Creek Harbour | 754 to 775 sq ft | 2,406 | Q3 2029 | AED 1,813,888 |
| Vida Residences HillsideEmaar Properties | Dubai Hills Estate | 757 to 831 sq ft | 2,415 | Q2 2029 | AED 1,827,888 |
| The Element at Sobha OneSobha Realty | Ras Al Khor | 729 to 753 sq ft | 2,510 | Q4 2029 | AED 1,830,000 |
| HillsedgeEmaar Properties | Dubai Hills Estate | 708 to 778 sq ft | 2,610 | Q1 2029 | AED 1,847,888 |
| Soto GrandeEllington Properties | Al Hamra Village | 773 to 837 sq ft | 2,458 | Q4 2029 | AED 1,900,000 |
| Yas Park PlaceAldar | Yas Island | n/a | n/a | Q1 2030 | AED 1,900,000 |
| Montiva by VidaEmaar Properties | Dubai Creek Harbour | 755 to 1,261 sq ft | 2,539 | Q3 2029 | AED 1,916,888 |
| The Horizon at Sobha CentralSobha Realty | Sobha Central | 568 to 695 sq ft | 3,380 | Q4 2029 | AED 1,920,000 |
| Azizi AliyahAzizi Developments | Al Jaddaf | 721 to 893 sq ft | 2,681 | Completed | AED 1,933,155 |
| Everly PlaceEllington Properties | Meydan | n/a | n/a | Q4 2030 | AED 1,940,000 |
| FashionTV AcaciaBNW Developments | Al Marjan Island | 592 to 1,466 sq ft | 3,311 | Q2 2028 | AED 1,960,000 |
| DO Hotels & Residences Dubai IslandsOne Development | Dubai Islands | 831 sq ft | 2,383 | Q4 2027 | AED 1,980,000 |
| Capeside Marina ResidencesSobha Realty | Siniya Island | 719 to 942 sq ft | 2,754 | Q2 2030 | AED 1,980,000 |
| Binghatti AquariseBinghatti | Business Bay | 713 to 1,027 sq ft | 2,805 | Q1 2027 | AED 2,000,000 |
| The Mirage at Sobha CentralSobha Realty | Sobha Central | 648 to 783 sq ft | 3,102 | Q1 2030 | AED 2,010,000 |
| Bayz 101 by DanubeDanube Properties | Business Bay | 670 to 941 sq ft | 3,060 | Q2 2028 | AED 2,050,000 |
| ValiaEmaar Properties | Dubai Creek Harbour | 816 to 829 sq ft | 2,574 | Q3 2030 | AED 2,100,000 |
| Baystar by VidaEmaar Properties | Rashid Yachts & Marina | 728 to 1,028 sq ft | 2,893 | Q4 2029 | AED 2,105,888 |
| Sera 2Emaar Properties | Rashid Yachts & Marina | 758 to 931 sq ft | 2,787 | Q4 2029 | AED 2,112,888 |
| Safa GateDAMAC Properties | Sheikh Zayed Road | 984 sq ft | n/a | Q4 2029 | AED 2,149,000 |
| Artistry One ResidencesSelect Group | Dubai Design District | 741 sq ft | 2,901 | 2029 | AED 2,150,000 |
| Artistry Two ResidencesSelect Group | Dubai Design District | n/a | n/a | 2029 | AED 2,165,000 |
| Eltiera ViewsEllington Properties | Jumeirah Islands | 801 to 833 sq ft | 2,747 | Q4 2029 | AED 2,200,000 |
| Hado by BeyondBeyond Developments | Dubai Islands | 764 sq ft | 2,880 | 2029 | AED 2,200,000 |
| Fior 1Emaar Properties | Rashid Yachts & Marina | n/a | n/a | Q3 2030 | AED 2,200,000 |
| The Canopies at Yas PointAldar | Yas Island | n/a | n/a | Q3 2030 | AED 2,200,000 |
| Mercedes-Benz Places | Binghatti CityBinghatti | Nad Al Sheba | 617 to 632 sq ft | 3,728 | Q4 2027 | AED 2,300,000 |
| PelagiaBNW Developments | Al Marjan Island | 854 to 1,405 sq ft | 2,693 | Q4 2027 | AED 2,300,000 |
| Vision IconicBinghatti | Nad Al Sheba | 694 sq ft | 3,324 | Q4 2028 | AED 2,307,000 |
| AureaEmaar Properties | Rashid Yachts & Marina | 798 to 988 sq ft | 2,896 | Q2 2030 | AED 2,310,888 |
| Dolce Residences by WyndhamBNW Developments | Al Marjan Island | 750 to 950 sq ft | 3,200 | Q4 2028 | AED 2,400,000 |
| VoltaDAMAC Properties | Sheikh Zayed Road | 1,011 sq ft | 2,430 | Q2 2029 | AED 2,457,000 |
| Chelsea ResidencesDAMAC Properties | Dubai Maritime City | 772 to 1,001 sq ft | 3,183 | Q2 2030 | AED 2,457,000 |
| Soulever by BeyondBeyond Developments | Dubai Maritime City | 830 to 1,029 sq ft | 3,012 | Q1 2029 | AED 2,500,000 |
| Trump International Hotel & Tower DubaiDar Global | Downtown Dubai | 764 sq ft | 3,272 | Q4 2031 | AED 2,500,000 |
| Binghatti SkyriseBinghatti | Business Bay | 762 to 1,021 sq ft | 3,340 | Q4 2026 | AED 2,544,999 |
| Taj Wellington MewsBNW Developments | Al Marjan Island | 1,005 to 3,077 sq ft | 2,587 | Q1 2028 | AED 2,600,000 |
| The Meriva CollectionEllington Properties | Dubai Islands | 800 to 835 sq ft | 3,375 | Q2 2030 | AED 2,700,000 |
| Avarra by PalaceEmaar Properties | Business Bay | 788 to 828 sq ft | 3,426 | Q2 2031 | AED 2,700,000 |
| Tonino Lamborghini ResidencesBNW Developments | Al Marjan Island | n/a | n/a | Q4 2028 | AED 2,770,000 |
| Costa MareEllington Properties | Al Marjan Island | 840 to 919 sq ft | 3,333 | Q3 2028 | AED 2,800,000 |
| Canal Heights 2 de GRISOGONODAMAC Properties | Business Bay | 1,043 to 1,077 sq ft | 2,711 | Q3 2028 | AED 2,828,000 |
| DAMAC CasaDAMAC Properties | Dubai Media City | 1,061 to 1,110 sq ft | 2,825 | Q4 2028 | AED 2,997,000 |
| Sei SaadiyatAldar | Saadiyat Island | n/a | n/a | Q3 2031 | AED 3,000,000 |
| One by BinghattiBinghatti | Business Bay | 766 to 1,240 sq ft | 3,982 | Q4 2026 | AED 3,049,999 |
| Safa Two de GRISOGONODAMAC Properties | Sheikh Zayed Road | 1,010 to 1,245 sq ft | 3,231 | Q4 2029 | AED 3,263,000 |
| DAMAC Bay by CavalliDAMAC Properties | Dubai Harbour | 1,304 sq ft | 3,021 | Q4 2028 | AED 3,939,000 |
| Eden House Za'abeelH&H Development | DIFC | 1,132 to 1,202 sq ft | 4,185 | 2027 | AED 4,737,000 |
| Passo by BeyondBeyond Developments | Palm Jumeirah | 840 to 1,548 sq ft | 6,548 | Q4 2029 | AED 5,500,000 |
| The Residences, Peninsula DubaiH&H Development | Jumeirah | n/a | n/a | Q1 2029 | AED 7,000,000 |
| Mandarin Oriental Residences, Saadiyat Cultural DistrictAldar | Saadiyat Island | 1,122 sq ft | 6,494 | Q3 2028 | AED 7,285,952 |
| Burj AziziAzizi Developments | Sheikh Zayed Road | 788 sq ft | 11,841 | 2029 | AED 9,331,000 |
Among the developments we cover, the lowest starting price is AED 825,958 for 1-bedroom apartments at Weybridge Gardens 4 in Dubailand Residence Complex.
Binghatti Hillcrest by Binghatti has the earliest stated handover, Q4 2026. Off-plan dates are developer estimates.
Binghatti, Emaar Properties, Azizi Developments, LEOS Developments, Sobha Realty, Danube Properties, One Development and H&H Development and others.
Tell us your budget and timing, and we'll shortlist the few that genuinely fit.