
Off-plan
Park Gate 2
Emaar Properties
- Villas
- 4 to 5 bed
- 5,146 to 5,392 sq ft
- Handover Q1 2027
- 20/60/20 plan
From AED 14.12M
Compare 5-bedroom villas by starting price, payment plan and handover date.

Off-plan
Emaar Properties
From AED 14.12M

Off-plan
LEOS Developments
From AED 7.94M

Off-plan
Dar Global
From AED 6.14M

Off-plan
H&H Development
From AED 43.8M

Off-plan
LEOS Developments
From AED 13.8M

Off-plan
Aldar
From AED 13.58M

Off-plan
LEOS Developments
From AED 3.61M

Off-plan
Emaar Properties
From AED 7.8M

Off-plan
Emaar Properties
From AED 7.34M

Off-plan
Emaar Properties
From AED 7.06M

Off-plan
Emaar Properties
From AED 5.5M

Off-plan
Emaar Properties
From AED 7.07M
Showing 12 of 22
We cover 22 developments with 5-bedroom villas in Dubai, from 8 developers.
Developer starting prices, cheapest first. Select a row for the payment schedule and buying costs.
| Development | Area | Size | AED / sq ft | Handover | Price from |
|---|---|---|---|---|---|
| Greenz by DanubeDanube Properties | Dubai International Academic City | 3,700 to 3,950 sq ft | 1,351 | Q4 2029 | AED 5,000,000 |
| Tilal BinghattiBinghatti | Dubai International Academic City | 2,824 sq ft | 1,806 | Q2 2029 | AED 5,100,000 |
| LEOS RoyalLEOS Developments | Dubailand | 4,200 sq ft | 1,619 | Q4 2028 | AED 6,800,000 |
| The Greens at Sobha SanctuarySobha Realty | Sobha Sanctuary | 4,107 sq ft | 1,775 | Q3 2029 | AED 7,290,000 |
| The Brooks at Sobha SanctuarySobha Realty | Sobha Sanctuary | 4,107 sq ft | 1,790 | Q3 2029 | AED 7,350,000 |
| D VillasDar Global | Jumeirah Golf Estates | 4,011 to 4,048 sq ft | 1,970 | Q2 2028 | AED 7,900,000 |
| KnightsbridgeLEOS Developments | Meydan | n/a | n/a | Q4 2027 | AED 12,050,000 |
| AthlonAldar | Dubailand | 6,083 to 6,272 sq ft | 2,233 | Q3 2028 | AED 13,582,780 |
| Knightsbridge 2LEOS Developments | Meydan | n/a | n/a | Q2 2028 | AED 13,800,000 |
| Park Gate 2Emaar Properties | Dubai Hills Estate | 5,392 sq ft | 2,967 | Q1 2027 | AED 16,000,000 |
| The WildsAldar | Dubailand | 15,184 to 15,288 sq ft | 2,542 | Q2 2029 | AED 38,599,605 |
| Eden HillsH&H Development | Dubai Hills Estate | 7,675 to 16,498 sq ft | 5,707 | Q2 2028 | AED 43,800,000 |
Among the developments we cover, the lowest starting price is AED 5,000,000 for 5-bedroom villas at Greenz by Danube in Dubai International Academic City.
Park Gate 2 by Emaar Properties has the earliest stated handover, Q1 2027. Off-plan dates are developer estimates.
Emaar Properties, LEOS Developments, Dar Global, H&H Development, Aldar, Binghatti, Sobha Realty and Danube Properties.
Tell us your budget and timing, and we'll shortlist the few that genuinely fit.