
Off-plan
Binghatti Skyrise
Binghatti
- Apartments
- Studio to 3 bed
- 465 to 1,991 sq ft
- Handover Q4 2026
- 20/50/30 plan
From AED 2.54M
Compare 3-bedroom apartments by starting price, payment plan and handover date.

Off-plan
Binghatti
From AED 2.54M

Off-plan
H&H Development
From AED 7.09M

Off-plan
Emaar Properties
From AED 4.47M

Off-plan
Binghatti
From AED 11.5M

Off-plan
Ellington Properties
From AED 23M

Off-plan
Binghatti
From AED 3.05M

Off-plan
Azizi Developments
From AED 2.36M

Off-plan
Sobha Realty
From AED 21.13M

Off-plan
Binghatti
From AED 2M

Off-plan
Azizi Developments
From AED 1.22M

Off-plan
Binghatti
From AED 856K

Off-plan
Binghatti
From AED 8.4M
Showing 12 of 162
We cover 162 developments with 3-bedroom apartments in the UAE, from 16 developers.
Developer starting prices, cheapest first. Select a row for the payment schedule and buying costs.
| Development | Area | Size | AED / sq ft | Handover | Price from |
|---|---|---|---|---|---|
| Weybridge Gardens 5LEOS Developments | Dubailand Residence Complex | 1,475 to 1,556 sq ft | 1,256 | Q2 2027 | AED 1,853,230 |
| Weybridge Gardens 4LEOS Developments | Dubailand Residence Complex | 1,429 to 1,558 sq ft | 1,470 | Q2 2027 | AED 2,100,000 |
| The HillgateEllington Properties | Dubai Silicon Oasis | 1,246 sq ft | 1,685 | Q4 2027 | AED 2,100,000 |
| Azizi LinaAzizi Developments | Downtown Jebel Ali | n/a | n/a | Q3 2028 | AED 2,208,000 |
| Aspirz by DanubeDanube Properties | Dubai Sports City | n/a | n/a | Q4 2028 | AED 2,500,000 |
| Verdes by HavenAldar | Dubailand | 1,830 to 2,115 sq ft | 1,478 | Q3 2028 | AED 2,705,200 |
| Orvessa ResidencesBNW Developments | Al Furjan | 1,600 to 1,608 sq ft | 1,750 | Q3 2028 | AED 2,800,000 |
| Binghatti SkyterracesBinghatti | Motor City | 2,521 sq ft | 1,171 | Q1 2028 | AED 2,952,999 |
| Arancia YardsBeyond Developments | Dubailand | 1,744 sq ft | 1,835 | Q4 2029 | AED 3,200,000 |
| Radisson Blu Residences RAK CentralBNW Developments | RAK Central | 1,373 sq ft | 2,331 | Q4 2029 | AED 3,200,000 |
| Rise by AthlonAldar | Dubailand | 2,057 to 2,718 sq ft | 1,664 | Q4 2029 | AED 3,421,925 |
| Belgravia GardensEllington Properties | Dubailand | 1,500 to 2,000 sq ft | 2,333 | Q3 2028 | AED 3,500,000 |
| Golf PointEmaar Properties | Emaar South | 1,677 to 2,191 sq ft | 2,148 | Q4 2028 | AED 3,601,888 |
| Binghatti GhostBinghatti | Al Jaddaf | 1,602 to 2,452 sq ft | 2,341 | Completed | AED 3,749,999 |
| Diamondz by DanubeDanube Properties | Jumeirah Lake Towers | 1,519 sq ft | 2,502 | Q4 2027 | AED 3,800,000 |
| ParkwoodEmaar Properties | Dubai Hills Estate | 1,576 to 1,944 sq ft | 2,411 | Q1 2029 | AED 3,800,000 |
| Azizi WaselAzizi Developments | Dubai Islands | 1,329 to 1,409 sq ft | 2,881 | Q1 2028 | AED 3,829,000 |
| SilvaEmaar Properties | Dubai Creek Harbour | 1,833 to 1,834 sq ft | 2,128 | Q3 2029 | AED 3,900,000 |
| AltusEmaar Properties | Dubai Creek Harbour | 1,596 to 1,927 sq ft | 2,501 | Q1 2029 | AED 3,991,888 |
| Lyvia by PalaceEmaar Properties | Dubai Creek Harbour | 1,821 to 1,835 sq ft | 2,252 | Q3 2029 | AED 4,100,000 |
| Eltiera ViewsEllington Properties | Jumeirah Islands | 1,671 sq ft | 2,454 | Q4 2029 | AED 4,100,000 |
| ValiaEmaar Properties | Dubai Creek Harbour | 1,652 to 1,694 sq ft | 2,482 | Q3 2030 | AED 4,100,000 |
| AlberoEmaar Properties | Dubai Creek Harbour | 1,847 to 1,848 sq ft | 2,274 | Q3 2029 | AED 4,200,000 |
| Capeside Marina ResidencesSobha Realty | Siniya Island | 1,575 to 2,259 sq ft | 2,743 | Q2 2030 | AED 4,320,000 |
| GreencrestEmaar Properties | Dubai Hills Estate | 1,877 sq ft | 2,344 | Q2 2029 | AED 4,400,000 |
| Sera 2Emaar Properties | Rashid Yachts & Marina | 1,662 to 1,864 sq ft | 2,647 | Q4 2029 | AED 4,400,000 |
| River Cove ResidencesSobha Realty | Sobha City | 1,813 sq ft | 2,499 | Q4 2029 | AED 4,530,000 |
| Hado by BeyondBeyond Developments | Dubai Islands | 1,636 sq ft | 2,812 | 2029 | AED 4,600,000 |
| Fior 1Emaar Properties | Rashid Yachts & Marina | n/a | n/a | Q3 2030 | AED 4,600,000 |
| FashionTV AcaciaBNW Developments | Al Marjan Island | 1,542 to 4,576 sq ft | 3,048 | Q2 2028 | AED 4,700,000 |
| The Element at Sobha OneSobha Realty | Ras Al Khor | 1,854 to 1,959 sq ft | 2,553 | Q4 2029 | AED 4,732,380 |
| Bayz 101 by DanubeDanube Properties | Business Bay | 1,116 to 1,607 sq ft | 4,301 | Q2 2028 | AED 4,800,000 |
| Florine Beach ResidencesSobha Realty | Siniya Island | 1,988 to 2,053 sq ft | 2,455 | Q3 2028 | AED 4,880,000 |
| Bayz 102 by DanubeDanube Properties | Business Bay | 1,598 to 1,648 sq ft | 3,066 | Q2 2029 | AED 4,900,000 |
| AureaEmaar Properties | Rashid Yachts & Marina | 1,698 to 2,483 sq ft | 2,886 | Q2 2030 | AED 4,900,000 |
| Golf GreensDAMAC Properties | DAMAC Hills | 3,890 to 4,948 sq ft | 1,270 | Q1 2028 | AED 4,940,000 |
| Mercedes-Benz Places | Binghatti CityBinghatti | Nad Al Sheba | 1,248 to 1,567 sq ft | 3,966 | Q4 2027 | AED 4,950,000 |
| Coastline Beach ResidencesSobha Realty | Siniya Island | 2,021 to 2,055 sq ft | 2,451 | Q3 2028 | AED 4,954,169 |
| Yas Park PlaceAldar | Yas Island | n/a | n/a | Q1 2030 | AED 5,000,000 |
| Dolce Residences by WyndhamBNW Developments | Al Marjan Island | 1,800 to 2,300 sq ft | 2,778 | Q4 2028 | AED 5,000,000 |
| DAMAC CasaDAMAC Properties | Dubai Media City | 2,011 to 3,906 sq ft | 2,550 | Q4 2028 | AED 5,129,000 |
| Rosso Bay ResidencesAldar | Al Marjan Island | 2,687 to 3,361 sq ft | 1,920 | Q4 2028 | AED 5,158,200 |
| Vision IconicBinghatti | Nad Al Sheba | 1,198 sq ft | 4,366 | Q4 2028 | AED 5,230,000 |
| Starline Beach ResidencesSobha Realty | Siniya Island | 2,021 to 2,055 sq ft | 2,601 | Q2 2029 | AED 5,255,802 |
| Playa Del SolEllington Properties | Al Marjan Island | 1,898 to 2,263 sq ft | 2,792 | Q4 2027 | AED 5,300,000 |
| Bayside Marina ResidencesSobha Realty | Siniya Island | 2,155 to 2,158 sq ft | 2,500 | Q1 2029 | AED 5,386,530 |
| Creek HavenEmaar Properties | Dubai Creek Harbour | 1,860 to 1,871 sq ft | 2,918 | Q1 2030 | AED 5,427,888 |
| DO Hotels & Residences Dubai IslandsOne Development | Dubai Islands | 2,062 sq ft | 2,667 | Q4 2027 | AED 5,500,000 |
| The Canopies at Yas PointAldar | Yas Island | n/a | n/a | Q3 2030 | AED 5,500,000 |
| Altitude de GRISOGONODAMAC Properties | Business Bay | 2,014 sq ft | 2,830 | Q1 2028 | AED 5,700,000 |
| Avarra by PalaceEmaar Properties | Business Bay | 1,640 to 1,848 sq ft | 3,476 | Q2 2031 | AED 5,700,000 |
| Ellington SandsEllington Properties | Dubai Islands | 1,730 sq ft | 3,353 | Q4 2028 | AED 5,800,000 |
| The Meriva CollectionEllington Properties | Dubai Islands | 1,700 to 1,750 sq ft | 3,471 | Q2 2030 | AED 5,900,000 |
| Artistry One ResidencesSelect Group | Dubai Design District | 1,964 sq ft | 3,046 | 2029 | AED 5,983,000 |
| Bayfront Marina ResidencesSobha Realty | Siniya Island | 2,175 sq ft | 2,799 | Q3 2029 | AED 6,088,684 |
| Artistry Two ResidencesSelect Group | Dubai Design District | n/a | n/a | 2029 | AED 6,144,000 |
| Pearlside Marina ResidencesSobha Realty | Siniya Island | 2,164 sq ft | 2,850 | Q3 2030 | AED 6,167,947 |
| Canalside Marina ResidencesSobha Realty | Siniya Island | 2,174 sq ft | 2,849 | Q4 2029 | AED 6,194,636 |
| PelagiaBNW Developments | Al Marjan Island | 2,381 to 4,014 sq ft | 2,604 | Q4 2027 | AED 6,200,000 |
| The Beach House FahidAldar | Fahid Island | 1,970 to 2,696 sq ft | 3,292 | Q4 2029 | AED 6,485,879 |
| Sama YasAldar | Yas Island | 2,752 to 3,084 sq ft | 2,457 | Q2 2028 | AED 6,760,764 |
| Nikki Beach ResidencesAldar | Al Marjan Island | 2,611 sq ft | 2,594 | Q4 2028 | AED 6,773,200 |
| DaVinci Tower by PaganiDar Global | Business Bay | 2,513 to 2,919 sq ft | 2,945 | Completed | AED 7,400,000 |
| Eden House The ParkH&H Development | Jumeirah | 2,248 to 2,552 sq ft | 3,336 | 2026 | AED 7,500,000 |
| Trump International Hotel & Tower DubaiDar Global | Downtown Dubai | 1,335 to 1,777 sq ft | 5,618 | Q4 2031 | AED 7,500,000 |
| Soulever by BeyondBeyond Developments | Dubai Maritime City | 1,838 to 1,994 sq ft | 4,135 | Q1 2029 | AED 7,600,000 |
| Sei SaadiyatAldar | Saadiyat Island | n/a | n/a | Q3 2031 | AED 8,400,000 |
| Six Senses Residences Dubai MarinaSelect Group | Dubai Marina | 3,409 sq ft | 2,581 | 2029 | AED 8,800,000 |
| DAMAC Bay 2 by CavalliDAMAC Properties | Dubai Harbour | 2,323 to 4,444 sq ft | 3,825 | Q4 2028 | AED 8,886,000 |
| Fahid Beach TerracesAldar | Fahid Island | 2,980 to 3,534 sq ft | 3,193 | Q4 2029 | AED 9,514,300 |
| One by BinghattiBinghatti | Business Bay | 4,154 to 4,250 sq ft | 2,340 | Q4 2026 | AED 9,722,222 |
| Taj Wellington MewsBNW Developments | Al Marjan Island | 2,048 to 3,832 sq ft | 4,883 | Q1 2028 | AED 10,000,000 |
| The Row SaadiyatAldar | Saadiyat Island | 2,841 to 3,049 sq ft | 3,749 | Q1 2030 | AED 10,651,500 |
| Eden House Za'abeelH&H Development | DIFC | 2,800 to 3,037 sq ft | 3,929 | 2027 | AED 11,000,000 |
| Canal Heights de GRISOGONODAMAC Properties | Business Bay | 3,113 sq ft | 4,003 | Q2 2028 | AED 12,460,000 |
| Canal Heights 2 de GRISOGONODAMAC Properties | Business Bay | 3,097 to 3,319 sq ft | 4,136 | Q3 2028 | AED 12,808,000 |
| Burj Binghatti Jacob & Co ResidencesBinghatti | Business Bay | 3,263 to 3,299 sq ft | 4,045 | Q2 2027 | AED 13,200,000 |
| Binghatti SkybladeBinghatti | Downtown Dubai | 2,145 to 2,197 sq ft | 6,245 | Q4 2027 | AED 13,394,999 |
| Passo by BeyondBeyond Developments | Palm Jumeirah | 1,810 to 3,266 sq ft | 8,287 | Q4 2029 | AED 15,000,000 |
| Safa GateDAMAC Properties | Sheikh Zayed Road | 3,145 sq ft | n/a | Q4 2029 | AED 15,999,000 |
| Mercedes-Benz Places | BinghattiBinghatti | Downtown Dubai | 2,710 to 3,285 sq ft | 7,380 | Q4 2026 | AED 19,999,999 |
| SeaHaven Sky EditionSobha Realty | Dubai Harbour | 3,665 to 4,193 sq ft | 5,766 | Q4 2026 | AED 21,132,340 |
| Couture by CavalliDAMAC Properties | Business Bay | 3,920 to 6,679 sq ft | 5,588 | Q4 2028 | AED 21,904,000 |
| Bugatti Residences by BinghattiBinghatti | Business Bay | 4,169 to 6,298 sq ft | 7,052 | Q3 2027 | AED 29,400,000 |
| Baccarat Residences SaadiyatAldar | Saadiyat Island | n/a | n/a | Q3 2029 | AED 33,000,000 |
| Four Seasons Private Residences Dubai at DIFCH&H Development | DIFC | 4,816 to 5,118 sq ft | 6,991 | 2029 | AED 33,669,551 |
Among the developments we cover, the lowest starting price is AED 1,853,230 for 3-bedroom apartments at Weybridge Gardens 5 in Dubailand Residence Complex.
Binghatti Skyrise by Binghatti has the earliest stated handover, Q4 2026. Off-plan dates are developer estimates.
Binghatti, H&H Development, Emaar Properties, Ellington Properties, Azizi Developments, Sobha Realty, LEOS Developments and Danube Properties and others.
Tell us your budget and timing, and we'll shortlist the few that genuinely fit.